Volvo L180E - 2007 Ljusdal
Produktinformation och Teknisk Bedömning
Egenskaper
- MärkeVolvo
- ModellL180E
- Årsmodell2007
- Chassisnummer / SerienummerL180EV8960
- ExtrautrustningL150/180 Quick coupler, Central greasing, Lundaman weighing system with printer
- CE-märktJa
- Timmar19901
Transportinformation
- Transportvikt29900
Andra egenskaper
Beskrivning
Volvo L180E fint skick för sin ålder med Lundaman våg
Maskinen har gått i full produktion i bergtäkt
Besiktad
Utrustning
- Centalsmörjning
- 3e Hydraulik
- Bridgestone L5 26,5R25 80%
- Nya våggivare
- CDC Spakstyrning
- BBS Lastarmsfjädring
- Skopa 5,5 m3 Okänt märke
- Lundaman våg med skrivare
L: 9060mm
W: 2950 mm
H: 3580 mm
Volvo L180E fine condition for its age with Lundaman weighning system
The machine has gone into full production in quarrying
Inspected
Equipment
- Central greasing
- 3rd Hydraulics
- Bridgestone L5 26.5R25 80%
- New weight sensors
- CDC (Comfort Drive Control joy stick)
- BBS (Boom Suspension System)
- Bucket 5.5 m3 Unknown brand
- Lundaman weighting system with printer
L: 9060mm
W: 2950 mm
H: 3580 mm
Viktig försäljningsinformation
Säljare | Förmedlingsuppdrag |
Plats | Ljusdal, Sweden |
Säljarens hemsida | www.rental-store.se/ |
Säljarens information
Rental Store AB hanterar denna auktion på uppdrag av säljare.För mer information eller för att boka tid för visning vänligen kontakta Marcus Josefsson 072-253 73 40 eller Marcus@rentalstoreab.se
________________________________________________________________________
This auction is handled by Rental Store AB on behalf of the seller.
For more information or to book a viewing time, please contact Marcus Josefsson 0046-702-2537340 or Marcus@Rentalstoreab.se
Allmänna villkor
- Kommission är inkluderat i budet. På de flesta auktioner tillkommer en hanteringsavgift. Moms och betalningsavgift (SEK 250,- / EUR 25) tillkommer.
- Betalningstid för alla fakturor är 5 dagar.
- Betalning ska vara registrerad innan säljaren kontaktas och utlämning kan ske
- Betalda objekt ska hämtas inom 21 dagar.
- Objektet kan ha brister som uppstår som en direkt följd av att materialet ibland blir ståendes en längre period mellan registrering och upphämtning. Därför kan vi inte garantera batteriets kapacitet och bromsarnas funktion, det kan uppstå fel i elsystemet och andra fel kan uppstå när materialet står stilla.
- Tid för hämtning av betalt objekt SKA vara överenskommet med säljaren. OBS! Det förväntas att köpare i samarbete med säljare arrangerar hämtning enligt gällande restriktioner och rekommendationer från myndigheterna.
- Köparen ansvarar för, och betalar alla utgifter kring hämtning, frakt och eventuell export
- Vid frågor kontakta support@retrade.eu
Budhistorik
Kund ID | Datum / Tid | Bud |
---|---|---|
3506937 | 18.04.2022 15:06:33 | 506 000 |
5035094 | 18.04.2022 15:06:16 | 504 000 |
3506937 | 18.04.2022 15:01:18 | 502 000 |
5035094 | 18.04.2022 15:01:06 | 500 000 |
3506937 | 18.04.2022 14:59:14 | 498 000 |
5035094 | 18.04.2022 14:59:01 | 496 000 |
3506937 | 18.04.2022 14:57:42 | 494 000 |
5035094 | 18.04.2022 14:57:29 | 492 000 |
3506937 | 18.04.2022 14:52:47 | 490 000 |
5035094 | 18.04.2022 14:52:25 | 488 000 |
3506937 | 18.04.2022 14:48:20 | 486 000 |
5035094 | 18.04.2022 14:47:12 | 484 000 |
3506937 | 18.04.2022 14:44:29 | 482 000 |
5035094 | 18.04.2022 14:44:10 | 480 000 |
3506937 | 18.04.2022 14:42:27 | 474 000 |
5035094 | 18.04.2022 14:42:08 | 472 000 |
3506937 | 18.04.2022 14:39:38 | 470 000 |
5035094 | 18.04.2022 14:39:19 | 468 000 |
3506937 | 18.04.2022 14:36:30 | 466 000 |
5035094 | 18.04.2022 14:36:09 | 464 000 |
3506937 | 18.04.2022 14:33:38 | 462 000 |
5035094 | 18.04.2022 14:33:27 | 460 000 |
3506937 | 18.04.2022 14:32:06 | 452 000 |
5035094 | 18.04.2022 14:31:53 | 450 000 |
3506937 | 18.04.2022 14:30:25 | 446 000 |
5035094 | 18.04.2022 14:30:09 | 444 000 |
3506937 | 18.04.2022 14:29:03 | 442 000 |
5035094 | 18.04.2022 14:28:35 | 440 000 |
3506937 | 18.04.2022 14:27:35 | 436 000 |
5035094 | 18.04.2022 14:27:15 | 434 000 |
3506937 | 18.04.2022 14:25:07 | 432 000 |
5035094 | 18.04.2022 14:24:41 | 430 000 |
3506937 | 18.04.2022 14:23:25 | 426 000 |
5035094 | 18.04.2022 14:23:07 | 424 000 |
3506937 | 18.04.2022 14:21:31 | 422 000 |
5035094 | 18.04.2022 14:21:19 | 420 000 |
3506937 | 18.04.2022 14:20:21 | 418 000 |
5035094 | 18.04.2022 14:18:52 | 416 000 |
3506937 | 18.04.2022 14:18:12 | 414 000 |
5035094 | 18.04.2022 14:17:55 | 412 000 |
3506937 | 18.04.2022 14:17:00 | 410 000 |
5035094 | 18.04.2022 14:13:54 | 408 000 |
3506937 | 18.04.2022 14:13:23 | 406 000 |
1311341 | 18.04.2022 14:13:03 | 404 000 |
3506937 | 18.04.2022 14:12:35 | 402 000 |
5035094 | 18.04.2022 14:12:12 | 400 000 |
3506937 | 18.04.2022 14:11:02 | 392 000 |
5035094 | 18.04.2022 14:10:39 | 390 000 |
3506937 | 18.04.2022 14:09:31 | 388 000 |
5035094 | 18.04.2022 14:09:13 | 386 000 |
3506937 | 18.04.2022 14:08:29 | 384 000 |
5035094 | 18.04.2022 14:07:35 | 382 000 |
3506937 | 18.04.2022 14:07:27 | 380 000 |
1311341 | 18.04.2022 14:06:56 | 378 000 |
3506937 | 18.04.2022 14:07:15 | 376 000 |
3506937 | 18.04.2022 14:06:00 | 372 000 |
5035094 | 18.04.2022 14:05:50 | 370 000 |
1311341 | 18.04.2022 14:05:44 | 368 000 |
3506937 | 18.04.2022 14:05:12 | 366 000 |
1311341 | 18.04.2022 14:04:50 | 364 000 |
3506937 | 18.04.2022 14:04:32 | 362 000 |
5035094 | 18.04.2022 14:04:15 | 360 000 |
3506937 | 18.04.2022 14:03:37 | 356 000 |
1311341 | 18.04.2022 14:03:07 | 354 000 |
3506937 | 18.04.2022 14:03:01 | 352 000 |
5035094 | 18.04.2022 14:02:45 | 350 000 |
3506937 | 18.04.2022 14:01:42 | 348 000 |
5035094 | 18.04.2022 14:01:20 | 346 000 |
3506937 | 18.04.2022 14:00:15 | 344 000 |
5035094 | 18.04.2022 13:59:56 | 342 000 |
3506937 | 18.04.2022 13:58:51 | 340 000 |
5035094 | 18.04.2022 13:58:31 | 338 000 |
3506937 | 18.04.2022 13:57:17 | 336 000 |
5035094 | 18.04.2022 13:56:53 | 334 000 |
3506937 | 18.04.2022 13:55:33 | 332 000 |
1311792 | 18.04.2022 13:55:27 | 330 000 |
5035094 | 18.04.2022 13:55:14 | 328 000 |
3506937 | 18.04.2022 13:55:00 | 326 000 |
1311792 | 18.04.2022 13:54:41 | 324 000 |
3506937 | 18.04.2022 13:53:12 | 322 000 |
1311792 | 18.04.2022 13:52:57 | 320 000 |
5035094 | 18.04.2022 13:52:31 | 318 000 |
1311792 | 18.04.2022 13:52:16 | 316 000 |
3506937 | 18.04.2022 13:51:54 | 314 000 |
1311792 | 18.04.2022 13:51:15 | 312 000 |
5035094 | 18.04.2022 13:50:52 | 310 000 |
1311792 | 18.04.2022 13:50:13 | 306 000 |
3506937 | 18.04.2022 13:48:40 | 304 000 |
5035094 | 18.04.2022 13:48:14 | 302 000 |
3506937 | 18.04.2022 13:46:56 | 300 000 |
5035094 | 18.04.2022 13:46:33 | 298 000 |
3506937 | 18.04.2022 13:26:47 | 296 000 |
1311341 | 18.04.2022 13:26:27 | 294 000 |
3506937 | 18.04.2022 13:07:05 | 292 000 |
1311792 | 18.04.2022 13:06:17 | 290 000 |
3506937 | 18.04.2022 12:51:26 | 288 000 |
5035094 | 18.04.2022 12:49:44 | 286 000 |
3506937 | 18.04.2022 12:37:53 | 284 000 |
5035094 | 18.04.2022 12:30:36 | 282 000 |
203222 | 18.04.2022 11:51:46 | 278 000 |
5035094 | 18.04.2022 10:19:48 | 276 000 |
5030252 | 18.04.2022 10:03:52 | 272 000 |
230191 | 12.04.2022 20:43:36 | 270 000 |
5035094 | 18.04.2022 09:58:26 | 268 000 |
5035094 | 18.04.2022 09:57:31 | 262 000 |
5030252 | 18.04.2022 09:09:39 | 258 000 |
5030252 | 18.04.2022 09:09:22 | 254 000 |
5035094 | 16.04.2022 11:29:52 | 250 000 |
236182 | 16.04.2022 10:48:49 | 244 000 |
5030252 | 15.04.2022 18:09:33 | 240 000 |
5030252 | 15.04.2022 18:09:12 | 236 000 |
240414 | 15.04.2022 13:52:49 | 232 000 |
240414 | 15.04.2022 13:45:45 | 228 000 |
240414 | 15.04.2022 13:44:51 | 224 000 |
240414 | 15.04.2022 13:44:45 | 220 000 |
240414 | 15.04.2022 13:44:35 | 209 000 |
240414 | 15.04.2022 13:44:31 | 205 000 |
240414 | 15.04.2022 13:44:20 | 186 000 |
240414 | 15.04.2022 13:44:09 | 174 000 |
240414 | 15.04.2022 13:43:34 | 170 000 |
240414 | 15.04.2022 13:43:30 | 166 000 |
240414 | 15.04.2022 13:43:25 | 162 000 |
240414 | 15.04.2022 13:43:19 | 158 000 |
240414 | 15.04.2022 13:40:29 | 154 000 |
5016283 | 14.04.2022 14:04:17 | 150 000 |
5016283 | 14.04.2022 14:03:54 | 133 000 |
236182 | 14.04.2022 00:34:09 | 129 000 |
3506058 | 12.04.2022 21:54:58 | 125 000 |
Utropspris | 104000 | |
* = Autobud |