Massey Ferguson traktor MF 7495 Dyna-VT med frontlift og GPS/ tractor Grenaa, 8500
Product information and Technical condition
Features
- BrandMassey Ferguson
- ModelMF 7495 Dyna-VT
- Year Model2009
- CE LabelYes
- VINY36U049003
- Registration numberLX19226
Condition
- Overall conditionObject(s) in working condition, but may have minor flaws.
- Usage3032 h
Physical Description
- Width2.55 m
- Height3.1 m
- Length5.6 m
- Weight8500 kg
- ColorRed
Service
- NotesService overholdt. Næste service ved 3252 timer.
Engine
- Effect183 hp
- Effect134 kW
- Volume6.6 l
- Volume6596 cc
- Number of cylinders6
- Fuel typeDiesel
Transmission
- Transmission typeAutomatic
Propulsion
- Propulsion type4 wheel drive
Cab
- Cab suspensionYes
Other Equipment
- Air condition
- Engine heater
- Hitch hook
- Agricultural features
- Rear PTO
- Brake outlet
- Double-acting hydraulic outlets
- Hydraulics free flow return
- LS Hydraulics
- Front lift
- Front hydraulic outlet
- Rear hydraulic outlet
- GPS
- Lighting
Equipment Notes
- NotesTrimple FmX GPS (forberedt for RKT). SN: 5251534710. Tvillingehjul både foran og bagpå. Der medfølger opbevaringsstativ med hjul til de store hjul. 12 volts udtag bagpå. Dual kontrol. 2 hydraulikudtag foran. 4 Hydraulikudtag bag. El-spejle. Forstærkede fælge (til tvillingehjul). Affjedret førerhus og foraksel. Varme og AC i førerhus. Sædevarme
Collection
- Loading ramp not available
Other information
Usædvanlig velholdt traktor - og veludstyret.
Lavt timetal - 3032 timer.
Sæt med fire tvillingehjul følger med.
Trimple FmX gps.
Markbeslaget bagpå følger ikke med.
Bakkameraet i forruden følger med.
Skærmen på stolpen i højre side af kabinen følger ikke med.
Registreringsattest medfølger.
Nummerplader følger ikke med.
English
Unusually well-maintained tractor - and well-equipped.
Low hours - 3032 hours.
A set of four twin wheels included.
Trimple FmX GPS.
The rear field bracket is not included.
The backup camera in the windshield is included.
The screen on the post on the right side of the cabin is not included.
Registration certificate is included.
License plates are not included.
Important sales information
| Seller / Auction broker: | Claus Thorhauge |
| Location | Grenaa, 8500, Denmark |
Seller information
Denne auktion er oprettet af auktionsmægler Claus Thorhauge på vegne af sælger.
Ved spørgsmål om varen eller ønske om fremvisning kontakt ct@retrade.eu, +4520203515.
Ved spørgsmål til selve auktionen skriv til support@retrade.eu.
Udenlandske købere SKAL medbringe CMR-dokument. Afhentning uden CMR vil blive afvist.
--
This auction has been created by auction broker Claus Thorhauge on behalf of the seller.
For questions about the item or a viewing request, please contact ct@retrade.eu, +4520203515.
For questions about the auction itself, please write to support@retrade.eu.
Foreign buyers MUST bring a CMR document. Collection without a CMR will be rejected.
Ved spørgsmål om varen eller ønske om fremvisning kontakt ct@retrade.eu, +4520203515.
Ved spørgsmål til selve auktionen skriv til support@retrade.eu.
Udenlandske købere SKAL medbringe CMR-dokument. Afhentning uden CMR vil blive afvist.
--
This auction has been created by auction broker Claus Thorhauge on behalf of the seller.
For questions about the item or a viewing request, please contact ct@retrade.eu, +4520203515.
For questions about the auction itself, please write to support@retrade.eu.
Foreign buyers MUST bring a CMR document. Collection without a CMR will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5343702 | 09.02.2026 10:25:05 | 293 000 |
| 5311104 | 09.02.2026 10:23:16 | 291 000 |
| 5372174 | 09.02.2026 10:21:58 | 289 000 |
| 5311104 | 09.02.2026 10:19:06 | 287 000 |
| 5343702 | 09.02.2026 10:18:43 | 285 000 |
| 5311104 | 09.02.2026 10:16:54 | 283 000 |
| 5343702 | 09.02.2026 10:14:51 | 281 000 |
| 1596698 | 09.02.2026 10:14:12 | 279 000 |
| 5311104 | 09.02.2026 10:13:21 | 277 000 |
| 5372174 | 09.02.2026 10:09:57 | 275 000 |
| 5343702 | 09.02.2026 10:08:22 | 273 000 |
| 5372174 | 09.02.2026 10:07:49 | 271 000 |
| 1596698 | 09.02.2026 10:04:44 | 269 000 |
| 5372174 | 09.02.2026 10:04:20 | 267 000 |
| 1596698 | 09.02.2026 10:01:23 | 265 000 |
| 5343702 | 09.02.2026 09:59:15 | 263 000 |
| 1596698 | 09.02.2026 09:58:55 | 261 000 |
| 5372174 | 09.02.2026 09:58:27 | 259 000 |
| 5343702 | 09.02.2026 09:57:05 | 257 000 |
| 5372174 | 09.02.2026 09:53:17 | 255 000 |
| 1596698 | 09.02.2026 09:52:42 | 253 000 |
| 5372174 | 09.02.2026 09:51:11 | 251 000 |
| 1612545 | 09.02.2026 07:22:29 | 249 000 |
| 5372103 | 07.02.2026 18:35:47 | 247 000 |
| 5372103 | 07.02.2026 18:35:38 | 245 000 |
| 1496437 | 04.02.2026 20:11:14 | 245 000 |
| 5372103 | 07.02.2026 18:34:59 | 241 000 |
| 5372103 | 07.02.2026 18:34:28 | 237 000 |
| 5372103 | 07.02.2026 18:34:04 | 233 000 |
| 5311104 | 07.02.2026 13:42:38 | 229 000 |
| 1599818 | 31.01.2026 11:49:46 | 225 000 |
| 5372174 | 04.02.2026 18:03:45 | 182 000 |
| 5372174 | 04.02.2026 10:29:12 | 178 000 |
| 5372174 | 03.02.2026 14:09:47 | 174 000 |
| 5372174 | 03.02.2026 14:00:55 | 170 000 |
| 5372174 | 03.02.2026 13:58:55 | 166 000 |
| 5372174 | 03.02.2026 11:31:30 | 162 000 |
| 5367378 | 03.02.2026 09:11:55 | 158 000 |
| 5367378 | 03.02.2026 09:10:58 | 154 000 |
| 5367378 | 31.01.2026 15:56:49 | 150 000 |
| 5367378 | 31.01.2026 15:56:18 | 120 000 |
| 5367378 | 31.01.2026 15:55:20 | 97 000 |
| 5367378 | 31.01.2026 15:55:03 | 93 000 |
| 5367378 | 31.01.2026 15:54:49 | 89 000 |
| 5367378 | 31.01.2026 15:53:20 | 85 000 |
| 1612545 | 30.01.2026 16:31:36 | 81 000 |
| 5367378 | 30.01.2026 15:27:16 | 79 000 |
| 5372174 | 30.01.2026 13:11:39 | 77 000 |
| 5372103 | 29.01.2026 21:23:32 | 75 000 |
| 5301141 | 29.01.2026 17:03:31 | 54 000 |
| 5372174 | 29.01.2026 16:14:57 | 52 000 |
| 5372103 | 26.01.2026 23:36:03 | 50 000 |
| 5372103 | 26.01.2026 23:35:11 | 2 100 |
| 1615911 | 26.01.2026 18:55:25 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
