TERRA-EXTRACTOR X 300 C – Kraftig og kompakt kabeltrekkemaskin DRAG, 8270
Product information and Technical condition
Features
- BrandTERRA
- ModelEXTRACTOR X 300
- VariantABS TERRA EXTRACTOR X 300
- Year Model2018
- CE LabelYes
- Registration number171764
Condition
- Overall conditionObject(s) working satisfactory when last used.
Physical Description
- Weight45 kg
- ColorRed
Equipment Notes
- Notes
Collection
Other information
TERRA-EXTRACTOR X 300 C – Kraftig og kompakt kabeltrekkemaskin fra sveitsiske TERRA AG.
Spesifikasjoner:
Trekkraft: 30 tonn (300 kN)
Maks rørdiameter (ny): Ø63 mm - Ø 180 mm,
(gammel) 34 mm - Ø 220 mm
Maks lengde: opptil 120 meter
Kompakt størrelse: passer i grøfter, kjellere og kummer (fra Ø 800 mm)
Kan demonteres i deler < 45 kg – lett å transportere og sette opp
Motor: 23 HK VANGUARD bensinmotor
Lavt støynivå < 70 dB(A) og vibrasjon < 0.5 m/s²
Perfekt for utskifting av gamle rør i støpejern, stål, leire eller plast.
Kan også kobles til minigraver eller kontrollenhet med 235 bar og 40 l/min hydraulikk. Aggregat medfølger.
Leveres med høykvalitets trekktau, ekspansjonsverktøy og tilbehør for HDPE-rørtrekking.
Tilstand: Lite brukt og i god stand – klar for nye oppdrag!
*Forbehold om feil i tekniske spesifikasjoner. Se produktblad for mer informasjon
notat: Trekkabel 50 meter med nødvendige tilkoblinger på kabeltrommel av tre.
English
TERRA-EXTRACTOR X 300 C – Powerful and compact cable puller machine from Swiss TERRA AG.
Specifications:
Pulling force: 30 tons (300 kN)
Max pipe diameter (new): Ø63 mm - Ø 180 mm,
(old) 34 mm - Ø 220 mm
Max length: up to 120 meters
Compact size: fits in trenches, basements, and manholes (from Ø 800 mm)
Can be disassembled into parts < 45 kg – easy to transport and set up
Engine: 23 HP VANGUARD petrol engine
Low noise level < 70 dB(A) and vibration < 0.5 m/s²
Ideal for replacing old pipes in cast iron, steel, clay or plastic.
Can also be connected to a mini excavator or control unit with 235 bar and 40 l/min hydraulics. Unit included.
Comes with high-quality pulling rope, expansion tools, and accessories for HDPE-pipe pulling.
Condition: Lightly used and in good working condition– ready for new tasks!
*Subject to errors in technical specifications. See product sheet for more information
Note: Pulling cable 50 meters with necessary connections on a wooden cable reel.
Important sales information
| Seller / Auction broker: | Anders Paulsen |
| Location | DRAG, 8270, Norway |
Seller information
For mer informasjon eller visning av produktet er det bare å ta kontakt.
Kontaktperson:
Anders M Paulsen
Tlf. +47 41331278
Epost: anders@norteknikk.no
Henting av objektet kjøpt på auksjon skal avtales direkte med selger minst 1 dag i forveien.
Vi er behjelpelig med å ordne transport
Holder du til i Bodø med omegn og ønsker du å selge noe på Retrade, så ta gjerne kontakt.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5396110 | 22.01.2026 21:25:33 | 270 500 |
| 5396110 | 22.01.2026 21:25:13 | 268 000 |
| 1636529 | 22.01.2026 21:22:14 | 268 000 |
| 5396110 | 22.01.2026 21:23:02 | 264 000 |
| 5396110 | 22.01.2026 21:22:38 | 260 000 |
| 5396110 | 22.01.2026 21:21:27 | 256 000 |
| 1636529 | 22.01.2026 21:21:18 | 254 000 |
| 5396110 | 22.01.2026 21:19:06 | 252 000 |
| 1636529 | 22.01.2026 21:17:07 | 251 000 |
| 5396110 | 22.01.2026 21:18:13 | 250 000 |
| 5396110 | 22.01.2026 21:16:44 | 240 000 |
| 1636529 | 22.01.2026 21:16:18 | 238 000 |
| 5396110 | 22.01.2026 21:15:11 | 236 000 |
| 1636529 | 22.01.2026 21:14:46 | 234 000 |
| 5396110 | 22.01.2026 21:13:48 | 232 000 |
| 1636529 | 22.01.2026 21:13:19 | 231 000 |
| 5396110 | 22.01.2026 21:13:27 | 230 000 |
| 5396110 | 22.01.2026 21:12:37 | 225 000 |
| 1636529 | 22.01.2026 21:12:29 | 224 000 |
| 5396110 | 22.01.2026 21:11:59 | 220 500 |
| 1636529 | 22.01.2026 21:11:32 | 220 000 |
| 5396110 | 22.01.2026 21:11:39 | 216 000 |
| 5396110 | 22.01.2026 21:07:10 | 212 000 |
| 1636529 | 22.01.2026 21:06:23 | 211 000 |
| 5396110 | 22.01.2026 21:06:56 | 210 000 |
| 5396110 | 22.01.2026 21:05:37 | 206 000 |
| 1636529 | 22.01.2026 21:05:32 | 204 000 |
| 5396110 | 22.01.2026 21:05:17 | 202 000 |
| 1636529 | 22.01.2026 21:02:28 | 200 000 |
| 5396110 | 22.01.2026 21:03:27 | 198 000 |
| 5396110 | 22.01.2026 21:03:15 | 194 000 |
| 5396110 | 22.01.2026 21:03:08 | 190 000 |
| 5396110 | 22.01.2026 21:02:04 | 186 000 |
| 1636529 | 22.01.2026 21:00:32 | 185 000 |
| 5396110 | 22.01.2026 21:01:48 | 181 500 |
| 5396110 | 22.01.2026 21:01:24 | 175 000 |
| 5396110 | 22.01.2026 20:59:58 | 167 000 |
| 5396110 | 22.01.2026 20:58:59 | 165 000 |
| 1636529 | 22.01.2026 20:54:18 | 165 000 |
| 5396110 | 22.01.2026 20:58:50 | 160 000 |
| 5396110 | 22.01.2026 20:58:42 | 154 000 |
| 5396110 | 22.01.2026 18:45:56 | 150 000 |
| 1636529 | 21.01.2026 13:50:59 | 145 000 |
| 5396110 | 22.01.2026 18:45:45 | 142 000 |
| 5396110 | 22.01.2026 18:43:26 | 138 000 |
| 5396110 | 22.01.2026 18:43:21 | 134 000 |
| 5396110 | 22.01.2026 18:37:10 | 130 000 |
| 5396110 | 22.01.2026 18:37:06 | 126 000 |
| 5396110 | 22.01.2026 18:30:42 | 122 000 |
| 5396110 | 22.01.2026 18:30:37 | 118 000 |
| 5396110 | 22.01.2026 18:30:33 | 114 000 |
| 5396110 | 22.01.2026 18:30:24 | 110 000 |
| 5396110 | 22.01.2026 18:29:59 | 106 000 |
| 5396110 | 13.01.2026 11:56:07 | 102 000 |
| 1636529 | 09.01.2026 09:22:33 | 101 000 |
| 5396110 | 13.01.2026 11:55:46 | 100 000 |
| 5396110 | 13.01.2026 11:55:25 | 50 000 |
| 5376606 | 12.01.2026 17:53:17 | 40 100 |
| 5411239 | 11.01.2026 17:23:43 | 36 100 |
| 5411239 | 11.01.2026 17:23:27 | 22 100 |
| 5411239 | 11.01.2026 17:22:42 | 8 100 |
| 5376606 | 05.01.2026 19:42:14 | 2 100 |
| 5411007 | 05.01.2026 15:38:42 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
