Vögele Super - 3I Asfalt udlægger/ Vögele Super - 3I Asphalt paver TJ - 6000 Kolding (UM284)
Product information and Technical condition
Features
- CE-markedYes
- Hours9091
- Hours Date03 Sep 2024
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
Other information
Vögele Super - 3I Asfalt udlægger
Årgang 2015
Timer 9091
Udlæg brede 3,4 meter.
Maskinen fremstår i god funktionel stand
Denne maskine må ikke sælges i Norden.
English
Vögele Super - 3I Asphalt paver
Year 2015
Hours 9091
Lay out 3.4 meters wide.
The machine appears in good functional condition
This machine may not be sold in the Nordics.
Important sales information
Seller / Auction broker: | NCC Industry A/S Kolding |
Location | TJ - 6000 Kolding (UM284), Denmark |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5608811 | 05.11.2024 10:57:39 | 306 000 |
5606111 | 05.11.2024 10:53:20 | 304 000 |
5608811 | 05.11.2024 10:51:52 | 302 000 |
5606111 | 05.11.2024 10:47:35 | 300 000 |
5608811 | 05.11.2024 10:47:24 | 298 000 |
5578673 | 05.11.2024 10:43:10 | 296 000 |
5608811 | 05.11.2024 10:42:56 | 294 000 |
5578673 | 05.11.2024 10:38:40 | 292 000 |
5608811 | 05.11.2024 10:34:03 | 290 000 |
5578673 | 05.11.2024 10:29:59 | 288 000 |
5608811 | 05.11.2024 10:28:22 | 286 000 |
5608927 | 05.11.2024 10:24:34 | 284 000 |
5578673 | 05.11.2024 10:21:20 | 282 000 |
5608927 | 05.11.2024 10:17:48 | 280 000 |
5578673 | 05.11.2024 10:16:55 | 278 000 |
5608927 | 05.11.2024 10:13:20 | 276 000 |
5606111 | 05.11.2024 10:12:49 | 274 000 |
5608927 | 05.11.2024 10:12:30 | 272 000 |
5606111 | 05.11.2024 10:11:39 | 270 000 |
5608927 | 05.11.2024 10:08:46 | 268 300 |
5606111 | 05.11.2024 10:10:24 | 268 000 |
5608811 | 05.11.2024 10:08:20 | 264 000 |
5608927 | 05.11.2024 10:06:25 | 264 000 |
5608811 | 05.11.2024 10:05:26 | 260 000 |
5608927 | 05.11.2024 10:06:15 | 258 900 |
5608927 | 05.11.2024 10:05:48 | 249 600 |
5578673 | 05.11.2024 10:05:34 | 238 700 |
5608927 | 05.11.2024 10:03:59 | 234 700 |
5608927 | 05.11.2024 10:03:06 | 226 000 |
5578673 | 05.11.2024 10:03:17 | 224 000 |
5608811 | 05.11.2024 10:00:18 | 220 000 |
5608927 | 05.11.2024 10:02:40 | 218 000 |
5578673 | 05.11.2024 10:02:36 | 214 000 |
5608927 | 05.11.2024 10:02:32 | 210 000 |
5578673 | 05.11.2024 10:00:20 | 206 000 |
5586322 | 05.11.2024 09:59:17 | 202 000 |
5608811 | 05.11.2024 09:56:42 | 200 000 |
5586322 | 05.11.2024 09:58:56 | 192 000 |
5586322 | 05.11.2024 09:58:33 | 182 000 |
5586322 | 05.11.2024 09:58:11 | 172 000 |
5586322 | 05.11.2024 09:57:46 | 161 000 |
5624926 | 05.11.2024 09:57:18 | 157 000 |
5624926 | 05.11.2024 09:57:04 | 153 000 |
5586322 | 05.11.2024 09:56:49 | 149 000 |
5586322 | 05.11.2024 09:55:54 | 145 000 |
5624926 | 05.11.2024 09:54:42 | 143 000 |
5586322 | 05.11.2024 09:42:02 | 141 000 |
5624926 | 05.11.2024 07:53:16 | 139 000 |
5592652 | 03.11.2024 21:04:28 | 138 000 |
5624926 | 05.11.2024 07:53:08 | 135 000 |
5624926 | 05.11.2024 07:52:14 | 131 000 |
5624926 | 05.11.2024 07:51:26 | 117 000 |
5586322 | 04.11.2024 08:42:08 | 113 000 |
5624926 | 04.11.2024 08:19:11 | 109 000 |
5613810 | 02.11.2024 09:07:34 | 105 000 |
5592652 | 01.11.2024 15:01:13 | 103 000 |
5586322 | 27.10.2024 07:56:47 | 101 000 |
5597290 | 24.10.2024 12:09:44 | 99 000 |
5590726 | 22.10.2024 15:54:10 | 100 |
Minimum start bid | 100 | |
*= Autobid |