Traktor New Holland T6.145 Tierp
Product information and Technical condition
Features
- BrandNew Holland
- ModelT6.145
- Year Model2017
- Serial numberHACT6145EHEG12611
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
- Tires & belts480/65R28/600/65R38
Other information
Traktor
Märke: New Holland
Modell: T6.145
Årsmodell: 2017
Timmar: 1986,7h
Motor: 107 kW / 145 hp
Chassinummer: HACT6145EHEG12611
Skick: I fungerande skick med normalt begagnat slitage
Service: servad av auktoriserad verkstad
Utrustning:
Quicke Q5-s lastare med lastarmsfjädring
Frontlyft två hydraulluttag samt k-axel
AC
Motorvärmare
Hydrauluttag fram
Hitchkrok
Jordbruksdrag
ElectroCommand växellåda 17x16 Ekonomi växel
3st mekaniska tipputtag bak
2st mittmonterade ventiler
540/540E/1000 varv PTO
Joystick integrerad i armstöd
Passagerarstol
Rotella
Quicke Q5 frontlastare
Lastarmsfjädring
Euro/Trima fäste
Övrigt:
Se bilder samt film för mer information om objektet
English
Tractor
Brand: New Holland
Model: T6.145
Year model: 2017
Hours: 1986.7h
Engine: 107 kW / 145 hp
Chassis number: HACT6145EHEG12611
Condition: In working condition with normal used wear
Service: serviced by authorized workshop
Equipment:
Quicke Q5 loader with loader arm suspension
Front lift two hydraulic outlets and k-axle
AC
Engine heater
Front hydraulic outlet
Hitch hook
Agricultural features
ElectroCommand gearbox 17x16 Economy gear
3 mechanical tipping sockets at the back
2 center mounted valves
540/540E/1000 rev PTO
Joystick integrated in armrest
Passenger seat
Rotella
Quicke Q5 front loader
Load arm suspension
Euro/Trima mount
Other:
See pictures and video for more information about the object
Important sales information
Seller / Auction broker: | Henning Ekström |
Location | Tierp, Sweden |
Seller information
Denna auktionen hanteras av Henning Ekström på uppdrag av säljaren.Vid frågor, kontakta henning.ekstrom@retrade.eu eller +4670 8483 754
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction is handled by Henning Ekström on behalf of the seller.
For questions contact henning.ekstrom@retrade.eu, or phone+4670 8483 754
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5735280 | 03.10.2024 11:19:28 | 506 000 |
2023807 | 03.10.2024 11:19:04 | 504 000 |
5735280 | 03.10.2024 11:14:33 | 502 000 |
2023807 | 03.10.2024 11:14:07 | 500 000 |
5735280 | 03.10.2024 11:12:46 | 498 000 |
2023807 | 03.10.2024 11:09:40 | 496 000 |
5735280 | 03.10.2024 11:08:50 | 494 000 |
2023807 | 03.10.2024 11:08:38 | 492 000 |
5735280 | 03.10.2024 11:07:51 | 490 000 |
2023807 | 03.10.2024 11:06:30 | 488 000 |
5735280 | 03.10.2024 11:05:57 | 486 000 |
5721934 | 03.10.2024 11:05:44 | 484 000 |
2023807 | 03.10.2024 11:05:41 | 482 000 |
5735280 | 03.10.2024 11:05:32 | 480 000 |
5721934 | 03.10.2024 11:05:00 | 461 000 |
5735280 | 03.10.2024 11:04:48 | 459 000 |
5721934 | 03.10.2024 11:04:27 | 457 000 |
5735280 | 03.10.2024 11:04:03 | 455 000 |
2023807 | 03.10.2024 11:03:55 | 453 000 |
5721934 | 03.10.2024 11:03:34 | 451 000 |
5735280 | 03.10.2024 11:02:55 | 449 000 |
5721934 | 03.10.2024 11:02:45 | 447 000 |
5721934 | 03.10.2024 11:02:27 | 445 000 |
2023807 | 03.10.2024 10:59:49 | 445 000 |
5721934 | 03.10.2024 11:02:13 | 441 000 |
5721934 | 03.10.2024 11:02:04 | 437 000 |
5721934 | 03.10.2024 11:01:54 | 433 000 |
5721934 | 03.10.2024 11:01:42 | 429 000 |
5721934 | 03.10.2024 11:01:24 | 425 000 |
5721934 | 03.10.2024 11:01:13 | 421 000 |
5771986 | 03.10.2024 11:01:11 | 417 000 |
5721934 | 03.10.2024 11:01:04 | 413 000 |
5721934 | 03.10.2024 11:00:54 | 409 000 |
5721934 | 03.10.2024 10:59:35 | 405 000 |
5763829 | 03.10.2024 10:59:00 | 403 000 |
5721934 | 03.10.2024 10:58:19 | 401 000 |
5736364 | 03.10.2024 10:57:21 | 400 000 |
5721934 | 03.10.2024 10:58:09 | 397 000 |
5721934 | 03.10.2024 10:57:51 | 393 000 |
5763829 | 03.10.2024 10:57:40 | 389 000 |
5771986 | 03.10.2024 10:56:23 | 385 000 |
5771986 | 03.10.2024 10:51:31 | 376 000 |
5721934 | 03.10.2024 10:55:14 | 374 000 |
5748643 | 03.10.2024 10:52:16 | 370 000 |
5748643 | 03.10.2024 10:48:32 | 360 000 |
5736364 | 03.10.2024 07:57:30 | 360 000 |
5771986 | 03.10.2024 10:43:51 | 350 000 |
5728732 | 03.10.2024 10:06:29 | 305 000 |
5732991 | 03.10.2024 10:05:26 | 301 000 |
5728732 | 03.10.2024 10:04:22 | 289 000 |
5135132 | 02.10.2024 23:37:51 | 285 000 |
5771986 | 03.10.2024 07:40:27 | 220 000 |
5735280 | 03.10.2024 07:20:08 | 210 000 |
5135132 | 02.10.2024 23:37:18 | 208 000 |
5732991 | 02.10.2024 22:01:11 | 206 000 |
5736834 | 02.10.2024 19:06:24 | 204 000 |
5138394 | 01.10.2024 21:00:26 | 202 000 |
1919468 | 27.09.2024 14:47:37 | 200 000 |
5138394 | 01.10.2024 21:00:19 | 198 000 |
5138394 | 01.10.2024 21:00:08 | 194 000 |
5138394 | 01.10.2024 20:59:56 | 190 000 |
5138394 | 01.10.2024 20:59:44 | 186 000 |
5138394 | 01.10.2024 20:59:34 | 182 000 |
5138394 | 01.10.2024 20:59:23 | 178 000 |
5138394 | 01.10.2024 20:59:09 | 174 000 |
5138394 | 01.10.2024 20:59:01 | 170 000 |
5138394 | 01.10.2024 20:58:51 | 166 000 |
5138394 | 01.10.2024 20:58:36 | 162 000 |
5751024 | 01.10.2024 14:41:23 | 158 000 |
5746022 | 29.09.2024 10:19:34 | 154 000 |
5770486 | 27.09.2024 11:14:02 | 150 000 |
1919468 | 27.09.2024 14:46:34 | 110 000 |
5128422 | 27.09.2024 01:24:35 | 41 000 |
5128422 | 27.09.2024 00:39:50 | 4 100 |
2035809 | 25.09.2024 08:06:57 | 2 100 |
2025295 | 24.09.2024 21:31:05 | 100 |
Minimum start bid | 100 | |
*= Autobid |