HAMM HD 14 VV, 2017-mod. Ausen, Frogner
Product information and Technical condition
Features
- BrandHamm
- ModelHD 14 VV
- Year Model2017
- Serial numberH2013713
- Hours3550
- Asset overall conditionIn usable condition, but minor errors may occur.
Transport information
- Transport weight (kg)0
Additional features
Other information
HAMM HD 14 VV
2017 modell
ca timer 3550
Kontakt for info: Peab@icspartner.com
English
HAMM HD 14 VV
2017 model
ca. hours 3550
Contact for info: Peab@icspartner.com
Important sales information
Seller | Peab Asfalt Norge AS |
Location | Ausen, Frogner, Norway |
Seller information
Selges som den står. Kjøper må selv sørge for opphenting/transport av objekt på selgers lokasjon. Det er ikke lasterampe tilgjengelig på lokasjonen.Kjøper må betale norsk mva. Selges som den står. Kjøper må selv sørge for opphenting/transport av objekt på selgers lokasjon. NB! Kjøper må betale norsk mva. Kontakt Peab@icspartner.com for mer informasjon.
Note!
There is no loading ramp available at location.
NB! Instructions for export and Norwegian VAT. Contact Peab@icspartner.com for more information.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
240414 | 12.06.2023 19:33:31 | 191 000 |
1308216 | 12.06.2023 19:31:20 | 190 000 |
240414 | 12.06.2023 19:26:20 | 189 000 |
1308216 | 12.06.2023 19:25:02 | 188 000 |
240414 | 12.06.2023 19:21:45 | 187 000 |
1308216 | 12.06.2023 19:21:17 | 186 000 |
240414 | 12.06.2023 19:17:59 | 185 000 |
1308216 | 12.06.2023 19:16:33 | 184 000 |
240414 | 12.06.2023 19:16:19 | 183 000 |
1308216 | 12.06.2023 19:15:15 | 182 000 |
240414 | 12.06.2023 19:14:01 | 181 000 |
1308216 | 12.06.2023 19:11:19 | 180 000 |
240414 | 12.06.2023 19:09:10 | 179 000 |
1308216 | 12.06.2023 19:08:27 | 178 000 |
240414 | 12.06.2023 19:08:05 | 177 000 |
1308216 | 12.06.2023 19:06:49 | 176 000 |
240414 | 12.06.2023 19:06:25 | 175 000 |
1308216 | 12.06.2023 19:06:41 | 174 000 |
1308216 | 12.06.2023 19:05:25 | 172 000 |
240414 | 12.06.2023 19:02:48 | 171 000 |
1308216 | 12.06.2023 19:05:14 | 170 000 |
1308216 | 12.06.2023 19:05:02 | 168 000 |
1308216 | 12.06.2023 19:02:07 | 166 000 |
240414 | 12.06.2023 19:01:16 | 165 000 |
1308216 | 12.06.2023 19:01:49 | 164 000 |
1308216 | 12.06.2023 19:01:40 | 162 000 |
1308216 | 12.06.2023 19:00:34 | 160 000 |
240414 | 12.06.2023 18:59:53 | 159 000 |
1308216 | 12.06.2023 19:00:22 | 158 000 |
1308216 | 12.06.2023 19:00:15 | 156 000 |
1308216 | 12.06.2023 19:00:05 | 154 000 |
1308216 | 12.06.2023 18:59:54 | 152 000 |
240414 | 12.06.2023 16:16:58 | 151 000 |
1308216 | 12.06.2023 18:59:46 | 150 000 |
1308216 | 12.06.2023 18:59:37 | 148 000 |
1308216 | 12.06.2023 18:59:28 | 146 000 |
1308216 | 12.06.2023 18:59:20 | 144 000 |
1308216 | 12.06.2023 18:59:07 | 142 000 |
1308216 | 12.06.2023 18:58:54 | 140 000 |
1308216 | 12.06.2023 18:58:45 | 138 000 |
1308216 | 12.06.2023 18:58:36 | 136 000 |
1308216 | 12.06.2023 18:58:26 | 134 000 |
1308216 | 12.06.2023 18:57:55 | 132 000 |
1308216 | 12.06.2023 18:57:46 | 130 000 |
1308216 | 12.06.2023 18:57:37 | 128 000 |
1308216 | 12.06.2023 18:57:28 | 126 000 |
1308216 | 12.06.2023 18:57:18 | 124 000 |
1308216 | 12.06.2023 18:57:10 | 122 000 |
5027987 | 12.06.2023 18:56:56 | 120 000 |
1308216 | 12.06.2023 18:56:46 | 118 000 |
5027987 | 12.06.2023 18:53:46 | 116 000 |
5027987 | 12.06.2023 18:53:30 | 114 000 |
5027987 | 12.06.2023 18:53:20 | 112 000 |
5027987 | 12.06.2023 18:52:41 | 110 000 |
5027987 | 12.06.2023 18:52:23 | 108 000 |
5027987 | 12.06.2023 18:52:04 | 106 000 |
240414 | 10.06.2023 18:40:21 | 105 000 |
230191 | 12.06.2023 11:24:07 | 104 000 |
5020155 | 12.06.2023 08:33:59 | 102 000 |
230191 | 07.06.2023 18:48:46 | 100 000 |
240414 | 10.06.2023 18:39:44 | 82 000 |
4411045 | 08.06.2023 12:01:35 | 60 000 |
230191 | 06.06.2023 23:12:46 | 59 000 |
5020491 | 02.06.2023 15:56:23 | 58 000 |
5013669 | 01.06.2023 20:22:08 | 57 000 |
5013669 | 01.06.2023 20:21:45 | 56 000 |
5013669 | 01.06.2023 20:21:17 | 55 000 |
230191 | 31.05.2023 20:42:34 | 55 000 |
5013669 | 01.06.2023 20:20:49 | 53 000 |
5013669 | 01.06.2023 20:20:24 | 51 000 |
5013669 | 01.06.2023 20:20:16 | 49 000 |
5013669 | 01.06.2023 20:19:58 | 47 000 |
5013669 | 01.06.2023 20:19:19 | 45 000 |
1308216 | 31.05.2023 19:35:59 | 10 000 |
Minimum start bid | 10000 | |
*= Autobid |