Toyota Auris Hybrid Oslo lufthavn Gardermoen
Product information and Technical condition
- +DD=910.162 - CV62597.PDF
- Arbeidsoppgaver 230519-140846.xlsx
- Guidelines for purchase and collection of goods from Avinor.pdf
Features
- BrandToyota
- ModelAuris hybrid
- Year Model2011
- Registration numberCV62597
- Kilometers35879
- Kilometers Date19 May 2023
- Asset overall conditionFully functional during last use.
Additional features
Other information
Pen og velholdt bil, kun gått 35879 km. Mindre bruksmerker må påregnes.
Sommerdekk og piggfrie vinterdekk på alu-felg medfølger.
Vedlagt FDV-historikk Selges som den står! Oppfordrer at dere leser "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen. We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed with the advertisement
Important sales information
Seller | Avinor AS, Oslo Lufthavn AS |
Location | Oslo lufthavn Gardermoen, Norway |
Sellers website | avinor.no |
Seller information
Selges som den står. Vi oppfordrer dere til å lese "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen.--
We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed to the advertisement.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5030346 | 01.06.2023 12:05:34 | 74 000 |
204896 | 01.06.2023 12:04:23 | 73 000 |
5030346 | 01.06.2023 12:03:12 | 72 000 |
204896 | 01.06.2023 12:02:33 | 71 000 |
5030346 | 01.06.2023 12:01:48 | 70 000 |
204896 | 01.06.2023 11:57:09 | 69 000 |
5030346 | 01.06.2023 11:47:39 | 68 000 |
202664 | 01.06.2023 11:13:48 | 67 000 |
202664 | 01.06.2023 11:13:22 | 66 000 |
1312248 | 01.06.2023 10:42:46 | 66 000 |
5005799 | 01.06.2023 08:46:18 | 61 000 |
204896 | 31.05.2023 21:40:41 | 60 000 |
5029987 | 31.05.2023 16:49:15 | 56 000 |
204896 | 31.05.2023 11:30:20 | 55 000 |
1312248 | 31.05.2023 08:05:55 | 54 500 |
204896 | 31.05.2023 11:29:01 | 51 000 |
226399 | 29.05.2023 14:38:25 | 46 000 |
5036955 | 27.05.2023 16:45:49 | 45 000 |
226399 | 29.05.2023 14:38:13 | 44 000 |
5040089 | 28.05.2023 19:43:32 | 42 000 |
5036955 | 27.05.2023 16:45:12 | 41 000 |
1320601 | 25.05.2023 13:32:43 | 40 000 |
204896 | 24.05.2023 21:40:17 | 39 000 |
240851 | 24.05.2023 19:34:00 | 38 000 |
5035609 | 21.05.2023 23:59:29 | 37 000 |
226399 | 20.05.2023 22:41:39 | 36 000 |
204896 | 20.05.2023 20:52:13 | 35 000 |
226399 | 20.05.2023 14:13:28 | 20 000 |
215130 | 20.05.2023 19:31:45 | 5 000 |
Minimum start bid | 4000 | |
*= Autobid |