Damm SL-28M Maskinhenger/Machine trailer 2016-mod. Sogndal
Product information and Technical condition
Features
- BrandDamm
- ModelSL-28M
- Year Model2016
- Serial numberYY9SL28MX6T011902
- Registration numberLD3761
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
Other information
Damm Maskinhenger 2016mod. så å si ubrukt. fremstår som ny. står i Sogndal. ta kontakt med Jim Sletten for info/befaring 970 82 277 mellom 09-15
English
Dam Machine trailer 2016mod. virtually unused. appears as new. located in Sogndal. contact Jim Sletten for info/inspection 970 82 277 between 09-15
Important sales information
Seller | Statnett DXNS-Driftsområde Sunndal |
Location | Sogndal, Norway |
Seller information
Selger refunderer ikke MVA til internasjonale kjøpere. Kjøper er selv ansvarlig for å søke om refusjon av MVA fra Skatteetaten.Seller does not refund VAT (MVA) to international buyers. Buyer is responsible for applying for a refund from the Tax Authorities. Please see the link under Information > Payment, Charges and VAT.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5038494 | 26.01.2023 14:21:42 | 280 000 |
220208 | 26.01.2023 14:20:56 | 272 000 |
5038494 | 26.01.2023 14:16:27 | 270 000 |
220208 | 26.01.2023 14:16:00 | 264 000 |
5038494 | 26.01.2023 14:11:46 | 260 000 |
220208 | 26.01.2023 14:10:58 | 252 000 |
5038494 | 26.01.2023 14:08:08 | 250 000 |
200838 | 26.01.2023 14:06:27 | 233 600 |
5038494 | 26.01.2023 14:07:51 | 232 000 |
5038494 | 26.01.2023 14:07:44 | 228 000 |
5038494 | 26.01.2023 14:07:19 | 224 000 |
5038494 | 26.01.2023 14:06:58 | 220 000 |
5038494 | 26.01.2023 14:05:33 | 212 000 |
5038494 | 26.01.2023 14:05:07 | 210 000 |
200838 | 26.01.2023 14:04:42 | 210 000 |
5038494 | 26.01.2023 14:00:33 | 204 000 |
200838 | 26.01.2023 13:13:39 | 203 000 |
220208 | 26.01.2023 13:58:45 | 202 000 |
220208 | 26.01.2023 13:57:20 | 198 000 |
220208 | 26.01.2023 13:56:55 | 194 000 |
220208 | 26.01.2023 13:54:11 | 190 000 |
220208 | 26.01.2023 13:49:34 | 186 000 |
220208 | 26.01.2023 13:35:40 | 182 000 |
220208 | 26.01.2023 13:33:42 | 178 000 |
5038508 | 26.01.2023 13:18:04 | 174 000 |
5038508 | 26.01.2023 13:15:03 | 170 000 |
5038508 | 26.01.2023 10:10:10 | 156 000 |
5038494 | 26.01.2023 09:43:45 | 144 000 |
5018308 | 26.01.2023 07:53:47 | 142 000 |
4401198 | 25.01.2023 23:05:13 | 142 000 |
5018308 | 26.01.2023 07:53:38 | 138 000 |
5018308 | 26.01.2023 07:53:09 | 134 000 |
5018308 | 26.01.2023 07:53:02 | 130 000 |
5018308 | 26.01.2023 07:52:50 | 126 000 |
5018308 | 26.01.2023 07:52:41 | 122 000 |
5018308 | 26.01.2023 07:52:26 | 118 000 |
233143 | 26.01.2023 07:05:56 | 114 000 |
233143 | 26.01.2023 07:05:07 | 110 000 |
233143 | 26.01.2023 07:04:35 | 106 000 |
5022669 | 24.01.2023 18:24:06 | 102 000 |
233143 | 21.01.2023 12:57:25 | 100 000 |
5018308 | 21.01.2023 08:57:07 | 98 000 |
1300783 | 20.01.2023 16:16:35 | 96 000 |
5038370 | 18.01.2023 07:49:39 | 95 000 |
5038370 | 18.01.2023 07:48:36 | 92 000 |
5031085 | 15.01.2023 10:08:01 | 90 000 |
5020068 | 14.01.2023 07:58:02 | 53 000 |
238210 | 14.01.2023 00:10:35 | 51 000 |
Minimum start bid | 50000 | |
*= Autobid |