Himoinsa Apollo Compact Lystårn/Light Tower FB - Odense
Product information and Technical condition
Features
- BrandHimoinsa
- ModelApollo Compact Standard.
- Year Model2018
- CE-markedYes
- Asset overall conditionFully functional during last use.
Additional features
- EngineYanmar. 5,12 KW
- FuelDiesel
Other information
Himoinsa Apollo Kompakt Lystårn(9 Stk.)
Alle i rigtig god funktionel stand.
Sælges kun samlet 9 stk.
Incl. Registreringsatt. på 5 stk.
Excl. Nr. Plader.
English
Himoinsa Apollo Compact Light Tower(9 Pcs.)
All in really good functional condition.
Sold only a total of 9 pcs.
Incl. Registration papers of 5 pcs.
Excl. licence Plates.
Important sales information
Seller | Finn Banke - Repr |
Location | FB - Odense, Denmark |
Sellers website | logpar.com |
Seller information
Denne auktion er oprettet af Finn Banke, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da finn@logpar.com, +45 28191454
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på logpar.com
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Finn Banke, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location.
In case of prior showing. Please contact finn@logpar.com, +45 28191454
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at logpar.com.
NOTE: Applies to buyers outside Denmark. Transportation and pick-up is to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5011574 | 16.01.2023 15:15:24 | 262 000 |
5022892 | 16.01.2023 15:11:32 | 260 000 |
5011574 | 16.01.2023 15:11:09 | 258 000 |
5022892 | 16.01.2023 15:07:18 | 256 000 |
5011574 | 16.01.2023 15:06:03 | 254 000 |
5022892 | 16.01.2023 15:05:28 | 252 000 |
5038289 | 16.01.2023 15:02:40 | 250 000 |
5022892 | 16.01.2023 14:59:19 | 247 000 |
5038289 | 16.01.2023 14:58:30 | 245 000 |
5022892 | 16.01.2023 14:56:37 | 242 000 |
5038289 | 16.01.2023 14:55:40 | 240 000 |
5022892 | 16.01.2023 14:52:52 | 237 000 |
5038289 | 16.01.2023 14:51:47 | 235 000 |
5022892 | 16.01.2023 14:49:07 | 232 000 |
5038289 | 16.01.2023 14:47:52 | 230 000 |
5022892 | 16.01.2023 14:44:36 | 227 000 |
5038289 | 16.01.2023 14:43:58 | 225 000 |
5022892 | 16.01.2023 14:40:31 | 222 000 |
5038289 | 16.01.2023 14:39:44 | 220 000 |
5022892 | 16.01.2023 14:36:46 | 217 000 |
5038289 | 16.01.2023 14:36:22 | 215 000 |
5022892 | 16.01.2023 14:33:10 | 212 000 |
5038289 | 16.01.2023 14:31:30 | 210 000 |
5022892 | 16.01.2023 14:30:18 | 208 000 |
5038289 | 16.01.2023 14:27:51 | 205 000 |
5022892 | 16.01.2023 14:26:45 | 202 000 |
5038289 | 16.01.2023 14:24:30 | 200 000 |
5022892 | 16.01.2023 14:23:25 | 194 000 |
1307464 | 16.01.2023 14:23:10 | 192 000 |
5038289 | 16.01.2023 14:22:11 | 190 000 |
1307464 | 16.01.2023 14:21:08 | 188 000 |
5038289 | 16.01.2023 14:20:45 | 186 000 |
5022892 | 16.01.2023 14:20:40 | 184 000 |
1307464 | 16.01.2023 14:18:24 | 182 000 |
5038289 | 16.01.2023 14:17:44 | 180 000 |
1307464 | 16.01.2023 14:16:08 | 176 000 |
5022892 | 16.01.2023 14:15:03 | 174 000 |
1307464 | 16.01.2023 14:13:51 | 172 000 |
5038289 | 16.01.2023 14:12:44 | 170 000 |
1307464 | 16.01.2023 14:10:54 | 167 000 |
5038289 | 16.01.2023 14:10:07 | 165 000 |
1307464 | 16.01.2023 14:07:59 | 162 000 |
5038289 | 16.01.2023 14:07:39 | 160 000 |
1307464 | 16.01.2023 14:05:55 | 157 000 |
5038289 | 16.01.2023 14:05:28 | 155 000 |
1307464 | 16.01.2023 14:03:07 | 152 000 |
5038289 | 16.01.2023 14:02:49 | 150 000 |
1307464 | 16.01.2023 14:00:49 | 147 000 |
5038289 | 16.01.2023 14:00:32 | 145 000 |
1307464 | 16.01.2023 13:59:34 | 142 000 |
5038289 | 16.01.2023 13:58:40 | 140 000 |
1307464 | 16.01.2023 13:57:22 | 136 500 |
5038289 | 16.01.2023 13:57:08 | 135 000 |
5022892 | 16.01.2023 13:55:37 | 132 500 |
1307464 | 16.01.2023 13:54:23 | 130 500 |
5038289 | 16.01.2023 13:52:33 | 128 500 |
5023621 | 16.01.2023 13:51:07 | 126 500 |
5038289 | 16.01.2023 13:49:55 | 124 500 |
5022892 | 16.01.2023 13:28:54 | 122 500 |
4421592 | 16.01.2023 09:40:58 | 120 600 |
5031638 | 16.01.2023 06:59:49 | 118 500 |
4421592 | 15.01.2023 09:46:34 | 116 500 |
5027895 | 14.01.2023 21:43:01 | 115 000 |
5031638 | 13.01.2023 13:08:36 | 111 000 |
5038289 | 11.01.2023 19:26:35 | 109 000 |
4421592 | 09.01.2023 10:08:57 | 108 000 |
230191 | 09.01.2023 21:31:49 | 107 000 |
5031638 | 07.01.2023 21:07:11 | 103 000 |
5012248 | 07.01.2023 18:22:28 | 101 000 |
5026869 | 06.01.2023 09:46:00 | 99 000 |
Minimum start bid | 99000 | |
*= Autobid |