4100 m2 Sundolitt XPS 400 SL Styrofoam plater/plates Lillehammer
Product information
Features
Additional features
Other information
Sundolitt XPS 400 SL - styrofoam markplater
Platene har dimensjonen 360cmx60cmx6cm
Produsert mai 2016 - ubrukt
Bilder fra begge lagerplasser, auksjon 2 av 2.
Ligger lagret utenfor Lillehammer.
Antall : Ca. 1900 stk
Om lag 4100 kvm
Oppdatering 27/10: 2191 plater, ca. 4700 m2.
Kontakt for info: vh@icspartner.com
English
Sundolitt XPS 400 SL - styrofoam ground plates
Dimension 360cmx60cmx6cm
Produced May 2016 - unused
Pictures from two locations, this is auction 2 out of 2.
Stored outside Lillehammer.
Amount :Approx. 1900 pcs
Estimated approx 4100 square meters
Update 27/10: 2191 plates, approx. 4700 m2.
Contact for info: vh@icspartner.com
Important sales information
Seller | Bane NOR Infrastruktur - Øst |
Location | Lillehammer, Norway |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
202526 | 28.10.2020 21:29:37 | 95 250 |
5000229 | 28.10.2020 21:28:28 | 94 100 |
202526 | 28.10.2020 21:29:18 | 93 200 |
202526 | 28.10.2020 21:27:08 | 90 250 |
5000229 | 28.10.2020 21:23:15 | 89 200 |
202526 | 28.10.2020 21:20:53 | 88 200 |
5000229 | 28.10.2020 21:18:09 | 88 100 |
202526 | 28.10.2020 21:19:41 | 85 250 |
202526 | 28.10.2020 21:17:02 | 82 500 |
5000229 | 28.10.2020 21:13:27 | 80 100 |
202526 | 28.10.2020 21:14:28 | 80 000 |
202526 | 28.10.2020 21:13:01 | 76 000 |
5000229 | 28.10.2020 21:09:45 | 75 100 |
202526 | 28.10.2020 21:08:48 | 73 000 |
5000229 | 28.10.2020 21:03:19 | 70 300 |
202526 | 28.10.2020 21:06:55 | 70 000 |
202526 | 28.10.2020 21:06:41 | 67 000 |
5027370 | 28.10.2020 21:02:33 | 64 000 |
5027370 | 28.10.2020 21:02:20 | 63 000 |
5027066 | 28.10.2020 21:02:15 | 62 000 |
5027370 | 28.10.2020 21:01:51 | 61 000 |
5000229 | 28.10.2020 20:58:47 | 60 000 |
5027066 | 28.10.2020 21:01:40 | 60 000 |
5027370 | 28.10.2020 21:00:30 | 57 000 |
202526 | 28.10.2020 21:00:00 | 55 000 |
5027370 | 28.10.2020 20:59:49 | 52 000 |
5022868 | 28.10.2020 20:59:31 | 50 000 |
5027370 | 28.10.2020 20:59:12 | 45 000 |
202526 | 28.10.2020 20:58:10 | 43 000 |
5000229 | 28.10.2020 20:57:20 | 42 000 |
202526 | 28.10.2020 20:54:50 | 41 000 |
215439 | 28.10.2020 20:39:38 | 40 000 |
202146 | 28.10.2020 19:41:14 | 34 000 |
202526 | 28.10.2020 15:41:53 | 27 000 |
237565 | 27.10.2020 15:20:04 | 26 000 |
202526 | 27.10.2020 08:06:00 | 25 000 |
215439 | 23.10.2020 23:53:12 | 24 000 |
202526 | 21.10.2020 14:01:09 | 23 000 |
233072 | 20.10.2020 21:43:11 | 22 000 |
5023616 | 20.10.2020 08:18:02 | 21 000 |
215439 | 19.10.2020 12:52:01 | 20 000 |
202526 | 16.10.2020 10:07:04 | 18 000 |
215439 | 15.10.2020 13:57:41 | 17 000 |
5027066 | 15.10.2020 09:38:45 | 15 000 |
Minimum start bid | 7000 | |
*= Autobid |