Hjulgrävare Atlas 1404 Göteborg
Product information and Technical condition
Reg. year/Hours of use | Årsmodell: 1998. 6277 timmar. |
---|---|
Latest inspection/certification (dd.mm.yy) | Senaste besiktning 081117. |
Manufacturing number | 143M301544 |
Tyres (%) | Högerfram: ca 80%: Övriga ca 10-15%. |
Accessories | Indexator. |
Other information | OBS: Teknisk Produktrapport lagt till 30 mars, se under "Dokumentation" (under bilden). Korrekt antal körtimmar är 6227. March 30th: A technical report is attached. Please see the Documentation link "Dokumentation" (under the picture). Correct number of hours is 6277. |
Important sales information
Seller | Skanska Sverige AB, VA Väst |
Location | Göteborg |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
4400989 | 16.04.2009 14:20:56 | 173 000 |
4402542 | 16.04.2009 14:29:26 | 172 000 |
4402542 | 16.04.2009 14:19:56 | 170 000 |
4400989 | 16.04.2009 14:10:05 | 165 000 |
4402542 | 16.04.2009 14:18:10 | 164 000 |
4402485 | 16.04.2009 14:14:57 | 162 000 |
4402719 | 16.04.2009 14:12:32 | 160 000 |
4401408 | 16.04.2009 14:12:17 | 157 000 |
4401408 | 16.04.2009 14:11:58 | 155 000 |
4401408 | 16.04.2009 14:10:48 | 153 000 |
4402719 | 16.04.2009 14:09:45 | 151 000 |
4401408 | 16.04.2009 14:04:27 | 150 000 |
4402719 | 16.04.2009 14:09:27 | 149 000 |
4402719 | 16.04.2009 14:09:10 | 147 000 |
4402542 | 16.04.2009 14:05:42 | 145 000 |
4402542 | 16.04.2009 14:03:20 | 143 000 |
4401408 | 16.04.2009 14:01:20 | 142 000 |
4402485 | 16.04.2009 14:00:12 | 141 000 |
4401408 | 16.04.2009 13:55:42 | 140 000 |
4402485 | 16.04.2009 14:00:04 | 139 000 |
4402485 | 16.04.2009 13:59:57 | 137 000 |
4402771 | 16.04.2009 13:53:47 | 135 000 |
4402768 | 16.04.2009 13:51:32 | 134 000 |
4402485 | 16.04.2009 13:36:38 | 133 000 |
4402768 | 16.04.2009 13:25:53 | 132 000 |
4402485 | 16.04.2009 12:55:34 | 131 000 |
4401408 | 16.04.2009 09:37:22 | 130 000 |
4402714 | 16.04.2009 10:01:08 | 129 000 |
4401408 | 16.04.2009 09:36:56 | 126 000 |
4402601 | 16.04.2009 06:20:18 | 125 000 |
4402750 | 15.04.2009 20:45:51 | 121 000 |
4402601 | 15.04.2009 14:45:20 | 120 000 |
4402719 | 15.04.2009 14:28:15 | 116 000 |
4402601 | 15.04.2009 07:22:54 | 115 000 |
4401783 | 14.04.2009 16:47:24 | 110 000 |
4402601 | 14.04.2009 14:27:38 | 103 000 |
4400989 | 14.04.2009 11:58:21 | 103 000 |
4402614 | 14.04.2009 11:13:44 | 101 000 |
4401783 | 13.04.2009 17:28:03 | 100 000 |
4402714 | 13.04.2009 14:46:17 | 91 000 |
4401783 | 11.04.2009 16:47:41 | 90 000 |
4400230 | 04.04.2009 11:37:27 | 86 000 |
4402614 | 03.04.2009 12:46:53 | 85 000 |
4402547 | 30.03.2009 00:11:29 | 84 000 |
4402558 | 29.03.2009 22:02:55 | 83 000 |
4402547 | 29.03.2009 13:25:02 | 82 000 |
4402542 | 28.03.2009 20:23:59 | 81 000 |
4402530 | 28.03.2009 08:44:05 | 80 000 |
Minimum start bid | 80000 | |
*= Autobid |