All auctions Parti om 3 stycken Kapmaskiner Partner K 950 ACTIVE 350 MM

Parti om 3 stycken Kapmaskiner Partner K 950 ACTIVE 350 MM Jönköping

All amounts in
Highest bid 6 600,-
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Only payment charges will be added, see below.
You confirm your bid in the next step. Read more about autobids
Started: 13.03.2009 14:00:00 Auction closed: 02.04.2009 14:00:00 CET

Product information and Technical condition

Registration year 1999,2002,2002
Type K 950 ACTIVE 350 MM
Accessories Säljes utan klinga
Other information Motorkap, tvåtakt, luftkyld, cylindervolym 94cc, effekt 4,5kW (6,1hk) (22,9 lbs) 16'' 11,2kg (24,7 lbs). Kapskiva diameter/skärhöjd 300mm (12'') 100mm (4''). Utbytesbussningar finns tillgängliga i storlekarna 22,2mm och 25,4mm. Vikt utan skiva 10,3kg.Kontrollerade och genomgångna.Parti om 3 stycken

Important sales information

Seller Skanska Maskin Jönköping
Location Jönköping

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
4402540 28.03.2009 19:37:47 6 600
4402483 24.03.2009 21:27:05 6 500
4401812 16.03.2009 21:22:44 6 100
4402483 24.03.2009 21:26:44 6 000
4402483 24.03.2009 21:26:29 5 500
4402269 23.03.2009 20:23:25 5 300
4402269 23.03.2009 20:14:24 5 100
4402422 20.03.2009 20:14:23 4 900
4402422 20.03.2009 20:14:11 4 700
4402422 19.03.2009 21:57:28 4 500
4402422 19.03.2009 21:57:01 4 300
4402363 16.03.2009 21:45:52 4 100
4402363 16.03.2009 21:44:29 3 600
4402363 16.03.2009 21:43:52 3 200
4402363 16.03.2009 21:42:53 3 000
4401300 16.03.2009 18:06:18 2 700
4402363 16.03.2009 08:41:56 2 600
4402161 15.03.2009 18:40:52 2 500
4401259 15.03.2009 16:47:13 2 200
4402364 15.03.2009 12:48:03 2 100
4402161 14.03.2009 08:56:05 2 000
4402321 14.03.2009 08:50:54 1 350
4402161 13.03.2009 18:53:45 1 250
4402161 13.03.2009 18:53:09 1 000
4402145 13.03.2009 16:11:08 1 000
4402158 13.03.2009 15:27:50 500
Minimum start bid 500
*= Autobid