Massey-Ferguson 3060 traktori etukuormaajalla Urjala
Product information and Technical condition
Registration year / Hours of use | 1992 / 5737,3 h |
---|---|
Body type / Cabin- / Steering | Maataloustraktori umpiohjaamolla |
Engine / -output | 4,07 l |
Manufacturing number | S022039 |
Transport dimensions (L/W/H) / Weight (kg) | 6,00x2,20x2,80 m 3990 kg |
Frontloader / -make | James 3020 etukuormaaja |
Frontloader accessories | 2050 mm leveä sorakauha Trukkipiikit |
Traction type | Neliveto, Autotronic-vaihteisto |
Registration number | 630-LAF |
Other information | Ajo- ja käyntikuntoinen, renkaat kuluneet, piileviä vikoja saattaa olla. |
Important sales information
Seller | YIT Kalusto Oy |
Location | Urjala |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
3500504 | 22.06.2009 20:20:56 | 11 400 |
3501118 | 22.06.2009 20:15:01 | 11 300 |
3500504 | 22.06.2009 20:11:04 | 11 200 |
3501118 | 22.06.2009 20:09:30 | 11 100 |
3500504 | 22.06.2009 20:00:17 | 11 000 |
3501118 | 22.06.2009 20:08:06 | 10 900 |
3501118 | 22.06.2009 20:07:17 | 10 700 |
3501118 | 22.06.2009 19:58:42 | 10 500 |
3500504 | 22.06.2009 19:51:52 | 10 400 |
3501118 | 22.06.2009 19:58:10 | 10 300 |
3501096 | 22.06.2009 19:55:43 | 10 100 |
3501096 | 22.06.2009 19:55:25 | 9 900 |
3501096 | 22.06.2009 19:55:15 | 9 700 |
3501096 | 22.06.2009 19:55:01 | 9 500 |
3200279 | 22.06.2009 19:54:08 | 9 300 |
3501118 | 22.06.2009 19:50:29 | 9 100 |
3500504 | 21.06.2009 21:21:05 | 9 000 |
3500569 | 22.06.2009 19:24:56 | 8 900 |
3500569 | 22.06.2009 19:23:28 | 8 700 |
3500569 | 22.06.2009 19:21:42 | 8 500 |
3501096 | 21.06.2009 19:41:38 | 8 300 |
3500929 | 20.06.2009 23:06:16 | 8 200 |
3501113 | 20.06.2009 10:16:17 | 8 100 |
3501096 | 18.06.2009 13:05:42 | 8 000 |
3501113 | 20.06.2009 10:16:02 | 7 900 |
3501113 | 20.06.2009 10:15:53 | 7 700 |
3501113 | 20.06.2009 10:14:49 | 7 500 |
3501113 | 20.06.2009 10:14:03 | 7 300 |
3200340 | 18.06.2009 12:27:50 | 7 100 |
3501096 | 16.06.2009 22:24:56 | 7 000 |
3200279 | 16.06.2009 21:28:34 | 6 200 |
3501099 | 16.06.2009 19:53:31 | 6 100 |
3501096 | 16.06.2009 09:22:39 | 6 000 |
3200009 | 15.06.2009 21:03:28 | 5 910 |
3501096 | 16.06.2009 09:22:17 | 5 400 |
3500929 | 15.06.2009 20:37:26 | 5 200 |
3500696 | 15.06.2009 19:14:11 | 5 100 |
3200340 | 15.06.2009 19:03:50 | 5 000 |
3500929 | 15.06.2009 18:38:27 | 4 900 |
3200208 | 15.06.2009 11:07:20 | 4 800 |
3500696 | 15.06.2009 07:46:25 | 4 700 |
3200340 | 14.06.2009 11:07:28 | 4 600 |
3500859 | 14.06.2009 09:52:03 | 4 500 |
3200148 | 13.06.2009 21:52:04 | 4 400 |
3200340 | 12.06.2009 21:11:24 | 4 300 |
Minimum start bid | 4300 | |
*= Autobid |