UpRight SB80 Kuukulkija Etelä-Suomi
Product information and Technical condition
Registration year / Hours of use | 2000 |
---|---|
Fuel type (diesel/petrol) | Diesel |
CE-marked | On / Yes |
Latest inspection /sertification (dd.mm.yy) | 9.4.2008 |
Max range | 22,0m |
Transport dimensions (L/W/H) / Weight (kg) | 11,50x2,40x2,70m |
Lift height | 24,40m |
Lift capasity | 225kg |
Basket size | 1,00x2,45m |
Max. working height | 26,40m |
Other information | 10-v tarkastus tekemättä. Tässä tarkastuksessa ilmenevät viat ja puutteet eivät käy ilmi tarkastuspöytäkirjassa. Kone on säilytetty käyttämättömänä viimeisen vuokrauksen jälkeen. Kone myydään siinä kunnossa kuin se on. ( Kauppalaki 19 pykälä 2 momentti). |
Information, other languages | 10-year controll (Disassemble controll) not done. Has not been used since last rent. Sold as is. |
Important sales information
Seller | Cramo Finland Oy |
Location | Etelä-Suomi |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
3200271 | 29.04.2009 19:00:00 | 18 400 |
3200069 | 29.04.2009 18:52:31 | 18 200 |
3200271 | 29.04.2009 18:44:17 | 18 000 |
3200069 | 29.04.2009 18:34:31 | 17 800 |
3200271 | 29.04.2009 18:30:13 | 17 600 |
3200069 | 29.04.2009 18:28:42 | 17 400 |
3200271 | 29.04.2009 18:22:31 | 17 200 |
3200069 | 29.04.2009 18:21:49 | 17 000 |
3500426 | 29.04.2009 18:18:49 | 16 800 |
3200069 | 29.04.2009 18:15:06 | 16 600 |
3500426 | 29.04.2009 18:13:51 | 16 400 |
3200069 | 29.04.2009 18:11:40 | 16 200 |
3200271 | 29.04.2009 18:11:11 | 16 000 |
3200069 | 29.04.2009 18:08:46 | 15 800 |
3500426 | 29.04.2009 18:06:06 | 15 600 |
3200069 | 29.04.2009 18:03:07 | 15 400 |
3200271 | 29.04.2009 18:01:33 | 15 200 |
3500426 | 29.04.2009 18:00:21 | 15 000 |
3200069 | 29.04.2009 17:59:56 | 14 800 |
3200271 | 29.04.2009 17:58:58 | 14 600 |
3200069 | 29.04.2009 17:57:43 | 14 400 |
3200271 | 29.04.2009 17:56:05 | 14 200 |
3200069 | 29.04.2009 17:55:08 | 14 000 |
3500426 | 29.04.2009 17:53:59 | 13 800 |
3200069 | 29.04.2009 17:53:09 | 13 600 |
3200271 | 29.04.2009 17:52:25 | 13 400 |
3200069 | 29.04.2009 17:51:05 | 13 200 |
3200271 | 29.04.2009 17:49:19 | 13 000 |
3200069 | 29.04.2009 17:48:46 | 12 800 |
3500426 | 29.04.2009 17:48:11 | 12 600 |
3200069 | 29.04.2009 17:40:55 | 12 400 |
3500763 | 29.04.2009 17:37:48 | 12 200 |
3200069 | 29.04.2009 17:36:57 | 12 000 |
3500763 | 29.04.2009 17:36:05 | 11 800 |
3200069 | 29.04.2009 17:35:13 | 11 600 |
3500763 | 29.04.2009 17:34:10 | 11 400 |
3200069 | 29.04.2009 17:31:09 | 11 200 |
3500763 | 29.04.2009 17:09:57 | 11 000 |
3500426 | 29.04.2009 17:05:22 | 10 800 |
3200020 | 29.04.2009 17:03:17 | 10 600 |
3500763 | 29.04.2009 17:02:51 | 10 400 |
3500426 | 29.04.2009 17:01:18 | 10 200 |
3200145 | 29.04.2009 17:00:02 | 10 001 |
3500426 | 29.04.2009 17:01:07 | 10 000 |
3500426 | 29.04.2009 17:00:51 | 9 600 |
3500426 | 29.04.2009 16:59:58 | 9 200 |
3200020 | 29.04.2009 16:57:17 | 9 200 |
3200020 | 29.04.2009 16:55:40 | 8 800 |
3200145 | 29.04.2009 16:52:17 | 8 800 |
3500426 | 29.04.2009 15:51:39 | 8 200 |
3500768 | 29.04.2009 15:24:19 | 8 000 |
3200025 | 29.04.2009 15:23:53 | 7 800 |
3500768 | 29.04.2009 14:46:36 | 7 600 |
3500768 | 29.04.2009 14:46:20 | 7 400 |
3200145 | 29.04.2009 12:26:13 | 7 400 |
3500768 | 29.04.2009 14:46:03 | 7 000 |
3500768 | 29.04.2009 14:45:39 | 6 600 |
3500768 | 29.04.2009 14:44:40 | 6 200 |
3500758 | 28.04.2009 21:38:37 | 5 800 |
3200145 | 28.04.2009 13:00:31 | 5 600 |
3200270 | 24.04.2009 16:36:58 | 5 400 |
3500669 | 23.04.2009 18:02:11 | 5 200 |
3500426 | 22.04.2009 17:48:58 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |