Skyman 45 Tallinn, Estonia
Product information and Technical condition
Registration year / Hours of use | 2004 |
---|---|
Fuel type (diesel/petrol) | 230V - 50Hz - 10A |
CE-marked | Kyllä |
Latest inspection /sertification (dd.mm.yy) | Säännölliset vuositarkastukse on tehty / Regular 1 year service has been done |
Max range | Suurin sivu-ulottuma 0,5m |
Transport dimensions (L/W/H) / Weight (kg) | Tuentaleveys 1,8m Kuljetusleveys 1,2m Kuljetuspituus 2,6m Kuljetuskorkeus 2,1m Lavakoko 0,8 x 1,8m |
Tyres (%) | 50% |
Lift height | 4,3m |
Lift capasity | 300kg |
Basket size | 0,8m x 1,8m |
Max. working height | 6,3m |
Other information | HUOM! - Sijainti Tallinna, Viro - ALV on rekisteröity Viroon, 18% |
Information, other languages | NOTICE! - Location is Tallinn, Estonia. - The V.A.T is registered in Estonia, 18%. |
Important sales information
Seller | Ramirent Estonia - INACTIVE |
Location | Tallinn, Estonia |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
3200253 | 15.04.2009 13:05:09 | 950 |
3200027 | 15.04.2009 13:01:57 | 900 |
3200253 | 15.04.2009 12:58:58 | 850 |
3200027 | 15.04.2009 12:58:04 | 800 |
3200253 | 15.04.2009 12:56:21 | 750 |
3500567 | 15.04.2009 12:52:48 | 700 |
3200253 | 15.04.2009 11:53:09 | 650 |
3500652 | 15.04.2009 06:57:25 | 600 |
3200253 | 14.04.2009 20:44:25 | 550 |
3500514 | 14.04.2009 15:57:26 | 500 |
3500391 | 14.04.2009 10:17:14 | 450 |
3500514 | 06.04.2009 15:53:50 | 400 |
Minimum start bid | 400 | |
*= Autobid |