IVECO ML 180E 28 Stor Oslo
Product information and Technical condition
Registration year / Hours of use | Bil /Car: 2005 mod Lift : 1989 mod Kompressor: / Comprimator: 2005 mod 10065 km |
---|---|
Fuel type (diesel/petrol) | Diesel |
CE-marked | Ja Yes |
Max range | 8,5 meter |
Lift capasity | 800 kg |
Accessories | Kompressor |
Other information | Liftbil som har vært nylig i bruk. Feil som er avdekket ved kontroll er: - Mangler markeringslys på v.side, - bilen stopper under kjøring og starter kun med starthjelp, - kingbolter må skiftes begge sider foran, - ruller på skinner på korg er utslitt, - ruller på bom er utslitt, - div skader på karrosseri og interiør, - generator slår seg ut under bruk, - strømproblemer på presse(starter ikke), - høyre framlabb siger, - lekkasje på slange til baklabb høyre side, |
Information, other languages | Lift truck, has been in use until recently. Remarks at inspection: - Marking lights LS missing - Car stops during driving, starts only with start aid. - king bolts need change, boths sides front - rolls on basket rails worn out. - derrick rolls worn out. - some damages to body and interior. - generator error - electricity errors in press - does not start - front right leg creeps - leakages in tube rear leg right side |
Important sales information
Seller | AF Gruppen Norge AS |
Location | Stor Oslo |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
Minimum start bid | 380000 | |
*= Autobid |