Opel Combo 1,7 DTI Kjeller/Akershus
Product information and Technical condition
Registration year | 2003 mod. |
---|---|
Meter read out (km) | 922813 |
Engine/-output | 55.00 kw |
Fuel type (diesel/petrol) | Diesel |
Manufacturing number | WOLOXCF2533039020 |
Transport dim. (L/W/H)/Weight (kg) | 432cm x 168cm/1200kg |
Nr. doors/-seats | 3 Dører/2 Seter |
Transmission | 5 Gear/Manuel |
Traction type | Forhjulsdrift |
Registration number | DK58112 |
Colour/interior | Hvit bil/Grått interiør |
Other information | En fjær bak knekt på høyere side. Bærebru framme litt skeiv. Bremser henger litt på. Litt rust høyere side framme. Litt rust på felger. Liten bulk høyere side. Rift i førersete. NB! Underskrift på eierskifte-erklæring før levering. |
Important sales information
Seller | Skanska Norge AS |
Location | Kjeller/Akershus |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
209078 | 17.03.2010 20:11:41 | 28 500 |
213954 | 18.03.2010 13:20:22 | 28 000 |
213954 | 18.03.2010 13:12:08 | 27 000 |
213954 | 18.03.2010 13:11:07 | 26 000 |
213954 | 18.03.2010 12:50:06 | 25 000 |
213954 | 18.03.2010 12:43:44 | 24 000 |
212996 | 16.03.2010 12:57:04 | 23 000 |
203266 | 15.03.2010 21:30:35 | 22 500 |
206758 | 03.03.2010 21:28:25 | 22 000 |
200406 | 03.03.2010 22:05:24 | 21 500 |
200406 | 03.03.2010 22:05:09 | 20 500 |
200406 | 03.03.2010 22:04:55 | 17 500 |
200646 | 03.03.2010 21:21:58 | 11 111 |
Minimum start bid | 11000 | |
*= Autobid |