Polaris Magnum 6x6 Hovemoen Leir Hovemovegen 62, Lillehammer
Product information and Technical condition
Registration year | 1996 |
---|---|
Meter read out (km) | Ukjent |
Engine/-output | 425 ccm 20 hk |
Tyres (%) | Se bilde |
Transport dimensions (L/W/H) | 290 cm / 112 cm |
Weight (kg) | Egenv 439kg Totv 882kg |
Registration number | Mil reg nr |
Other information | Godt brukt. Status ukjent. Detaljbilde 2 og 3 er illustrasjonsbilder Visning Hovemoen Leir Hovemoveien 62 Lillehammer 4 februar kl 1200-1400 Henvendelse vakta. Dette objektet selges kun for eksport, og kjøper forplikter seg til å føre objektet ut av Norge i hht Retrades vilkår. Unnlatelse av oppfølging av disse vilkår vil føre til stenging av kjøpers brukerkonto hos Retrade, og dermed tilgang til kjøp av ytterligere materiell. |
ENGLISH | Unknown condition. Detail photo #2 and #3 are illustration photos. The item may be seen at Hovemoen Camp, address: Hovemoveien 62 Lillehammer, 4th of February from 12-2pm. This item is sold for export only and must be exported out of Norway by the winning bidder, according to Retrades terms and conditions. Failure to comply with these conditions will lead to the closing of the buyers user account with Retrade, and hence access to bid on other items. |
Important sales information
Seller | Forsvaret Østlandet |
Location | Hovemoen Leir Hovemovegen 62, Lillehammer |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
213124 | 11.02.2010 17:30:18 | 27 000 |
200212 | 11.02.2010 17:31:46 | 26 000 |
212122 | 11.02.2010 16:55:50 | 23 050 |
213195 | 11.02.2010 17:18:17 | 22 001 |
204435 | 05.02.2010 17:45:13 | 20 001 |
200212 | 04.02.2010 07:41:35 | 20 000 |
204435 | 05.02.2010 17:45:08 | 19 001 |
204435 | 05.02.2010 17:40:39 | 17 001 |
204435 | 03.02.2010 21:18:49 | 15 000 |
213146 | 03.02.2010 08:37:43 | 14 000 |
204435 | 01.02.2010 21:32:51 | 13 000 |
205862 | 01.02.2010 20:24:20 | 12 000 |
204435 | 31.01.2010 09:50:54 | 11 000 |
212122 | 31.01.2010 01:03:08 | 10 000 |
204435 | 30.01.2010 15:33:23 | 9 000 |
209549 | 30.01.2010 12:17:21 | 8 000 |
204435 | 29.01.2010 21:29:53 | 7 000 |
200166 | 29.01.2010 16:32:20 | 6 000 |
213048 | 29.01.2010 10:06:48 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |