Scania P114 GB6X24NB Sola (Stavanger)
Product information and Technical condition
Registration year | 2001 |
---|---|
Meter read out (km) | Km.stand chassie: 379587 Km.stand motor: 87783 Motor byttet på 350204, utført av merkeverksted. Se vedlagte dokumentasjon. |
Engine/-output | Euro 3 / 250 kW |
Cabin type | Kort |
Latest inspection/certification (dd.mm.yy) | EU-godkjent 01.10.2009 Ny EU-kontroll innen 30.11.2010 |
Manufacturing number | YS2P6X20001270478 |
Transport dim. (L/W/H)/Weight (kg) | 935/255/- Totalvekt: 27000 |
Transmission | Opticruise |
Axle type/-distance | 4300/1350 |
Max payload/dimension | 17500 |
Accessories | Strøkasser, ext.lys |
Other information | Distribusjonsbil som er i daglig bruk. Selges komplett med brukt vekselflak med fungerende kjøl. Vekselflaket som vises på bildet er ikke det samme som blir solgt med bilen. |
Information, other languages | Distribution truck in daily use. Sold complete med used body with working refridgerator. (ill .photo). The engine is changed at 350204, please see Documentation.. |
Important sales information
Seller | Tine Sola |
Location | Sola (Stavanger) |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
212713 | 07.01.2010 14:29:08 | 98 000 |
206499 | 07.01.2010 14:28:31 | 95 000 |
212713 | 07.01.2010 14:18:34 | 92 000 |
206499 | 07.01.2010 14:13:37 | 89 000 |
212713 | 07.01.2010 14:11:22 | 86 000 |
206499 | 07.01.2010 14:03:33 | 83 000 |
206499 | 07.01.2010 14:02:10 | 80 000 |
212713 | 07.01.2010 13:56:32 | 80 000 |
212363 | 07.01.2010 13:59:25 | 74 000 |
212713 | 07.01.2010 13:50:53 | 71 000 |
212363 | 07.01.2010 13:48:06 | 68 000 |
212588 | 29.12.2009 14:38:14 | 65 000 |
200646 | 26.12.2009 22:04:32 | 62 000 |
200406 | 23.12.2009 01:03:08 | 59 000 |
200646 | 15.12.2009 20:07:18 | 56 000 |
204680 | 11.12.2009 15:29:35 | 53 000 |
212308 | 07.12.2009 16:01:10 | 50 000 |
Minimum start bid | 50000 | |
*= Autobid |