Volvo BM LM 1240 Avinor Stavanger Lufthavn
Product information and Technical condition
Reg. year/Hours of use | 1977 / 5496 timer |
---|---|
Latest inspection/certification (dd.mm.yy) | Service utført av Avinor 28.06.07 Sertifisert 15.08.07 |
Manufacturing number | LM1240-2742 |
Transport dim. (L/W/H)/Weight (kg) | 12300 kg |
Tyres (%) | 20% Ingen skader eller kutt |
Other information | I daglig bruk. |
Important sales information
Seller | Avinor AS, Stavanger Lufthavn |
Location | Avinor Stavanger Lufthavn |
Sellers website | avinor.no |
Seller information
Selges som den står. Vi oppfordrer dere til å lese "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen.--
We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed to the advertisement.
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
204050 | 22.05.2008 14:00:27 | 133 000 |
200692 | 22.05.2008 13:57:22 | 132 000 |
204050 | 22.05.2008 13:55:34 | 131 000 |
200692 | 22.05.2008 13:56:21 | 130 000 |
200692 | 22.05.2008 13:56:10 | 128 000 |
200692 | 22.05.2008 13:54:05 | 126 000 |
200692 | 22.05.2008 13:53:43 | 125 000 |
204050 | 22.05.2008 13:50:04 | 125 000 |
200692 | 22.05.2008 13:52:44 | 119 000 |
200692 | 22.05.2008 13:47:56 | 117 000 |
200692 | 22.05.2008 13:47:53 | 116 000 |
204050 | 22.05.2008 13:15:46 | 115 000 |
200692 | 22.05.2008 13:47:43 | 114 000 |
200692 | 22.05.2008 13:47:39 | 112 000 |
200692 | 22.05.2008 13:47:28 | 110 000 |
200692 | 22.05.2008 13:47:16 | 108 000 |
202990 | 22.05.2008 13:43:46 | 106 000 |
202990 | 22.05.2008 13:42:31 | 104 000 |
202990 | 22.05.2008 13:41:18 | 102 000 |
202990 | 22.05.2008 13:40:55 | 100 000 |
201352 | 22.05.2008 13:33:05 | 98 000 |
201352 | 22.05.2008 13:32:53 | 96 000 |
201352 | 22.05.2008 13:32:39 | 94 000 |
201352 | 22.05.2008 13:32:21 | 92 000 |
201352 | 22.05.2008 13:31:35 | 90 000 |
201352 | 22.05.2008 13:07:46 | 88 000 |
200692 | 22.05.2008 11:34:51 | 87 000 |
202355 | 22.05.2008 10:11:02 | 86 000 |
204067 | 22.05.2008 06:13:46 | 85 000 |
202355 | 22.05.2008 10:10:53 | 84 000 |
204069 | 22.05.2008 06:42:57 | 82 000 |
204067 | 21.05.2008 23:16:18 | 80 000 |
204067 | 21.05.2008 23:14:57 | 74 000 |
204067 | 21.05.2008 23:14:26 | 73 000 |
200692 | 21.05.2008 22:50:34 | 72 000 |
201352 | 21.05.2008 22:46:26 | 71 000 |
203257 | 21.05.2008 22:42:12 | 70 000 |
201352 | 21.05.2008 22:46:10 | 69 000 |
200350 | 21.05.2008 21:51:58 | 67 000 |
201352 | 21.05.2008 17:19:38 | 66 000 |
204056 | 21.05.2008 09:00:08 | 65 000 |
201352 | 20.05.2008 21:40:52 | 62 000 |
203508 | 16.05.2008 20:04:19 | 61 000 |
200692 | 15.05.2008 22:56:19 | 60 000 |
203375 | 15.05.2008 10:58:19 | 59 000 |
200060 | 15.05.2008 07:08:55 | 58 000 |
203987 | 14.05.2008 10:58:13 | 57 000 |
203375 | 13.05.2008 23:22:05 | 56 000 |
201352 | 13.05.2008 22:48:32 | 55 000 |
203586 | 11.05.2008 16:49:53 | 54 000 |
203517 | 11.05.2008 00:40:35 | 53 000 |
203586 | 11.05.2008 16:49:37 | 52 000 |
203586 | 11.05.2008 16:48:51 | 50 000 |
203375 | 11.05.2008 11:11:31 | 38 000 |
203375 | 11.05.2008 11:11:17 | 36 000 |
203928 | 10.05.2008 13:44:38 | 34 000 |
202887 | 09.05.2008 22:28:04 | 33 000 |
200060 | 09.05.2008 16:16:20 | 32 000 |
202887 | 09.05.2008 09:42:55 | 31 000 |
202153 | 08.05.2008 17:26:53 | 30 000 |
203055 | 08.05.2008 18:35:38 | 29 000 |
203055 | 08.05.2008 18:34:21 | 27 000 |
203894 | 08.05.2008 17:16:41 | 25 000 |
Minimum start bid | 25000 | |
*= Autobid |