Toyota Hilux 4X4 SR5 Akershus
Product information
Registration year | 1995 mod. |
---|---|
Meter read out (km) | 243000km |
Engine/-output | 2446cm / 61KW |
Fuel type (diesel/petrol) | Diesel |
Latest inspection/certification (dd.mm.yy) | 07.05.07 v/231898km. |
Manufacturing number | 09018908 |
Transport dim. (L/W/H)/Weight (kg) | 4,90m X 1,69m |
Nr. doors/-seats | 2 dører / 2 sitteplasser. |
Transmission | Manuel. |
Traction type | 4-hjulsdrift. |
Registration number | DH 53584 |
Colour/interior | Hvit bil / Grått interiør. |
Accessories | Radio.Tilhengerfeste.Glassfibertopp. |
Other information | Håndbrekk bør gåes over.V.blinklys er knust.H.baklys er knust.Div.rustfleker og bulker rundt om.Stor slakk i utgående aksel i fra kardang forand.Slakk i hjelpesnekke og hjullager foran.Fremre eksosfeste er løsnet.Frontrute har sprekt.(Må byttes.)Rust i ramme og plan under bør gåes over,blåses og sprøytes.Venstre framskjærm og fanger foran bør rettes,og parklys sitter løst.Festeklips for grill har ryki for luftfilter.Hull i insugningsslange for filter.Byttet short block.Motor pakning sett.Sylinder topppakning 1 2005 kjørt ca 40000km etter rep. |
Important sales information
Seller | Skanska Norge AS |
Location | Akershus |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
203274 | 27.03.2008 06:44:28 | 31 500 |
203166 | 26.03.2008 18:23:11 | 31 000 |
201208 | 15.03.2008 22:53:03 | 30 500 |
203166 | 25.03.2008 13:58:53 | 30 000 |
203166 | 25.03.2008 13:58:40 | 29 000 |
203415 | 23.03.2008 21:43:54 | 28 000 |
203288 | 21.03.2008 12:01:46 | 27 000 |
203381 | 15.03.2008 23:24:30 | 26 000 |
202897 | 15.03.2008 10:10:46 | 25 000 |
Minimum start bid | 25000 | |
*= Autobid |