VOLVO L70 Nærbø/Stavanger
Product information
Reg. year/Hours of use | 1990/10133 |
---|---|
Body type/cabin type/steering | Midjestyring |
Engine/-output | 110 HK. TD 45 B. |
Latest inspection/certification (dd.mm.yy) | 09.03.2007 ÅRLIG KONTROLL MASKIN |
Manufacturing number | 8258 |
Transport dim. (L/W/H)/Weight (kg) | 600/230/325 9500 |
Tyres (%) | 5% |
Hydraulics/additional- | Tredje og fjerde hydraulikk |
Other information | Defekt toppakning eller topplokk.Bremselys mangler.Arbeidslys bak er defekt.Handbrems virker ikke.Defekt speiel høyre side.Mye rust på maskinen.Diverse rusthull i karroseri.Rust på bremseskiver. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
203123 | 28.02.2008 19:41:53 | 161 000 |
200713 | 28.02.2008 19:40:46 | 159 000 |
203123 | 28.02.2008 19:32:38 | 157 000 |
200713 | 28.02.2008 19:32:10 | 155 000 |
203123 | 28.02.2008 19:23:58 | 153 000 |
200713 | 26.02.2008 07:57:33 | 151 000 |
203123 | 25.02.2008 23:13:12 | 150 000 |
200713 | 26.02.2008 07:57:27 | 147 000 |
200713 | 26.02.2008 07:57:22 | 143 000 |
200713 | 26.02.2008 07:57:18 | 139 000 |
200713 | 26.02.2008 07:56:43 | 135 000 |
200713 | 26.02.2008 07:56:39 | 131 000 |
200713 | 26.02.2008 07:56:36 | 127 000 |
200713 | 26.02.2008 07:56:31 | 123 000 |
200713 | 26.02.2008 07:56:27 | 119 000 |
200713 | 26.02.2008 07:56:20 | 115 000 |
200713 | 25.02.2008 22:26:02 | 111 000 |
203123 | 25.02.2008 22:15:01 | 109 000 |
200713 | 24.02.2008 22:38:26 | 107 000 |
201857 | 24.02.2008 22:17:14 | 105 000 |
200713 | 24.02.2008 22:38:11 | 105 000 |
200713 | 24.02.2008 15:28:48 | 101 000 |
201857 | 24.02.2008 14:33:21 | 100 000 |
200713 | 24.02.2008 15:28:36 | 99 000 |
200713 | 24.02.2008 15:26:26 | 95 000 |
200713 | 24.02.2008 12:58:34 | 91 000 |
201857 | 24.02.2008 12:16:58 | 89 000 |
200713 | 22.02.2008 17:48:48 | 87 000 |
201857 | 22.02.2008 12:27:47 | 85 000 |
200713 | 19.02.2008 21:31:11 | 83 000 |
202715 | 11.02.2008 18:25:07 | 81 000 |
200833 | 11.02.2008 17:11:45 | 79 000 |
202715 | 10.02.2008 20:10:31 | 77 000 |
200406 | 08.02.2008 22:29:48 | 75 000 |
202994 | 10.02.2008 01:36:53 | 75 000 |
201856 | 08.02.2008 23:36:05 | 71 000 |
201856 | 08.02.2008 23:35:55 | 67 000 |
201856 | 08.02.2008 23:35:47 | 63 000 |
201856 | 08.02.2008 23:35:41 | 59 000 |
201856 | 08.02.2008 23:35:31 | 55 000 |
201856 | 08.02.2008 23:35:21 | 51 000 |
201856 | 08.02.2008 23:35:09 | 47 000 |
201856 | 08.02.2008 23:34:21 | 43 000 |
201856 | 08.02.2008 23:33:34 | 39 000 |
200646 | 08.02.2008 21:56:00 | 35 000 |
200497 | 08.02.2008 21:50:50 | 33 000 |
202984 | 08.02.2008 21:29:29 | 31 000 |
200646 | 08.02.2008 21:23:36 | 29 000 |
202984 | 08.02.2008 21:23:13 | 27 000 |
200646 | 08.02.2008 21:20:05 | 25 000 |
Minimum start bid | 25000 | |
*= Autobid |