IVECO EUROCAR ML 75 Nærbø/Stavanger
Product information
Registration year | 1997 |
---|---|
Meter read out (km) | 114969 |
Engine/-output | 105kw |
Cabin type | Kort |
Last service/certification vehicle (dd.mm.yy) | 24.07.2007 EU kontroll |
Last service/certification crane (dd.mm.yy) | 28.11.2006 ÅRLIG KONTROLL KRAN |
Transport dim. (L/W/H)/Weight (kg) | 605/245/265 5050 kg egenvekt |
Manufacturing number | ZCFA75A1002217021 |
Crane (Make, model, capacity) | Fassi F40 |
Transmission | Manuell |
Registration number | NE 92558 |
Max payload/dimension | 2365 kg |
Accessories | Krane. Tipp |
Other information | Ikke kjørbar.Defekt mellomaksel er demontert og ligger i plan(Bøyd)Mangler batterier.Defekt ekshaustanlegg mangler bakre del.Tipp virker manuelt styrt utenfra på sentral.Venstre indre bakhjul punktert.Forskjellig mønster i framhjul.Lekasje i slange på kran.Mye rust på ramme og plan samt på krane.Defekt tenningsbryter må startes ved å kortslutte start.Parkbrems og bremser ikke testet da den ikke er kjørt på grund av manglende mellomaksel.Lekasje i lufttank.Mangler blinklys venstre side.Horn virker ikke.Hull i seter. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201312 | 28.02.2008 12:40:53 | 50 500 |
200406 | 28.02.2008 12:22:44 | 50 000 |
201312 | 28.02.2008 11:51:28 | 48 000 |
200406 | 28.02.2008 12:21:28 | 45 000 |
200406 | 27.02.2008 23:33:26 | 41 500 |
201312 | 27.02.2008 20:25:18 | 41 000 |
200742 | 16.02.2008 21:26:22 | 36 400 |
200865 | 12.02.2008 22:15:56 | 35 900 |
202996 | 12.02.2008 21:09:26 | 35 400 |
200865 | 12.02.2008 15:07:46 | 35 001 |
202996 | 12.02.2008 21:08:42 | 34 900 |
202996 | 12.02.2008 20:50:11 | 33 900 |
202996 | 12.02.2008 11:19:06 | 32 900 |
200865 | 11.02.2008 20:58:50 | 30 400 |
202996 | 11.02.2008 19:52:30 | 29 900 |
200865 | 11.02.2008 18:50:50 | 25 500 |
202996 | 11.02.2008 08:31:00 | 25 000 |
200646 | 10.02.2008 21:09:59 | 21 200 |
202996 | 10.02.2008 12:19:35 | 20 700 |
200646 | 08.02.2008 21:17:57 | 20 200 |
200865 | 08.02.2008 16:05:52 | 20 000 |
200646 | 08.02.2008 21:17:54 | 19 700 |
200646 | 08.02.2008 21:17:49 | 18 700 |
200646 | 08.02.2008 21:17:45 | 17 700 |
200646 | 08.02.2008 21:17:42 | 16 700 |
200646 | 08.02.2008 21:17:38 | 15 700 |
200646 | 08.02.2008 21:17:35 | 14 700 |
200646 | 08.02.2008 21:17:30 | 13 700 |
200646 | 08.02.2008 21:17:26 | 12 700 |
200646 | 08.02.2008 21:17:17 | 11 700 |
200646 | 08.02.2008 14:27:43 | 10 700 |
200865 | 08.02.2008 16:05:42 | 10 000 |
200865 | 08.02.2008 16:05:31 | 5 500 |
Minimum start bid | 5000 | |
*= Autobid |