VOLVO FL612 Nærbø/Stavanger
Product information
Registration year | 1996 |
---|---|
Meter read out (km) | 233415 |
Engine/-output | D6A180/132kw |
Cabin type | Hvilehytte |
Last service/certification vehicle (dd.mm.yy) | 25.09.2007 EU kontroll |
Last service/certification crane (dd.mm.yy) | 12.04.2007 ÅRLIG KONTROLL KRAN |
Transport dim. (L/W/H)/Weight (kg) | 703/240/280 Till. vogntog vekt, 11900 kg |
Manufacturing number | 154136 |
Crane (Make, model, capacity) | Hiab 045-3 2,5tonn maks |
Transmission | Automat |
Registration number | SR 78242 |
Max payload/dimension | 4325 kg |
Accessories | Kran.Trevegstipp.Kulefeste. |
Other information | Bakluke på plan mangler.Skade verktøykasse venstre side.Hytte lar seg ikke tippe da slange er defekt på pumpa.Hyttelås defekt.Noe overflaterust på ramme og på plan.Mye smuss etter tunellbruk inni og utvendig.Mangler fjernstyring på krane. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
202640 | 17.01.2008 14:28:02 | 70 000 |
202740 | 17.01.2008 13:14:27 | 69 000 |
202640 | 17.01.2008 11:42:14 | 68 000 |
202772 | 17.01.2008 09:23:09 | 67 000 |
202640 | 17.01.2008 11:41:07 | 67 000 |
202740 | 17.01.2008 09:16:36 | 65 000 |
202772 | 17.01.2008 09:22:18 | 64 000 |
202772 | 17.01.2008 09:10:22 | 62 000 |
202740 | 17.01.2008 09:04:14 | 61 000 |
202772 | 16.01.2008 19:28:27 | 60 000 |
202740 | 17.01.2008 08:29:11 | 60 000 |
202740 | 16.01.2008 19:00:04 | 56 000 |
202755 | 14.01.2008 15:13:17 | 55 000 |
202740 | 16.01.2008 18:57:51 | 54 000 |
202740 | 11.01.2008 22:00:01 | 52 000 |
200406 | 02.01.2008 18:56:13 | 51 000 |
202640 | 30.12.2007 13:23:08 | 50 000 |
202396 | 29.12.2007 13:07:51 | 48 000 |
200406 | 29.12.2007 17:43:54 | 47 000 |
200406 | 29.12.2007 17:43:50 | 45 000 |
200406 | 28.12.2007 23:21:13 | 42 000 |
202396 | 29.12.2007 13:07:29 | 40 000 |
202424 | 26.12.2007 15:22:35 | 38 000 |
202396 | 25.12.2007 01:17:57 | 37 000 |
200406 | 24.12.2007 18:04:57 | 36 000 |
202396 | 25.12.2007 01:17:51 | 36 000 |
202396 | 25.12.2007 01:17:45 | 34 000 |
202396 | 25.12.2007 01:17:39 | 32 000 |
202396 | 25.12.2007 01:17:13 | 30 000 |
202396 | 22.12.2007 21:09:20 | 25 000 |
Minimum start bid | 25000 | |
*= Autobid |