Asfalttrau Nærbø/Stavanger
Product information
Accessories | Kapell. Automatlem. Hurtigfeste for tippsøyle. |
---|---|
Other information | Asfalttrau for montering på gammelt Statens Vegvesen hurtigkoplingssystem.Noe rust over det hele. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201978 | 17.01.2008 17:08:39 | 61 000 |
202716 | 08.01.2008 23:10:50 | 60 500 |
201978 | 08.01.2008 18:17:17 | 60 000 |
202716 | 08.01.2008 23:10:41 | 59 500 |
202716 | 08.01.2008 23:10:31 | 58 500 |
202716 | 08.01.2008 23:10:24 | 57 500 |
202716 | 08.01.2008 23:10:16 | 56 500 |
202716 | 08.01.2008 23:10:09 | 55 500 |
202716 | 08.01.2008 23:09:59 | 54 500 |
202716 | 08.01.2008 23:09:52 | 53 500 |
202716 | 08.01.2008 23:09:43 | 52 500 |
202716 | 08.01.2008 23:09:23 | 51 500 |
202716 | 08.01.2008 10:16:29 | 50 500 |
201978 | 08.01.2008 09:41:01 | 50 000 |
202716 | 08.01.2008 10:16:21 | 49 500 |
202716 | 08.01.2008 10:16:11 | 48 500 |
202716 | 08.01.2008 10:16:03 | 47 500 |
202716 | 08.01.2008 10:15:55 | 46 500 |
202716 | 08.01.2008 10:15:45 | 45 500 |
202716 | 08.01.2008 10:15:37 | 44 500 |
202716 | 08.01.2008 10:15:30 | 43 500 |
202716 | 08.01.2008 10:15:21 | 42 500 |
202716 | 08.01.2008 10:15:13 | 41 500 |
202716 | 08.01.2008 00:17:10 | 40 500 |
201978 | 07.01.2008 17:44:15 | 40 000 |
202716 | 08.01.2008 00:17:02 | 39 500 |
202716 | 08.01.2008 00:16:54 | 38 500 |
202716 | 08.01.2008 00:16:35 | 37 500 |
202716 | 08.01.2008 00:16:11 | 36 500 |
202716 | 08.01.2008 00:16:00 | 35 500 |
202716 | 08.01.2008 00:15:45 | 34 500 |
202716 | 08.01.2008 00:15:35 | 33 500 |
202716 | 08.01.2008 00:15:25 | 32 500 |
202716 | 08.01.2008 00:14:49 | 31 500 |
202716 | 07.01.2008 00:01:14 | 30 500 |
201978 | 06.01.2008 20:47:23 | 30 000 |
202716 | 07.01.2008 00:01:03 | 30 000 |
202716 | 07.01.2008 00:00:38 | 29 000 |
202716 | 07.01.2008 00:00:16 | 28 000 |
202716 | 06.01.2008 23:59:49 | 27 000 |
202716 | 05.01.2008 23:20:14 | 26 000 |
201840 | 02.01.2008 16:13:13 | 25 500 |
201978 | 24.12.2007 08:39:26 | 25 000 |
201840 | 02.01.2008 16:13:03 | 25 000 |
201840 | 02.01.2008 16:12:56 | 24 000 |
201840 | 02.01.2008 16:12:42 | 23 000 |
201840 | 02.01.2008 16:12:30 | 22 000 |
201840 | 02.01.2008 16:11:52 | 21 000 |
201840 | 02.01.2008 16:11:38 | 20 000 |
201840 | 02.01.2008 16:11:34 | 19 000 |
201840 | 02.01.2008 16:11:18 | 18 000 |
201840 | 02.01.2008 16:11:07 | 17 000 |
201840 | 26.12.2007 13:10:53 | 16 000 |
201840 | 26.12.2007 13:10:07 | 15 000 |
200497 | 25.12.2007 11:52:35 | 14 000 |
200497 | 25.12.2007 11:52:11 | 13 000 |
200497 | 25.12.2007 11:49:30 | 12 000 |
200497 | 25.12.2007 11:48:59 | 11 000 |
200497 | 24.12.2007 14:29:32 | 10 000 |
201840 | 24.12.2007 11:49:18 | 9 000 |
201840 | 24.12.2007 11:48:38 | 8 000 |
200497 | 23.12.2007 18:37:03 | 7 000 |
201840 | 22.12.2007 12:27:29 | 6 500 |
202386 | 22.12.2007 11:27:00 | 6 000 |
200497 | 22.12.2007 09:50:19 | 5 500 |
200646 | 21.12.2007 21:50:58 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |