MAN 8.150F Skien
Product information
Registration year | 1991 |
---|---|
Meter read out (km) | 320102 |
Engine/-output | 114kW |
Cabin type | Lang |
Last service/certification vehicle (dd.mm.yy) | Service:20.05.2007 / PKK:04.05.2007 |
Last service/certification crane (dd.mm.yy) | 23.03.2006 |
Transport dim. (L/W/H)/Weight (kg) | 6,31 / 2,21m. totalv:7490kg |
Manufacturing number | WVML02N124G072230 |
Crane (Make, model, capacity) | HMF 462-K2-B2 |
Transmission | Automat |
Registration number | LH 68033 |
Max payload/dimension | Nyttelast: 2365kg |
Accessories | Motordrevet hydraulikk. Hydraulikkuttak foran og bak. Motorvarmer. Hengerfeste. |
Other information | Mangeler 1 st trykklufttank. Rustet hull i begge framskjermer. Hyttelås sitter fast. Dårlige tipphengsler bak. Noen baklys virker ikke. Fikk ikke kjørt støttebein, kran. |
Important sales information
Seller | Mesta Skien |
Location | Skien |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200865 | 03.01.2008 15:09:36 | 32 000 |
202594 | 03.01.2008 13:50:57 | 31 000 |
200865 | 22.12.2007 18:43:27 | 30 000 |
202594 | 03.01.2008 13:50:35 | 29 000 |
202594 | 03.01.2008 13:50:25 | 27 000 |
202594 | 22.12.2007 16:36:45 | 25 000 |
200865 | 22.12.2007 16:02:49 | 20 000 |
202594 | 22.12.2007 16:36:35 | 18 000 |
202594 | 22.12.2007 12:32:27 | 16 000 |
200634 | 21.12.2007 22:36:38 | 11 000 |
202594 | 21.12.2007 22:35:00 | 10 000 |
200634 | 20.12.2007 23:41:27 | 9 000 |
201744 | 20.12.2007 19:46:35 | 8 000 |
Minimum start bid | 8000 | |
*= Autobid |