Scania 1246, 400 Molde
Product information and Technical condition
1998 | |
Meter read out (km) | 285150 |
Engine/-output | 294 Kw |
26.08.06 | |
Manufacturing number | 1244080 |
760/255/-, 12930 kg | |
Transmission | GRS 900 |
Axle type/-distance | 350/132 |
Registration number | DJ 54580 |
13995, 255x480x100 | |
Accessories | Plogfeste og WBG-drag |
Other information | Def. eksosrør ut fra potte. H. hovedlykt m/blinklys knust. V. brøytelykt knust. Stor luftlekkasje på ventil i ramme. Bulk/skade på hyttetak over førerdør. Stor oljelekkasje påvegerventil tipp. Oljelekkasje hydr. tank (sprekker) |
Important sales information
Seller | Mesta Trondheim |
Location | Molde |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201318 | 03.01.2008 15:50:58 | 312 000 |
200410 | 03.01.2008 15:49:16 | 309 000 |
201318 | 03.01.2008 15:45:12 | 306 000 |
200410 | 03.01.2008 15:40:55 | 303 000 |
201318 | 03.01.2008 15:38:12 | 300 000 |
200410 | 03.01.2008 15:34:51 | 297 000 |
201318 | 03.01.2008 15:34:10 | 294 000 |
200410 | 03.01.2008 15:32:32 | 291 000 |
201318 | 03.01.2008 15:31:41 | 290 000 |
200410 | 03.01.2008 15:32:19 | 285 000 |
200410 | 03.01.2008 15:32:13 | 279 000 |
200410 | 03.01.2008 15:23:50 | 273 000 |
200410 | 03.01.2008 15:23:46 | 270 000 |
202673 | 03.01.2008 15:22:59 | 270 000 |
200410 | 03.01.2008 15:23:42 | 264 000 |
200410 | 03.01.2008 14:23:01 | 258 000 |
201885 | 03.01.2008 00:48:50 | 255 000 |
200410 | 03.01.2008 14:22:56 | 252 000 |
202706 | 03.01.2008 06:41:19 | 246 000 |
202706 | 03.01.2008 06:37:41 | 240 000 |
200350 | 02.01.2008 20:16:59 | 234 000 |
200350 | 02.01.2008 20:16:42 | 231 000 |
202639 | 31.12.2007 15:30:51 | 228 000 |
202673 | 28.12.2007 19:34:14 | 225 000 |
202352 | 28.12.2007 03:10:28 | 222 000 |
202396 | 25.12.2007 01:16:07 | 220 000 |
202352 | 28.12.2007 03:10:16 | 219 000 |
202352 | 28.12.2007 03:09:53 | 213 000 |
201812 | 24.12.2007 21:37:11 | 207 000 |
202396 | 23.12.2007 20:35:33 | 204 000 |
201812 | 23.12.2007 18:56:06 | 201 000 |
202396 | 13.12.2007 21:46:32 | 200 000 |
201812 | 23.12.2007 18:55:13 | 198 000 |
202222 | 20.12.2007 11:10:29 | 192 000 |
202618 | 15.12.2007 21:03:42 | 186 000 |
201077 | 13.12.2007 20:27:22 | 180 000 |
200865 | 13.12.2007 20:51:18 | 147 000 |
202396 | 13.12.2007 15:56:57 | 140 000 |
200865 | 13.12.2007 19:43:13 | 131 000 |
200865 | 13.12.2007 19:42:38 | 101 000 |
Minimum start bid | 50000 | |
*= Autobid |