Asfaltgenerator, Statens Vegvesen Mosjøen
Product information and Technical condition
5717 | |
Accessories | Bandvekt |
Other information | SIKKT Agder Maskin Type Agder 1,0x1,2, 1999. Motor Volvo Penta TO 100G |
Important sales information
Seller / Auction broker: | Mesta Trondheim |
Location | Mosjøen |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
663077 | 09.10.2007 16:43:30 | 159 000 |
664340 | 09.10.2007 16:42:59 | 158 000 |
663077 | 09.10.2007 16:42:51 | 157 000 |
664340 | 09.10.2007 16:42:25 | 156 000 |
663077 | 09.10.2007 16:41:29 | 155 000 |
664340 | 09.10.2007 16:42:19 | 154 000 |
664340 | 09.10.2007 16:42:12 | 152 000 |
664340 | 09.10.2007 16:42:06 | 150 000 |
664340 | 09.10.2007 16:41:59 | 148 000 |
664340 | 09.10.2007 16:41:52 | 146 000 |
664340 | 09.10.2007 16:41:40 | 144 000 |
664340 | 09.10.2007 16:41:12 | 142 000 |
663077 | 09.10.2007 16:40:53 | 141 000 |
664340 | 09.10.2007 16:40:46 | 140 000 |
663077 | 09.10.2007 16:40:39 | 139 000 |
664340 | 09.10.2007 16:40:28 | 138 000 |
663077 | 09.10.2007 16:40:15 | 137 000 |
664340 | 09.10.2007 16:40:03 | 136 000 |
663077 | 09.10.2007 16:39:56 | 135 000 |
664340 | 09.10.2007 16:39:50 | 134 000 |
663077 | 09.10.2007 16:39:39 | 133 000 |
664340 | 09.10.2007 16:39:31 | 132 000 |
663077 | 09.10.2007 16:39:19 | 131 000 |
664340 | 09.10.2007 16:39:11 | 130 000 |
663077 | 09.10.2007 16:38:56 | 129 000 |
664340 | 09.10.2007 16:38:40 | 128 000 |
663077 | 09.10.2007 16:38:25 | 127 000 |
664340 | 09.10.2007 16:38:00 | 126 000 |
663077 | 09.10.2007 16:37:30 | 125 000 |
664340 | 09.10.2007 16:37:22 | 124 000 |
663077 | 09.10.2007 16:37:07 | 123 000 |
664340 | 09.10.2007 16:37:00 | 122 000 |
663077 | 09.10.2007 16:36:43 | 121 000 |
664340 | 09.10.2007 16:36:33 | 120 000 |
663077 | 09.10.2007 16:36:21 | 119 000 |
664340 | 09.10.2007 16:36:09 | 118 000 |
663077 | 09.10.2007 16:35:58 | 117 000 |
664340 | 09.10.2007 16:35:52 | 116 000 |
663077 | 09.10.2007 16:35:19 | 115 000 |
664340 | 09.10.2007 16:35:47 | 114 000 |
664340 | 09.10.2007 16:35:41 | 112 000 |
664340 | 09.10.2007 16:35:36 | 110 000 |
664340 | 09.10.2007 16:35:31 | 108 000 |
664340 | 09.10.2007 16:35:25 | 106 000 |
664340 | 09.10.2007 16:35:03 | 104 000 |
663077 | 09.10.2007 16:34:53 | 103 000 |
664340 | 09.10.2007 16:34:46 | 102 000 |
663077 | 09.10.2007 16:34:35 | 101 000 |
664340 | 09.10.2007 16:34:15 | 100 000 |
663077 | 09.10.2007 16:34:09 | 99 000 |
664340 | 09.10.2007 16:34:03 | 98 000 |
663077 | 09.10.2007 16:33:53 | 97 000 |
664340 | 09.10.2007 16:33:46 | 96 000 |
663077 | 09.10.2007 16:33:14 | 95 000 |
664340 | 09.10.2007 16:33:39 | 94 000 |
664340 | 09.10.2007 16:33:34 | 92 000 |
664340 | 09.10.2007 16:33:28 | 90 000 |
664340 | 09.10.2007 16:33:21 | 88 000 |
664340 | 09.10.2007 16:33:01 | 86 000 |
663077 | 09.10.2007 16:32:54 | 85 000 |
664340 | 09.10.2007 16:32:48 | 84 000 |
663077 | 09.10.2007 16:32:33 | 83 000 |
664340 | 09.10.2007 16:32:20 | 82 000 |
663077 | 09.10.2007 16:32:09 | 81 000 |
664340 | 09.10.2007 16:31:52 | 80 000 |
663077 | 09.10.2007 16:31:37 | 79 000 |
664340 | 09.10.2007 16:31:19 | 78 000 |
663077 | 09.10.2007 16:31:10 | 77 000 |
664340 | 09.10.2007 16:31:04 | 76 000 |
664340 | 09.10.2007 16:30:54 | 75 000 |
663077 | 09.10.2007 16:29:11 | 75 000 |
664340 | 09.10.2007 16:30:48 | 73 000 |
664340 | 09.10.2007 16:30:35 | 71 000 |
664340 | 09.10.2007 16:30:28 | 69 000 |
664340 | 09.10.2007 16:30:21 | 67 000 |
664340 | 09.10.2007 16:30:13 | 65 000 |
664340 | 09.10.2007 16:30:06 | 63 000 |
664340 | 09.10.2007 16:29:58 | 61 000 |
664340 | 09.10.2007 16:29:51 | 59 000 |
664340 | 09.10.2007 16:29:43 | 57 000 |
664340 | 09.10.2007 16:29:35 | 55 000 |
664340 | 09.10.2007 16:29:28 | 53 000 |
664340 | 09.10.2007 16:29:17 | 51 000 |
664340 | 09.10.2007 16:28:44 | 49 000 |
663077 | 09.10.2007 16:28:37 | 48 000 |
664340 | 09.10.2007 16:28:13 | 47 000 |
663077 | 09.10.2007 16:27:45 | 46 000 |
664410 | 09.10.2007 16:27:36 | 45 000 |
664340 | 09.10.2007 16:27:05 | 44 000 |
663077 | 09.10.2007 16:23:59 | 43 000 |
664340 | 09.10.2007 16:22:13 | 42 000 |
663077 | 09.10.2007 08:55:20 | 41 000 |
663077 | 09.10.2007 08:55:15 | 40 000 |
663270 | 08.10.2007 18:32:16 | 40 000 |
664410 | 07.10.2007 15:30:24 | 38 000 |
663270 | 05.10.2007 21:26:53 | 37 000 |
664410 | 05.10.2007 20:26:15 | 36 000 |
664410 | 05.10.2007 20:26:05 | 35 000 |
662879 | 04.10.2007 17:49:34 | 35 000 |
664496 | 05.10.2007 16:40:39 | 33 000 |
664496 | 05.10.2007 16:39:47 | 31 000 |
664410 | 05.10.2007 08:17:15 | 29 000 |
663270 | 04.10.2007 20:23:17 | 27 000 |
663270 | 04.10.2007 20:22:48 | 25 000 |
664488 | 02.10.2007 12:29:36 | 21 000 |
664488 | 02.10.2007 12:12:00 | 20 000 |
663744 | 30.09.2007 11:17:57 | 20 000 |
663201 | 28.09.2007 08:17:08 | 18 000 |
663270 | 25.09.2007 20:58:38 | 17 000 |
663744 | 25.09.2007 17:53:29 | 17 000 |
663201 | 25.09.2007 19:26:51 | 15 000 |
663270 | 23.09.2007 10:13:56 | 13 000 |
663744 | 22.09.2007 20:16:59 | 12 000 |
663270 | 22.09.2007 21:12:52 | 11 000 |
663270 | 22.09.2007 21:06:48 | 9 000 |
Minimum start bid | 8000 | |
*= Autobid |