SCANIA P113HK 6X4 Nærbø/Stavanger
Product information
Registration year | 1991 |
---|---|
Meter read out (km) | 405017 |
Engine/-output | 320.0 HK |
Cabin type | Kort |
Last service/certification vehicle (dd.mm.yy) | 10.10.2005 |
Last service/certification crane (dd.mm.yy) | 18.11.2005 |
Transport dim. (L/W/H)/Weight (kg) | Transport lengde,810 cm Transport bredde, 250 cm |
Manufacturing number | 1169455 |
Crane (Make, model, capacity) | Palfinger/PK10500B |
Transmission | Manuell |
Registration number | UA 16128 |
Max payload/dimension | 26 000 tonn |
Accessories | Krok og brøytefeste |
Other information | Venstre dørlås defekt. Dårlige dekk på boggi ellers bra, ca. 60%.Defekt gasspedal får ikke gi gass. Speil h/side defekt. Bilen er meget skitten av sprøytebetong. Defekt brøytelys. Mangler dør på verktøykasse. Radiator bør skiftes da den er tett av sprøytebetong. Lekkasje i takluke. Kraftuttak kobler ikke inn så vi har ikke prøvd kran og tipp. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201155 | 11.10.2007 15:22:30 | 130 000 |
200741 | 11.10.2007 15:21:42 | 128 500 |
201155 | 11.10.2007 15:11:49 | 127 000 |
200865 | 23.09.2007 12:36:15 | 125 500 |
200635 | 23.09.2007 09:26:23 | 125 000 |
200865 | 23.09.2007 12:36:04 | 122 500 |
200865 | 23.09.2007 12:35:50 | 119 500 |
200865 | 23.09.2007 12:35:43 | 116 500 |
200865 | 23.09.2007 12:35:37 | 113 500 |
200865 | 23.09.2007 12:35:29 | 110 500 |
200865 | 23.09.2007 12:35:22 | 107 500 |
200865 | 23.09.2007 12:35:16 | 104 500 |
200865 | 22.09.2007 17:14:18 | 101 500 |
200635 | 22.09.2007 16:21:06 | 100 000 |
200865 | 22.09.2007 17:13:56 | 98 500 |
200865 | 22.09.2007 17:13:51 | 95 500 |
200865 | 22.09.2007 17:13:45 | 92 500 |
200865 | 22.09.2007 17:13:42 | 89 500 |
200865 | 22.09.2007 17:13:38 | 86 500 |
200865 | 22.09.2007 17:13:32 | 83 500 |
200865 | 22.09.2007 17:13:29 | 80 500 |
200865 | 22.09.2007 17:13:26 | 77 500 |
200865 | 22.09.2007 17:13:22 | 74 500 |
200861 | 22.09.2007 16:10:19 | 71 500 |
200635 | 22.09.2007 10:42:23 | 70 000 |
200861 | 22.09.2007 16:10:07 | 70 000 |
200861 | 22.09.2007 16:10:04 | 67 000 |
200861 | 22.09.2007 16:09:53 | 64 000 |
200861 | 22.09.2007 16:09:49 | 61 000 |
200861 | 22.09.2007 16:09:42 | 58 000 |
200861 | 22.09.2007 16:09:39 | 55 000 |
200861 | 22.09.2007 16:09:36 | 52 000 |
200861 | 22.09.2007 16:09:33 | 49 000 |
200861 | 22.09.2007 16:09:30 | 46 000 |
200861 | 22.09.2007 16:09:28 | 43 000 |
200861 | 22.09.2007 16:09:21 | 40 000 |
201122 | 21.09.2007 21:47:05 | 37 000 |
200497 | 21.09.2007 22:11:13 | 29 500 |
200646 | 21.09.2007 19:34:52 | 26 500 |
200865 | 21.09.2007 16:55:44 | 25 000 |
Minimum start bid | 25000 | |
*= Autobid |