All auctions Volvo FL12

Volvo FL12 Fauske

All amounts in
Highest bid 354 000,-
Increment: 3 000,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Only payment charges will be added, see below.
You confirm your bid in the next step. Read more about autobids
Started: 12.09.2007 14:00:00 Auction closed: 27.09.2007 16:23:02 CET

Product information and Technical condition

1996
Meter read out (km) 307115
Service/PKK 06.03.06
Manufacturing number YV2F4B2C2TA257179
845/250/-
Axle type/-distance 0410/0138/0085
Registration number YK 10871
11775
Other information Høyre hovedlys/langlys virker ikke. Hyttelås-utløser virker ikke. Hiab 115 er montert. Brøytefeste er montert. Noen hydr lekkasjer slangekoblinger, tipptube, liten lekkasje mellom gearkasse og motor

Important sales information

Seller Mesta Trondheim
Location Fauske

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
201714 27.09.2007 16:13:02 354 000
201714 27.09.2007 16:12:30 351 000
200488 27.09.2007 16:12:03 350 000
201714 27.09.2007 16:12:18 348 000
201714 27.09.2007 16:08:07 342 000
200488 27.09.2007 16:06:56 340 000
201714 27.09.2007 16:08:01 339 000
201714 27.09.2007 16:05:32 333 000
200488 27.09.2007 16:04:43 330 000
201714 27.09.2007 16:05:27 327 000
201714 27.09.2007 16:02:50 321 000
200488 27.09.2007 16:02:39 320 000
201714 27.09.2007 16:02:45 318 000
201714 27.09.2007 16:01:55 312 000
200488 27.09.2007 16:01:30 310 000
201714 27.09.2007 16:01:47 309 000
201714 27.09.2007 16:00:37 303 000
200488 27.09.2007 15:59:16 300 000
201714 27.09.2007 16:00:32 297 000
201714 27.09.2007 16:00:28 291 000
201714 27.09.2007 16:00:25 285 000
201714 27.09.2007 16:00:21 279 000
201714 27.09.2007 16:00:17 273 000
201714 27.09.2007 16:00:12 267 000
201714 27.09.2007 15:57:59 261 000
200488 27.09.2007 15:57:15 260 000
201714 27.09.2007 15:57:52 255 000
201714 27.09.2007 15:57:40 249 000
201714 27.09.2007 15:55:14 243 000
201714 27.09.2007 15:55:09 240 000
200488 27.09.2007 15:49:23 240 000
201714 27.09.2007 15:54:45 234 000
201714 27.09.2007 15:54:29 228 000
201714 27.09.2007 15:46:34 222 000
200488 27.09.2007 14:43:26 220 000
201714 27.09.2007 15:46:28 216 000
201714 27.09.2007 15:46:19 210 000
200533 27.09.2007 12:10:08 204 000
201722 26.09.2007 22:05:51 201 000
201714 26.09.2007 18:27:42 198 000
200488 26.09.2007 10:24:32 195 000
201714 23.09.2007 14:16:22 192 000
201077 21.09.2007 23:21:26 189 000
201714 23.09.2007 14:16:06 186 000
201714 20.09.2007 22:26:03 180 000
201208 20.09.2007 21:44:27 178 000
201714 20.09.2007 22:25:54 174 000
201714 20.09.2007 22:25:22 168 000
201714 18.09.2007 20:10:28 162 000
201690 16.09.2007 20:35:05 159 000
201671 14.09.2007 12:17:10 156 000
201155 13.09.2007 18:15:33 153 000
200410 13.09.2007 08:46:05 150 000
201077 12.09.2007 19:58:15 150 000
200406 12.09.2007 18:01:30 75 000
200399 12.09.2007 16:43:18 53 000
201252 12.09.2007 15:59:35 50 000
Minimum start bid 50000
*= Autobid