MAN 18.284LAK 4X4 Nærbø/Stavanger
Product information and Technical condition
1999 | |
Meter read out (km) | 215590 |
Engine/-output | 284 hk |
Halvlangt | |
12.05.2006 EU Kontroll | |
09.03.2006 Årskontroll av kran | |
Egenvekt forran/Bak 5330/4940 | |
Manufacturing number | WMAL90ZZZ051405 |
Crane (Make, model, capacity) | Palfinger PK 9001 |
Transmission | Manuell |
Registration number | ST 36806 |
Lasteevne 7655 | |
Accessories | Radiostyring på kran.Brøytefeste.Hengerfeste.Kran |
Other information | Kraftuttak kobler inn men får ikke kran til å virke.Mye rust i plansider(Se bilde) |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201671 | 20.09.2007 17:55:35 | 218 500 |
201447 | 20.09.2007 18:03:14 | 217 000 |
201447 | 20.09.2007 17:57:52 | 214 000 |
201447 | 20.09.2007 17:54:29 | 211 000 |
201447 | 20.09.2007 17:53:55 | 205 000 |
201671 | 20.09.2007 17:51:41 | 205 000 |
201447 | 20.09.2007 15:34:04 | 195 000 |
201671 | 20.09.2007 14:21:08 | 190 000 |
201447 | 20.09.2007 15:33:44 | 187 000 |
201447 | 20.09.2007 15:33:29 | 184 000 |
201288 | 20.09.2007 14:17:54 | 181 000 |
201671 | 20.09.2007 13:33:50 | 180 000 |
201288 | 20.09.2007 14:17:37 | 179 500 |
201288 | 20.09.2007 14:17:17 | 176 500 |
201288 | 20.09.2007 14:15:51 | 173 500 |
201447 | 20.09.2007 12:53:57 | 170 500 |
201671 | 19.09.2007 13:19:21 | 170 000 |
201447 | 20.09.2007 12:53:37 | 169 000 |
201447 | 20.09.2007 10:52:55 | 166 000 |
200821 | 19.09.2007 13:19:08 | 163 000 |
200902 | 09.09.2007 20:09:28 | 161 500 |
200902 | 06.09.2007 20:11:36 | 160 000 |
200821 | 02.09.2007 11:53:23 | 160 000 |
200635 | 03.09.2007 15:52:51 | 157 000 |
200635 | 03.09.2007 15:52:44 | 154 000 |
201449 | 02.09.2007 10:53:34 | 151 000 |
200821 | 02.09.2007 11:52:20 | 150 000 |
200821 | 01.09.2007 13:11:58 | 140 000 |
201449 | 02.09.2007 10:53:02 | 128 000 |
200635 | 01.09.2007 10:27:59 | 125 000 |
200821 | 01.09.2007 09:54:42 | 120 000 |
200635 | 01.09.2007 08:13:25 | 115 000 |
200821 | 01.09.2007 09:52:44 | 78 000 |
200406 | 31.08.2007 20:11:45 | 75 000 |
200646 | 31.08.2007 21:23:08 | 29 500 |
200646 | 31.08.2007 21:23:01 | 26 500 |
Minimum start bid | 25000 | |
*= Autobid |