DAEWO D25-2 Nærbø/Stavanger
Product information and Technical condition
1996/5582 | |
F.L.K.DK.Fab.nr 8728 | |
Fuel type (diesel/petrol) | Diesel |
20.07.2005 Årlig Kontroll | |
Manufacturing number | 14-00260 |
4740 kg | |
Tyres (%) | 40% |
4960mm | |
2325 kg | |
Accessories | Gaffelspredning og forskyving |
Other information | Mangler venstre dør.Hele tårnet er skjevt etter velt.Lekasje i løftesylinderene Men det fungerer. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200130 | 20.09.2007 19:30:15 | 61 000 |
200742 | 20.09.2007 19:28:16 | 60 000 |
200130 | 20.09.2007 19:27:34 | 56 500 |
200742 | 20.09.2007 19:21:21 | 56 000 |
200130 | 20.09.2007 19:20:32 | 53 500 |
200742 | 20.09.2007 19:12:31 | 53 000 |
200130 | 20.09.2007 19:11:42 | 48 600 |
200742 | 20.09.2007 19:06:32 | 48 100 |
200130 | 20.09.2007 19:06:03 | 47 600 |
200742 | 20.09.2007 18:58:48 | 47 100 |
200130 | 20.09.2007 18:57:06 | 46 600 |
200742 | 20.09.2007 18:31:04 | 46 100 |
201718 | 20.09.2007 18:24:54 | 45 700 |
200742 | 20.09.2007 18:30:59 | 45 100 |
200742 | 20.09.2007 18:30:55 | 44 100 |
200742 | 20.09.2007 18:30:50 | 43 100 |
200742 | 20.09.2007 18:30:39 | 42 100 |
200742 | 20.09.2007 17:32:09 | 41 100 |
200130 | 20.09.2007 17:31:04 | 40 600 |
200742 | 19.09.2007 19:46:22 | 40 100 |
201718 | 19.09.2007 07:38:54 | 40 000 |
200742 | 19.09.2007 19:46:10 | 39 600 |
200742 | 19.09.2007 19:45:55 | 38 600 |
200742 | 19.09.2007 19:45:39 | 37 600 |
200742 | 17.09.2007 21:55:37 | 36 600 |
201717 | 19.09.2007 00:42:53 | 23 000 |
200406 | 15.09.2007 13:10:12 | 22 000 |
200406 | 12.09.2007 17:57:49 | 20 000 |
201654 | 11.09.2007 17:13:22 | 20 000 |
200406 | 02.09.2007 13:20:08 | 15 000 |
201654 | 11.09.2007 17:12:55 | 13 000 |
201648 | 10.09.2007 18:52:23 | 12 000 |
200406 | 02.09.2007 13:20:02 | 7 000 |
201077 | 01.09.2007 11:21:03 | 7 000 |
201281 | 01.09.2007 13:17:37 | 6 000 |
200406 | 31.08.2007 20:12:22 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |