All auctions ATLAS COPCO ROC 542HC0A

ATLAS COPCO ROC 542HC0A Hagane/Leikanger

All amounts in
Highest bid 387 500,-
Increment: 1 500,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Only payment charges will be added, see below.
You confirm your bid in the next step. Read more about autobids
Started: 31.08.2007 14:00:00 Auction closed: 20.09.2007 21:12:36 CET

Product information and Technical condition

1995
Hours of use 5882
Ukjent
Ca 7.m lengde og ca 2,5 m bredde
Weight (kg) CA.7650. EX.BORSTÅL.
Drill make Atlas Copco
Luft
Drill pipe feeding mechanism Hydraulisk
Drill equipment 542 AC Cop 1032
Strike hours 1977,92
Compressor brand/capacity Atlas 70L/Sek.V7Bar.
Rod diameter R28-38-45/R32 51-64mm
Accessories Borrkronesliper.(Virker ikke)
Other information Riggen har en del oljelekasjer og gnag på slanger.En del slark i bolter og foringer.Beltedrift fungerer.

Important sales information

Seller / Repr: Mesta Rådal/Nærbø
Location Hagane/Leikanger

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
201723 20.09.2007 20:59:50 387 500
201736 20.09.2007 21:02:36 386 000
201736 20.09.2007 21:01:02 383 000
201736 20.09.2007 21:00:39 380 000
201578 20.09.2007 20:58:46 377 000
201736 20.09.2007 20:52:31 377 000
201578 20.09.2007 20:58:22 374 000
201578 20.09.2007 20:58:01 371 000
201578 20.09.2007 20:57:44 368 000
201578 20.09.2007 20:57:26 365 000
201578 20.09.2007 20:57:04 362 000
201578 20.09.2007 20:56:36 359 000
201646 20.09.2007 20:56:15 356 000
201646 20.09.2007 20:55:20 353 000
201723 20.09.2007 20:50:48 350 000
201736 20.09.2007 20:51:54 347 000
201736 20.09.2007 20:49:43 334 000
201723 20.09.2007 20:49:53 330 000
201578 20.09.2007 20:48:34 320 000
201711 20.09.2007 20:49:30 309 500
201736 20.09.2007 20:49:02 306 500
201736 20.09.2007 20:48:53 303 500
201578 20.09.2007 20:47:43 300 500
201726 20.09.2007 20:46:00 299 000
201736 20.09.2007 20:41:08 297 500
201726 20.09.2007 20:34:14 296 000
201736 20.09.2007 20:30:48 294 500
201578 20.09.2007 19:54:22 293 000
201736 20.09.2007 19:48:49 291 500
201578 20.09.2007 18:41:49 290 000
201736 20.09.2007 18:33:27 288 500
201578 20.09.2007 15:13:03 287 500
201736 20.09.2007 18:33:21 287 000
201736 20.09.2007 18:32:25 284 000
201736 20.09.2007 18:32:19 281 000
201736 20.09.2007 18:32:08 278 000
201736 20.09.2007 18:31:37 275 000
201736 20.09.2007 18:31:28 272 000
201736 20.09.2007 18:31:10 269 000
201736 20.09.2007 18:30:45 266 000
201723 20.09.2007 18:21:19 263 000
201723 20.09.2007 18:11:24 260 000
201723 20.09.2007 18:10:01 257 000
201736 20.09.2007 15:25:58 254 000
201736 20.09.2007 15:25:51 251 000
201736 20.09.2007 15:25:35 248 000
201736 20.09.2007 15:25:25 245 000
201736 20.09.2007 15:25:16 242 000
201736 20.09.2007 15:25:09 239 000
201736 20.09.2007 15:25:00 236 000
201736 20.09.2007 15:24:43 233 000
200212 20.09.2007 12:09:20 230 000
201736 20.09.2007 14:48:02 210 500
201736 20.09.2007 14:47:35 207 500
201736 20.09.2007 14:47:02 204 500
201723 20.09.2007 08:07:35 201 500
201415 18.09.2007 21:56:40 200 000
201711 18.09.2007 20:41:24 178 000
201646 18.09.2007 14:02:37 176 500
201415 17.09.2007 22:47:19 175 000
201711 17.09.2007 22:08:39 156 000
201646 17.09.2007 20:59:34 154 500
200826 17.09.2007 20:38:36 153 000
201646 16.09.2007 22:26:21 151 500
201415 11.09.2007 22:12:06 150 000
201594 07.09.2007 16:29:36 124 500
201578 07.09.2007 15:30:02 123 000
201594 07.09.2007 06:45:12 121 500
201258 06.09.2007 22:56:17 120 000
201594 07.09.2007 06:45:05 118 500
201594 07.09.2007 06:44:59 115 500
201594 07.09.2007 06:44:50 112 500
201594 07.09.2007 06:44:36 109 500
201594 06.09.2007 22:43:37 106 500
201258 06.09.2007 22:28:31 105 000
201594 06.09.2007 22:23:26 103 500
201258 06.09.2007 20:10:05 102 000
201594 06.09.2007 08:00:02 100 500
201258 06.09.2007 07:04:33 100 000
201594 06.09.2007 07:59:54 99 000
201594 06.09.2007 07:59:44 96 000
201594 06.09.2007 07:59:27 93 000
201594 05.09.2007 20:46:20 90 000
201540 05.09.2007 22:41:27 87 500
201540 05.09.2007 22:40:56 84 500
201594 05.09.2007 20:44:51 81 500
201258 05.09.2007 18:36:51 80 000
201594 05.09.2007 07:56:44 78 500
201415 04.09.2007 22:46:37 77 000
201594 04.09.2007 22:11:00 75 500
201258 04.09.2007 20:10:17 75 000
201594 04.09.2007 22:10:52 74 000
201594 04.09.2007 22:10:41 71 000
201594 04.09.2007 22:10:34 68 000
201594 04.09.2007 22:10:24 65 000
201594 04.09.2007 22:10:12 62 000
201594 04.09.2007 22:09:47 59 000
201594 04.09.2007 21:59:05 56 000
201594 04.09.2007 21:57:23 53 000
201415 04.09.2007 00:20:51 50 000
201594 03.09.2007 21:54:27 47 000
201471 03.09.2007 18:53:54 45 500
201258 03.09.2007 17:14:27 44 000
201594 02.09.2007 22:20:29 42 500
201371 02.09.2007 12:55:44 41 000
201077 01.09.2007 11:22:04 40 000
201281 02.09.2007 11:50:47 38 000
201281 01.09.2007 13:16:34 35 000
201540 01.09.2007 00:26:40 25 000
Minimum start bid 25000
*= Autobid