MERCEDES 412D Nærbø/Stavanger
Product information and Technical condition
1996 | |
Meter read out (km) | 228371 |
Engine/-output | 90 KW |
Fuel type (diesel/petrol) | Diesel |
05.03.2006 EU kontroll | |
Manufacturing number | WDB904421-P550045 |
4600 kg totalvekt | |
3 dører/5 seter | |
Transmission | Manuell |
Traction type | Bakhjul |
Registration number | PX 33061 |
Gul/Grå | |
Accessories | krok |
Other information | Rustskade i ramme og karroseri.Baklykt v/side defekt.Handbrems defekt.Varsler feil på SRS og vannstand.Skade venstre side i stigtrinn førerdør. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201015 | 30.08.2007 17:39:38 | 47 500 |
201122 | 30.08.2007 17:30:13 | 47 000 |
201449 | 30.08.2007 17:29:01 | 46 500 |
201122 | 30.08.2007 17:19:34 | 46 000 |
201015 | 30.08.2007 17:15:13 | 45 500 |
201449 | 30.08.2007 17:13:29 | 45 000 |
201122 | 30.08.2007 17:11:22 | 43 500 |
201449 | 30.08.2007 17:05:21 | 43 000 |
201122 | 30.08.2007 17:04:23 | 41 000 |
201015 | 30.08.2007 17:02:30 | 40 500 |
201449 | 30.08.2007 16:59:24 | 40 000 |
201015 | 30.08.2007 16:58:21 | 37 500 |
200755 | 30.08.2007 16:55:17 | 37 000 |
201015 | 30.08.2007 16:53:58 | 36 500 |
200755 | 30.08.2007 16:52:15 | 36 000 |
201449 | 30.08.2007 16:49:08 | 35 500 |
201015 | 30.08.2007 16:39:50 | 35 000 |
201449 | 30.08.2007 16:36:43 | 34 500 |
201015 | 30.08.2007 15:52:46 | 34 000 |
201122 | 30.08.2007 15:51:01 | 33 500 |
201015 | 30.08.2007 15:48:03 | 33 000 |
201122 | 30.08.2007 14:14:46 | 32 500 |
201449 | 30.08.2007 12:21:56 | 32 000 |
200410 | 30.08.2007 09:08:19 | 31 500 |
201015 | 29.08.2007 12:47:44 | 31 000 |
200406 | 28.08.2007 15:50:20 | 30 500 |
201449 | 25.08.2007 16:00:00 | 30 000 |
200406 | 21.08.2007 22:02:21 | 28 000 |
201449 | 25.08.2007 15:59:40 | 26 500 |
201122 | 21.08.2007 23:07:08 | 25 500 |
201122 | 21.08.2007 23:05:31 | 24 500 |
201122 | 21.08.2007 23:03:44 | 23 500 |
201122 | 21.08.2007 02:28:00 | 22 500 |
200406 | 14.08.2007 23:44:34 | 22 000 |
201449 | 13.08.2007 17:05:02 | 21 500 |
200457 | 13.08.2007 06:50:48 | 21 000 |
201462 | 12.08.2007 21:28:52 | 20 500 |
201462 | 12.08.2007 21:22:59 | 20 000 |
201449 | 10.08.2007 22:02:05 | 20 000 |
201462 | 12.08.2007 21:22:42 | 17 000 |
201462 | 12.08.2007 21:21:15 | 16 000 |
200629 | 11.08.2007 08:39:48 | 15 000 |
200528 | 10.08.2007 20:18:53 | 5 500 |
201462 | 10.08.2007 17:33:14 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |