All auctions VOLVO FL10 6X2

VOLVO FL10 6X2 Nærbø/Stavanger

All amounts in
Highest bid 184 501,-
Increment: 1 500,-
VAT All bids ex VAT. The object is sold exclusive of VAT.
Charges: Only payment charges will be added, see below.
You confirm your bid in the next step. Read more about autobids
Started: 10.08.2007 14:00:00 Auction closed: 30.08.2007 20:19:48 CET

Product information and Technical condition

1993
Meter read out (km) 300475
Halvlangt
19.07.2006 EU kontroll
27.03.2006 Krankontroll
250 bredde
Manufacturing number BA220144
Crane (Make, model, capacity) Palfinger.PK 9700 B 1982 mod
Transmission Manuell
Registration number LS 43776
26 tonn
Accessories Krok og VBG feste.Trevegs tipp Alukarmer.Automatlemm.Hydraulikkuttak bak på bilen.
Other information Defekt exhaustanlegg.Oljelekasje fra bunnpanne samt bulk.Rust i ramme.Stigtrinn h/Forran defekt.Luftlekasje.

Important sales information

Seller Mesta Rådal/Nærbø
Location Nærbø/Stavanger

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
200783 30.08.2007 20:09:48 184 501
201524 30.08.2007 20:08:55 183 001
201524 30.08.2007 20:08:36 181 501
201524 30.08.2007 20:08:31 180 001
200783 30.08.2007 20:07:51 180 000
201524 30.08.2007 20:08:27 178 501
201524 30.08.2007 20:08:23 175 501
201524 30.08.2007 20:08:18 172 501
201524 30.08.2007 20:08:12 169 501
201524 30.08.2007 20:07:09 166 501
200783 30.08.2007 20:06:51 165 001
201524 30.08.2007 20:06:24 163 501
201524 30.08.2007 20:06:16 162 001
201524 30.08.2007 20:05:49 160 501
201449 30.08.2007 20:04:53 159 001
200783 30.08.2007 20:04:35 157 501
201524 30.08.2007 20:04:14 156 001
200783 30.08.2007 19:53:56 154 501
201524 30.08.2007 19:49:03 153 001
200783 30.08.2007 18:51:44 151 501
201449 30.08.2007 17:27:36 150 001
200783 25.08.2007 18:33:16 150 000
201524 26.08.2007 10:34:00 139 500
201524 26.08.2007 10:33:03 136 500
201524 26.08.2007 10:32:38 133 500
201449 25.08.2007 16:01:18 130 500
200783 19.08.2007 19:43:39 130 000
201449 25.08.2007 16:01:13 129 000
201449 25.08.2007 16:01:07 126 000
201296 20.08.2007 20:17:27 123 000
201296 20.08.2007 20:14:55 114 000
200578 19.08.2007 16:47:37 111 000
200783 12.08.2007 13:40:04 111 000
200821 18.08.2007 20:53:20 108 000
200821 18.08.2007 20:50:07 105 000
200749 13.08.2007 05:23:16 102 000
200749 12.08.2007 19:33:33 99 000
200749 12.08.2007 10:14:45 96 000
200783 11.08.2007 23:52:36 95 000
200749 12.08.2007 10:13:17 93 000
200749 12.08.2007 10:09:30 90 000
200749 11.08.2007 22:23:56 70 500
200783 11.08.2007 13:03:43 70 000
200749 11.08.2007 22:22:28 69 000
200749 11.08.2007 22:22:12 66 000
200749 11.08.2007 22:22:04 63 000
200749 11.08.2007 22:20:16 60 000
200448 11.08.2007 12:00:02 45 000
200457 11.08.2007 09:09:38 29 500
200783 10.08.2007 23:40:11 28 000
200406 10.08.2007 21:51:13 26 500
201466 10.08.2007 21:09:09 25 000
Minimum start bid 25000
*= Autobid