Mercedes Benz MB-TRACK 1500 Gardermoen
Product information and Technical condition
1984 mod - 2980 timer | |
Vendbar | |
20.05.2005 Oljeskift- filter | |
Engine / -output | 125 slagvolum 5675 |
Hydraulics / Additional- | Utak foran og bak |
Manufacturing number | 44316200089121 |
L473 cm B 248 cm Egenvekt 5875 inkl fører | |
Traction type | 4x4 |
Registration number | DE 4435 |
Cylinders | 6 |
Accessories | Vendbar førerstol |
Other information | Ulike dekk - Er tilpasset Twiga 5000 som selges separat. Bremser kontrollert,samt justert ventiler i august 2006 |
Important sales information
Seller | Avinor AS, Oslo Lufthavn AS |
Location | Gardermoen |
Sellers website | avinor.no |
Seller information
Selges som den står. Vi oppfordrer dere til å lese "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen.--
We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed to the advertisement.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200954 | 10.08.2007 14:50:33 | 125 800 |
200838 | 10.08.2007 15:11:14 | 125 700 |
200838 | 10.08.2007 15:01:51 | 125 500 |
200838 | 10.08.2007 14:52:45 | 125 300 |
201456 | 10.08.2007 14:44:55 | 125 100 |
200954 | 10.08.2007 14:43:14 | 125 000 |
201456 | 10.08.2007 14:40:28 | 120 100 |
200954 | 10.08.2007 14:32:16 | 118 000 |
201456 | 10.08.2007 14:34:40 | 116 000 |
201456 | 10.08.2007 14:33:43 | 115 000 |
201456 | 10.08.2007 14:27:14 | 112 000 |
200838 | 10.08.2007 14:26:42 | 111 100 |
201456 | 10.08.2007 14:20:33 | 111 000 |
201394 | 10.08.2007 14:18:24 | 110 100 |
201456 | 10.08.2007 14:13:01 | 110 000 |
201394 | 10.08.2007 14:11:25 | 105 100 |
201456 | 10.08.2007 14:06:11 | 105 000 |
200954 | 10.08.2007 14:04:46 | 104 900 |
201456 | 10.08.2007 14:05:29 | 101 000 |
201394 | 10.08.2007 14:03:06 | 100 700 |
200409 | 10.08.2007 14:01:53 | 100 600 |
201456 | 10.08.2007 13:59:50 | 100 500 |
201394 | 10.08.2007 13:59:30 | 100 100 |
201457 | 09.08.2007 21:44:33 | 100 000 |
201394 | 06.08.2007 09:57:35 | 94 600 |
201351 | 03.08.2007 11:51:35 | 94 500 |
200997 | 28.07.2007 12:30:24 | 90 000 |
201351 | 03.08.2007 11:51:26 | 88 300 |
201351 | 03.08.2007 11:51:18 | 85 100 |
201351 | 03.08.2007 11:51:11 | 81 900 |
201351 | 03.08.2007 11:51:08 | 81 700 |
201351 | 03.08.2007 11:49:22 | 81 500 |
201351 | 03.08.2007 11:49:19 | 81 300 |
201351 | 03.08.2007 11:49:15 | 81 100 |
201351 | 03.08.2007 11:49:05 | 80 900 |
201351 | 03.08.2007 11:48:57 | 80 700 |
201351 | 03.08.2007 11:48:53 | 80 500 |
201351 | 03.08.2007 11:48:44 | 80 300 |
201341 | 28.07.2007 00:24:27 | 80 100 |
200997 | 19.07.2007 12:34:40 | 80 000 |
200954 | 19.07.2007 11:42:09 | 79 999 |
200997 | 19.07.2007 12:34:26 | 70 000 |
200997 | 19.07.2007 12:34:17 | 60 000 |
200997 | 19.07.2007 12:34:04 | 50 000 |
200997 | 19.07.2007 12:33:48 | 47 200 |
200997 | 19.07.2007 12:33:23 | 47 000 |
200997 | 19.07.2007 11:10:12 | 45 600 |
200354 | 17.07.2007 12:22:37 | 45 500 |
201269 | 16.07.2007 10:59:12 | 45 400 |
201260 | 15.07.2007 11:58:53 | 45 300 |
201258 | 13.07.2007 15:34:07 | 45 200 |
201260 | 13.07.2007 00:36:42 | 45 100 |
201260 | 13.07.2007 00:36:34 | 45 000 |
201258 | 13.07.2007 00:02:18 | 45 000 |
201260 | 13.07.2007 00:36:22 | 41 000 |
201258 | 13.07.2007 00:01:38 | 40 300 |
201258 | 13.07.2007 00:01:04 | 40 200 |
201258 | 13.07.2007 00:00:42 | 40 100 |
201252 | 11.07.2007 23:11:29 | 40 000 |
Minimum start bid | 40000 | |
*= Autobid |