ATLAS COPCO ROC 642HP01 Nærbø/Stavanger
Product information and Technical condition
1998 | |
Hours of use | 7895 |
09.06.2006 ÅRSSERVICE/ HMS KONTROLL | |
11,65/2,72/2,39 | |
Weight (kg) | 8250 kg |
Drill make | Atlas Copco. |
Væskekjølt. Motor.Deutz BF4M1013WC | |
Drill pipe feeding mechanism | Hydraulisk |
Compressor brand/capacity | Atlas Copco |
Rod diameter | R32-R38 |
Hole diameter | 2" |
Accessories | Winch. Stangskifter. Niveleringsutstyr. Bunkringspumpe. Ekstrautstyr vites ikke om fungerer. |
Other information | (ny byttemotor 10.11.2004) STOPPET I KRISTIANSAND 05.03.2007. Defekt motor. Diverse slark i hele maskinen. Borrhammer fungerte da motoren stoppet. Ring Terje Aardal på 90837058 for ytterligere informasjon. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201433 | 09.08.2007 20:57:27 | 610 000 |
200655 | 09.08.2007 20:56:26 | 580 000 |
201433 | 09.08.2007 20:54:21 | 575 000 |
200655 | 09.08.2007 20:53:52 | 557 500 |
200655 | 09.08.2007 20:52:41 | 555 000 |
201433 | 09.08.2007 20:52:22 | 552 500 |
201433 | 09.08.2007 20:51:03 | 550 000 |
200655 | 09.08.2007 20:49:55 | 550 000 |
201433 | 09.08.2007 20:41:46 | 540 000 |
201433 | 09.08.2007 20:40:52 | 520 000 |
200655 | 09.08.2007 20:38:26 | 520 000 |
201433 | 09.08.2007 20:40:16 | 515 000 |
201433 | 09.08.2007 20:39:21 | 510 000 |
201433 | 09.08.2007 20:35:46 | 505 000 |
200655 | 09.08.2007 20:33:38 | 500 000 |
201433 | 09.08.2007 20:34:19 | 485 000 |
201433 | 09.08.2007 20:30:39 | 480 000 |
200655 | 09.08.2007 20:29:09 | 460 000 |
201433 | 09.08.2007 20:28:11 | 450 000 |
200655 | 09.08.2007 20:26:55 | 420 000 |
201433 | 09.08.2007 20:26:18 | 402 500 |
201433 | 09.08.2007 20:26:02 | 400 000 |
200655 | 09.08.2007 20:23:40 | 400 000 |
201433 | 09.08.2007 20:25:51 | 395 000 |
201433 | 09.08.2007 20:25:38 | 390 000 |
201433 | 09.08.2007 20:25:15 | 385 000 |
201433 | 09.08.2007 20:24:11 | 380 000 |
200457 | 09.08.2007 20:23:30 | 367 500 |
201390 | 09.08.2007 20:23:22 | 365 000 |
200457 | 09.08.2007 20:23:14 | 362 500 |
201390 | 09.08.2007 20:22:55 | 360 000 |
200457 | 09.08.2007 20:22:04 | 357 500 |
200655 | 09.08.2007 20:21:52 | 355 000 |
200457 | 09.08.2007 20:21:09 | 352 500 |
201433 | 09.08.2007 20:21:03 | 350 000 |
200457 | 09.08.2007 20:20:54 | 342 500 |
201390 | 09.08.2007 20:20:45 | 340 000 |
200457 | 09.08.2007 20:20:15 | 337 500 |
200379 | 09.08.2007 20:20:09 | 335 000 |
200457 | 09.08.2007 20:19:54 | 332 500 |
200379 | 09.08.2007 20:19:00 | 330 000 |
200457 | 09.08.2007 20:17:59 | 327 500 |
200379 | 09.08.2007 20:17:45 | 325 000 |
200457 | 09.08.2007 20:14:08 | 322 500 |
201433 | 09.08.2007 20:06:37 | 320 000 |
200457 | 09.08.2007 20:03:27 | 305 000 |
201390 | 09.08.2007 19:56:18 | 302 500 |
201433 | 09.08.2007 19:32:46 | 300 000 |
201390 | 09.08.2007 19:29:39 | 285 000 |
200457 | 09.08.2007 07:22:01 | 282 500 |
201433 | 08.08.2007 21:51:33 | 280 000 |
200457 | 08.08.2007 21:47:36 | 262 500 |
201433 | 08.08.2007 21:35:16 | 260 000 |
200457 | 07.08.2007 16:53:11 | 247 500 |
201415 | 06.08.2007 22:06:59 | 245 000 |
201390 | 03.08.2007 21:59:51 | 242 500 |
201268 | 29.07.2007 19:59:17 | 240 000 |
201281 | 29.07.2007 17:27:47 | 230 000 |
201268 | 29.07.2007 11:01:29 | 220 000 |
201281 | 27.07.2007 19:45:43 | 175 000 |
200457 | 27.07.2007 09:56:58 | 172 500 |
201281 | 17.07.2007 22:45:36 | 170 000 |
201268 | 16.07.2007 12:59:53 | 160 000 |
201258 | 15.07.2007 11:43:50 | 127 500 |
201258 | 15.07.2007 11:43:44 | 125 000 |
201258 | 15.07.2007 11:43:26 | 122 500 |
200371 | 14.07.2007 23:59:48 | 120 000 |
201258 | 14.07.2007 10:18:01 | 117 500 |
201258 | 14.07.2007 10:17:56 | 115 000 |
201258 | 14.07.2007 10:17:50 | 112 500 |
201258 | 14.07.2007 10:17:26 | 110 000 |
200371 | 13.07.2007 23:59:47 | 107 500 |
201258 | 12.07.2007 23:59:17 | 105 000 |
201258 | 12.07.2007 23:10:40 | 102 500 |
201258 | 12.07.2007 23:10:03 | 100 000 |
201258 | 12.07.2007 23:08:00 | 100 000 |
Minimum start bid | 100000 | |
*= Autobid |