Svingkran Ă…lesund
Product information and Technical condition
Kverneland | |
2m/3000kp og 5m/1000kp | |
Other information | Manuell, ingen motor |
Important sales information
Seller | Kystverket Midt Norge |
Location | Ă…lesund |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201483 | 20.08.2007 17:09:26 | 5 020 |
201515 | 20.08.2007 17:21:54 | 5 010 |
200275 | 20.08.2007 17:20:45 | 4 990 |
200275 | 20.08.2007 17:20:36 | 4 970 |
200275 | 20.08.2007 17:20:23 | 4 950 |
200275 | 20.08.2007 17:20:07 | 4 120 |
200275 | 20.08.2007 17:20:03 | 4 100 |
200275 | 20.08.2007 17:19:50 | 4 080 |
200275 | 20.08.2007 17:19:44 | 4 060 |
200275 | 20.08.2007 17:19:34 | 4 040 |
201515 | 20.08.2007 17:18:00 | 4 020 |
201515 | 20.08.2007 17:15:33 | 4 000 |
201515 | 20.08.2007 17:14:23 | 3 500 |
201515 | 20.08.2007 17:13:58 | 3 010 |
201515 | 20.08.2007 17:13:50 | 2 990 |
201515 | 20.08.2007 17:13:44 | 2 970 |
201515 | 20.08.2007 17:13:40 | 2 950 |
201515 | 20.08.2007 17:13:35 | 2 930 |
201515 | 20.08.2007 17:13:28 | 2 910 |
201515 | 20.08.2007 17:13:22 | 2 890 |
201515 | 20.08.2007 17:13:10 | 2 870 |
201515 | 20.08.2007 17:13:00 | 2 850 |
201515 | 20.08.2007 17:12:39 | 2 830 |
201515 | 20.08.2007 17:12:29 | 2 810 |
201515 | 20.08.2007 17:12:17 | 2 790 |
201515 | 20.08.2007 17:12:02 | 2 770 |
201515 | 20.08.2007 17:11:46 | 2 750 |
201515 | 20.08.2007 17:11:28 | 2 730 |
201483 | 20.08.2007 17:08:41 | 2 710 |
201270 | 20.08.2007 14:53:03 | 2 700 |
201515 | 20.08.2007 14:07:39 | 2 510 |
201270 | 20.08.2007 13:07:39 | 2 500 |
200389 | 20.08.2007 12:10:48 | 2 330 |
201483 | 19.08.2007 18:48:30 | 2 320 |
200457 | 19.08.2007 17:52:06 | 2 310 |
201077 | 19.08.2007 17:09:10 | 2 300 |
201483 | 18.08.2007 19:14:25 | 2 290 |
201500 | 18.08.2007 17:54:04 | 2 280 |
201077 | 18.08.2007 15:11:11 | 2 270 |
201483 | 15.08.2007 03:07:57 | 2 260 |
201077 | 14.08.2007 15:29:50 | 2 250 |
200646 | 10.08.2007 20:43:02 | 2 240 |
201270 | 10.08.2007 15:40:03 | 2 230 |
200646 | 08.08.2007 21:44:39 | 2 220 |
200424 | 05.08.2007 12:05:50 | 2 220 |
200424 | 05.08.2007 12:03:34 | 2 200 |
200424 | 02.08.2007 22:07:54 | 1 710 |
201270 | 16.07.2007 15:41:58 | 1 700 |
201233 | 16.07.2007 05:17:16 | 1 500 |
201234 | 09.07.2007 08:37:43 | 1 060 |
200646 | 04.07.2007 23:13:43 | 1 050 |
201214 | 04.07.2007 09:50:07 | 1 040 |
200646 | 01.07.2007 16:12:52 | 1 030 |
200276 | 01.07.2007 16:07:31 | 1 020 |
200646 | 30.06.2007 23:29:35 | 1 010 |
201198 | 30.06.2007 09:58:49 | 1 000 |
200646 | 30.06.2007 23:27:54 | 625 |
200646 | 30.06.2007 23:27:39 | 480 |
200646 | 30.06.2007 23:27:35 | 460 |
200646 | 30.06.2007 23:27:28 | 440 |
201198 | 30.06.2007 09:58:23 | 420 |
201188 | 28.06.2007 09:57:38 | 410 |
201187 | 28.06.2007 07:34:00 | 400 |
200646 | 27.06.2007 19:41:26 | 100 |
Minimum start bid | 100 | |
*= Autobid |