VOLVO FH16 6X2 Nærbø/Stavanger
Product information and Technical condition
Registration year | 1996 |
---|---|
Meter read out (km) | 505670 |
Engine/-output | 16000cm3/346KW |
Cabin type | Halvlangt |
Last service/certification vehicle (dd.mm.yy) | 31.10.2005 EU kontroll |
Last service/certification crane (dd.mm.yy) | 06.06.2005 ÅRLIG KONTROLL KRAN |
Transport dim. (L/W/H)/Weight (kg) | 26000 tonn |
Manufacturing number | YV2A4B4C7TA246766 |
Crane (Make, model, capacity) | Hiab/215-3 |
Transmission | Manuell |
Registration number | SR 77977 |
Max payload/dimension | 11575 INKLUSIV FØRER Lasteevne |
Accessories | VBG hengerfeste |
Other information | Luftlekasjer.Defekt hjulnav bremser bremseskjold,felger Høyre drivhjul Ikke kjørbar.Kan flyttes.Dårlig planbunn.Mangler karmer.Lyskasse på tak defekt.Trekker ikke venstre støttebein hel inn.Radiostyring fungerer ikke. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200212 | 04.06.2007 21:19:23 | 200 000 |
200821 | 04.06.2007 21:18:46 | 192 000 |
200212 | 04.06.2007 21:09:43 | 190 000 |
200821 | 04.06.2007 21:09:26 | 176 000 |
200212 | 04.06.2007 21:00:53 | 174 000 |
200821 | 04.06.2007 20:58:26 | 172 000 |
200212 | 04.06.2007 15:17:30 | 170 000 |
201025 | 27.05.2007 23:51:42 | 168 000 |
200821 | 23.05.2007 21:28:49 | 166 000 |
200821 | 23.05.2007 21:27:36 | 164 000 |
200821 | 23.05.2007 21:26:17 | 160 000 |
200821 | 23.05.2007 21:18:00 | 156 000 |
200635 | 23.05.2007 11:55:03 | 154 000 |
200821 | 23.05.2007 11:49:45 | 152 000 |
200821 | 23.05.2007 11:49:42 | 150 000 |
200821 | 23.05.2007 11:49:24 | 146 000 |
200821 | 23.05.2007 11:49:20 | 142 000 |
200821 | 23.05.2007 11:49:14 | 138 000 |
200821 | 23.05.2007 11:49:05 | 134 000 |
200821 | 23.05.2007 11:49:01 | 130 000 |
200821 | 23.05.2007 11:48:52 | 126 000 |
200821 | 23.05.2007 11:48:47 | 122 000 |
200821 | 23.05.2007 11:48:34 | 118 000 |
200821 | 23.05.2007 11:48:31 | 114 000 |
200821 | 23.05.2007 11:48:26 | 110 000 |
200821 | 23.05.2007 11:48:22 | 106 000 |
200635 | 23.05.2007 10:26:19 | 104 000 |
200821 | 23.05.2007 09:31:28 | 102 000 |
200805 | 23.05.2007 08:53:51 | 100 000 |
200821 | 23.05.2007 07:58:07 | 87 000 |
200821 | 23.05.2007 07:57:27 | 83 000 |
200821 | 23.05.2007 07:57:15 | 79 000 |
200821 | 23.05.2007 07:57:02 | 75 000 |
200821 | 23.05.2007 07:56:48 | 71 000 |
200821 | 23.05.2007 07:56:27 | 67 000 |
200821 | 23.05.2007 07:56:08 | 63 000 |
200821 | 23.05.2007 07:55:22 | 59 000 |
200635 | 23.05.2007 05:15:13 | 39 000 |
200635 | 23.05.2007 05:14:42 | 39 000 |
200902 | 22.05.2007 23:16:25 | 37 000 |
201003 | 22.05.2007 22:40:57 | 35 000 |
200407 | 22.05.2007 22:36:37 | 27 000 |
201003 | 22.05.2007 22:35:02 | 25 000 |
Minimum start bid | 25000 | |
*= Autobid |