NISSAN PATROL 4WD Nærbø/Stavanger
Product information and Technical condition
Registration year | 1994 |
---|---|
Meter read out (km) | 305992 |
Engine/-output | 84.50 KW |
Fuel type (diesel/petrol) | Diesel |
Latest inspection/certification (dd.mm.yy) | 19.03.2004 EU kontroll |
Manufacturing number | 0895316 |
Transport dim. (L/W/H)/Weight (kg) | 2700 totalvekt |
Nr. doors/-seats | 5 dører/2 seter |
Transmission | Manuell |
Traction type | 4 WD |
Registration number | RH 11523 |
Colour/interior | Gul/Grå |
Accessories | Hengerfeste |
Other information | Støtdempere bak defekt.Rust i ramme under bilen.Rust i karroseri.Bulk i den ene bakdøren bak reservehjul.Dårlig handbrekk.Mangler hjulbreddere og stygtrinn.Ryker mye fra motor. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200633 | 03.05.2007 19:34:58 | 32 500 |
200633 | 03.05.2007 19:34:45 | 32 000 |
200633 | 03.05.2007 19:34:40 | 31 500 |
200548 | 03.05.2007 19:08:38 | 31 000 |
200548 | 03.05.2007 19:08:36 | 30 500 |
200633 | 29.04.2007 00:04:36 | 30 000 |
200406 | 28.04.2007 11:04:32 | 30 000 |
200887 | 27.04.2007 20:30:42 | 25 000 |
200633 | 24.04.2007 21:58:54 | 25 000 |
200887 | 27.04.2007 20:30:40 | 24 000 |
200887 | 27.04.2007 20:30:31 | 23 000 |
200887 | 27.04.2007 20:30:12 | 22 000 |
200887 | 27.04.2007 20:29:58 | 21 000 |
200406 | 24.04.2007 19:14:35 | 18 000 |
200887 | 20.04.2007 23:11:39 | 17 500 |
200887 | 20.04.2007 23:11:34 | 7 000 |
200362 | 20.04.2007 23:04:02 | 6 500 |
200887 | 20.04.2007 22:18:30 | 6 000 |
200887 | 20.04.2007 22:18:15 | 5 500 |
200497 | 20.04.2007 21:57:41 | 5 000 |
Minimum start bid | 5000 | |
*= Autobid |