MAN 10.223 Nærbø/Stavanger
Product information and Technical condition
1996 | |
Meter read out (km) | 378991 |
Kort | |
EU kontroll.06.02.2006 | |
WMAL250579C111012 | |
Manufacturing number | Manuell |
Crane (Make, model, capacity) | 3,95 |
Registration number | FS 80911 |
Totalvekt 10800 kg | |
Accessories | Kran.Hengerfeste |
Other information | Defekt eksosrør. Klammer for dieseltank defekt. Diverse lys som mangler |
Important sales information
Seller / Auction broker: | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
734851 | 12.02.2007 15:38:14 | 100 000 |
734851 | 12.02.2007 15:37:28 | 96 000 |
734864 | 12.02.2007 15:37:14 | 95 000 |
734851 | 12.02.2007 15:35:30 | 94 000 |
734864 | 12.02.2007 15:34:43 | 93 000 |
734851 | 12.02.2007 15:32:36 | 92 000 |
734786 | 12.02.2007 15:23:44 | 91 000 |
734851 | 12.02.2007 15:15:25 | 90 000 |
734786 | 12.02.2007 15:06:12 | 87 000 |
734851 | 12.02.2007 14:58:32 | 86 000 |
734777 | 12.02.2007 14:56:18 | 85 000 |
734777 | 12.02.2007 14:51:01 | 84 000 |
734786 | 12.02.2007 14:44:56 | 83 000 |
734777 | 12.02.2007 14:33:12 | 82 000 |
734786 | 12.02.2007 14:31:55 | 81 000 |
734777 | 11.02.2007 21:17:36 | 80 000 |
734786 | 12.02.2007 14:31:49 | 79 000 |
734786 | 12.02.2007 13:14:43 | 77 000 |
734786 | 12.02.2007 09:25:09 | 75 000 |
734786 | 12.02.2007 09:24:41 | 73 000 |
734782 | 11.02.2007 19:55:21 | 71 000 |
734782 | 11.02.2007 19:55:16 | 70 000 |
734777 | 11.02.2007 17:21:04 | 70 000 |
734782 | 11.02.2007 19:55:12 | 68 000 |
734782 | 11.02.2007 19:55:09 | 66 000 |
734782 | 11.02.2007 19:55:05 | 64 000 |
734782 | 11.02.2007 19:55:01 | 62 000 |
734782 | 11.02.2007 19:54:57 | 60 000 |
734782 | 11.02.2007 19:54:53 | 58 000 |
734782 | 11.02.2007 19:54:46 | 56 000 |
734782 | 11.02.2007 19:54:39 | 54 000 |
734782 | 11.02.2007 17:15:10 | 52 000 |
734777 | 10.02.2007 08:16:52 | 51 000 |
734775 | 09.02.2007 18:18:21 | 50 000 |
734762 | 09.02.2007 15:37:59 | 49 000 |
734769 | 09.02.2007 10:38:47 | 48 000 |
734824 | 08.02.2007 00:59:45 | 47 000 |
734786 | 07.02.2007 17:51:30 | 46 000 |
734777 | 07.02.2007 11:25:36 | 45 000 |
734777 | 07.02.2007 11:25:35 | 44 000 |
734777 | 07.02.2007 11:25:33 | 43 000 |
734777 | 07.02.2007 11:25:32 | 42 000 |
734777 | 07.02.2007 11:25:30 | 41 000 |
734546 | 06.02.2007 22:56:19 | 40 000 |
734786 | 06.02.2007 10:22:17 | 39 000 |
734777 | 05.02.2007 16:28:15 | 38 000 |
734769 | 05.02.2007 12:52:02 | 37 000 |
734728 | 02.02.2007 16:09:13 | 36 000 |
734636 | 02.02.2007 11:02:03 | 35 000 |
734450 | 01.02.2007 21:23:25 | 27 000 |
734721 | 01.02.2007 18:25:34 | 26 000 |
734636 | 01.02.2007 18:05:51 | 25 000 |
734450 | 01.02.2007 17:40:25 | 24 000 |
734721 | 01.02.2007 17:38:23 | 23 000 |
734450 | 01.02.2007 15:58:38 | 22 000 |
734534 | 01.02.2007 12:41:08 | 21 000 |
734450 | 01.02.2007 09:45:24 | 20 000 |
734534 | 01.02.2007 08:37:55 | 19 000 |
734450 | 30.01.2007 14:58:17 | 18 000 |
734689 | 30.01.2007 08:49:06 | 17 000 |
734689 | 30.01.2007 08:48:50 | 16 000 |
734636 | 29.01.2007 19:00:26 | 15 000 |
734651 | 29.01.2007 08:35:14 | 14 000 |
734534 | 28.01.2007 14:05:53 | 13 000 |
734636 | 27.01.2007 16:50:39 | 12 000 |
734651 | 27.01.2007 14:33:14 | 11 000 |
734636 | 26.01.2007 14:37:07 | 10 000 |
Minimum start bid | 10000 | |
*= Autobid |