Gödselspridare Samson SP15 -2019 Falköping, 52130
Product information and Technical condition
Features
- BrandSamson
- ModelSP15
- Year Model2019
- CE LabelYes
- VINUMS090153K1105591
Condition
- Overall conditionObject(s) working satisfactory when last used.
- NotesObjektet är fullt fungerande. Bra däck i nära nyskick Plåtar bak har slitage , se bilder Bakljus viks in automatiskt när man böjar sprida men återgår ej automatiskt, det får man göra för hand
Physical Description
- Width2.85 m
- Height2.82 m
- Length8.6 m
- Weight4360 kg
Repairs
- NotesTvå nya ventilblock
Equipment Notes
- NotesDäck Alliance 620/75R 34 ca 45-50 mm
Collection
Other information
Spridaren är fullt fungerande
Volym 15 m3
Förhöjningslämmar
Hydraulisk lucka
Manöverpanel
Läs gärna bifogad pdf för mer information
English
The distributor is fully functional
Volume 15 m3
Elevation flaps
Hydraulic gate
Control panel
Please read the attached pdf for more information
Important sales information
| Seller / Auction broker: | Tobias Melander / Henrik Bohman |
| Location | Falköping, 52130, Sweden |
Seller information
Tobias Melander och Henrik Bohman hanterar denna auktion på uppdrag av säljaren.
För mer information eller för att boka tid för visning vänligen kontakta
Tobias Melander 033-103031 eller tobias.melander@retrade.eu
Finansiering erbjuds via våra samarbetspartners Finanslaget, Nordea Finance och Nordic Finance.
Kontakta Tobias på tel 033-103031 alt: tobias.melander@retrade.eu för en anpassad offert efter era önskemål.
Vi kan även ombesörja transport genom vår samarbetspartner Janssons entreprenad AB
Kontakta Alexandra på mail: info@janssonsentreprenad.se för prisförslag.
----
This auction is handled by LP Väst on behalf of the seller.
For more information or to book a viewing time, please contact
Tobias Melander +4633-103031 or tobias.melander@retrade.eu
We also offer transport services through our partner Janssons entreprenad AB
Contact Alexandra at info@janssonsentreprenad.se
to get a price estimate.
För mer information eller för att boka tid för visning vänligen kontakta
Tobias Melander 033-103031 eller tobias.melander@retrade.eu
Finansiering erbjuds via våra samarbetspartners Finanslaget, Nordea Finance och Nordic Finance.
Kontakta Tobias på tel 033-103031 alt: tobias.melander@retrade.eu för en anpassad offert efter era önskemål.
Vi kan även ombesörja transport genom vår samarbetspartner Janssons entreprenad AB
Kontakta Alexandra på mail: info@janssonsentreprenad.se för prisförslag.
----
This auction is handled by LP Väst on behalf of the seller.
For more information or to book a viewing time, please contact
Tobias Melander +4633-103031 or tobias.melander@retrade.eu
We also offer transport services through our partner Janssons entreprenad AB
Contact Alexandra at info@janssonsentreprenad.se
to get a price estimate.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5244741 | 05.03.2026 11:00:20 | 174 000 |
| 5244571 | 05.03.2026 10:58:23 | 172 000 |
| 5244571 | 05.03.2026 10:57:56 | 170 000 |
| 5244741 | 05.03.2026 10:57:14 | 170 000 |
| 5244571 | 05.03.2026 10:57:36 | 166 000 |
| 5244571 | 05.03.2026 10:56:05 | 162 000 |
| 5244741 | 05.03.2026 10:55:04 | 160 000 |
| 5244571 | 05.03.2026 10:53:48 | 158 000 |
| 5244741 | 05.03.2026 10:53:44 | 156 000 |
| 5244571 | 05.03.2026 10:51:50 | 154 000 |
| 5204997 | 05.03.2026 10:51:41 | 152 000 |
| 5244571 | 05.03.2026 10:51:33 | 150 000 |
| 5244741 | 05.03.2026 10:51:13 | 141 000 |
| 5244571 | 05.03.2026 10:49:50 | 130 000 |
| 5244741 | 05.03.2026 10:48:47 | 114 000 |
| 5244571 | 05.03.2026 10:48:31 | 112 000 |
| 5244741 | 05.03.2026 10:48:21 | 110 000 |
| 5244571 | 05.03.2026 10:44:24 | 108 000 |
| 5244722 | 05.03.2026 10:44:02 | 106 000 |
| 5244571 | 05.03.2026 10:41:28 | 104 000 |
| 5171574 | 05.03.2026 10:41:23 | 102 000 |
| 5244571 | 05.03.2026 10:39:44 | 100 000 |
| 5171574 | 05.03.2026 10:38:59 | 86 000 |
| 5244571 | 05.03.2026 10:35:58 | 84 000 |
| 5171574 | 05.03.2026 10:35:52 | 82 000 |
| 5244571 | 05.03.2026 10:32:38 | 80 000 |
| 5171574 | 05.03.2026 10:32:30 | 78 000 |
| 5244722 | 05.03.2026 10:29:52 | 76 000 |
| 5171574 | 05.03.2026 10:05:18 | 74 000 |
| 5204997 | 04.03.2026 19:47:31 | 72 000 |
| 5244571 | 04.03.2026 14:37:23 | 70 000 |
| 5244722 | 04.03.2026 14:32:05 | 60 000 |
| 5203273 | 04.03.2026 09:22:19 | 54 000 |
| 5204997 | 03.03.2026 06:53:30 | 52 000 |
| 5244571 | 01.03.2026 08:53:34 | 50 000 |
| 5244571 | 01.03.2026 08:51:22 | 10 100 |
| 5205355 | 28.02.2026 18:24:11 | 10 000 |
| 5244571 | 01.03.2026 08:49:29 | 6 100 |
| 5205771 | 28.02.2026 11:05:27 | 2 100 |
| 5212215 | 27.02.2026 11:57:43 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
