Grävmaskin Hitachi ZX 130-3 Sollefteå
Product information and Technical condition
Features
- BrandHitachi
- ModelZX 130-3
- Year Model2011
- CE LabelYes
Condition
- Overall conditionObject(s) in working condition, but may have minor flaws.
- Usage8322 h
Physical Description
- Width2.7 m
- Weight13700 kg
- NotesVikten är något högre med tiltrotator och bredare larver
Service
- NotesService utförd var 500 Tim. I egen regi
Repairs
- NotesMotor renoverad våren -24 vid ca: 7000 timmar på verkstad
Engine
- Effect69 kW
- Fuel typeDiesel
Environmental Information
- EURO-class3
Other
- Extra LED lightingYes
Attached Equipment
- Tiltrotator
- Leveling bucket
- Grapple cassette
Other Equipment
- LED lighting
- Blade
- SVAB controls
Equipment Notes
- NotesPlaneringsskopa 150 cm
Collection
Other information
Hitachi grävmaskin i 14-15 tons klassen.
Rotortilt med grip och Svab
styrsystem.
700 mm larver
Undervagn ca 60%
Diesel värmare osäker funktion
English
Hitachi excavator in the 14-15 tonne class.
Rotortilt with grip and Svab
control system.
700 mm tracks
Undercarriage about 60%
Diesel heater of uncertain function
Important sales information
| Seller / Auction broker: | Jan Söderlind |
| Location | Sollefteå, Sweden |
Seller information
Denna auktion hanteras av Jan Söderlind.
This auction was created by Jan Söderlind, on behalf of the selling company.
Kontakt / Contact: jan.soderlind@retrade.eu, +46706639665.
This auction was created by Jan Söderlind, on behalf of the selling company.
Kontakt / Contact: jan.soderlind@retrade.eu, +46706639665.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5218118 | 03.03.2026 14:05:03 | 422 000 |
| 1445597 | 03.03.2026 14:05:59 | 420 000 |
| 1445597 | 03.03.2026 14:05:46 | 416 000 |
| 1445597 | 03.03.2026 14:04:52 | 412 000 |
| 5218118 | 03.03.2026 11:06:17 | 400 000 |
| 1445597 | 03.03.2026 14:04:29 | 387 000 |
| 5218253 | 03.03.2026 14:04:17 | 364 000 |
| 1445597 | 03.03.2026 14:04:05 | 360 000 |
| 5218253 | 03.03.2026 14:03:40 | 356 000 |
| 5218253 | 03.03.2026 13:58:55 | 352 000 |
| 5218253 | 03.03.2026 13:58:45 | 348 000 |
| 5218253 | 03.03.2026 13:58:32 | 344 000 |
| 5218253 | 03.03.2026 13:58:22 | 340 000 |
| 5218253 | 03.03.2026 13:58:15 | 336 000 |
| 5218253 | 03.03.2026 13:58:09 | 332 000 |
| 5218253 | 03.03.2026 13:57:46 | 328 000 |
| 5218253 | 03.03.2026 13:57:33 | 324 000 |
| 5218253 | 03.03.2026 13:19:25 | 320 000 |
| 5218253 | 03.03.2026 13:19:16 | 316 000 |
| 5158624 | 03.03.2026 13:11:07 | 312 000 |
| 5158624 | 03.03.2026 13:10:47 | 308 000 |
| 5218253 | 03.03.2026 12:50:25 | 304 000 |
| 5218118 | 27.02.2026 21:10:37 | 302 000 |
| 5218253 | 03.03.2026 10:44:25 | 300 000 |
| 5218253 | 03.03.2026 10:42:50 | 290 000 |
| 5142907 | 03.03.2026 08:11:58 | 274 000 |
| 5142907 | 03.03.2026 08:03:25 | 270 000 |
| 5142907 | 03.03.2026 08:02:59 | 266 000 |
| 5142907 | 03.03.2026 07:58:55 | 262 000 |
| 5142907 | 03.03.2026 07:58:35 | 258 000 |
| 5218118 | 27.02.2026 20:11:33 | 254 000 |
| 5218053 | 26.02.2026 09:12:15 | 254 000 |
| 5218118 | 27.02.2026 20:09:47 | 250 000 |
| 5218118 | 27.02.2026 20:08:49 | 222 000 |
| 5218118 | 27.02.2026 20:08:08 | 218 000 |
| 5218118 | 27.02.2026 20:07:57 | 214 000 |
| 5158624 | 27.02.2026 19:24:50 | 210 000 |
| 5164182 | 26.02.2026 17:13:06 | 125 000 |
| 371294 | 25.02.2026 14:13:09 | 121 000 |
| 5146222 | 25.02.2026 19:52:33 | 6 100 |
| 4555979 | 25.02.2026 12:38:47 | 2 100 |
| 5165870 | 24.02.2026 17:03:02 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
