Wirtgen W50RI Fræser Holbæk, 4300
Product information and Technical condition
Features
- BrandWirtgen
- ModelW50RI
- Year Model2017
Condition
- Overall conditionObject(s) in working condition, but may have minor flaws.
Collection
Other information
Årgang 2017
Timer 5906
Ny valse
Nye side plader
Starter og klar til drift
English
Year 2017
Hours 5906
New roller
New side plates
Starts and ready for operation
Important sales information
| Seller / Auction broker: | Tom Jensen |
| Location | Holbæk, 4300, Denmark |
Seller information
Denne auktion er oprettet af Tom Jensen, på vegne af sælger.
Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da tom.jensen@retrade.eu, +45 26 16 40 49
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Tom Jensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact tom.jensen@retrade.eu, +45 26 16 40 49.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country.
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da tom.jensen@retrade.eu, +45 26 16 40 49
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Tom Jensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact tom.jensen@retrade.eu, +45 26 16 40 49.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country.
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5222932 | 05.03.2026 10:03:13 | 313 000 |
| 5222873 | 05.03.2026 09:58:34 | 311 000 |
| 5222932 | 05.03.2026 09:57:04 | 309 000 |
| 5222873 | 05.03.2026 09:52:35 | 307 000 |
| 5222932 | 05.03.2026 09:48:02 | 305 000 |
| 5222873 | 05.03.2026 09:46:50 | 303 000 |
| 5222932 | 05.03.2026 09:46:35 | 301 000 |
| 5222873 | 05.03.2026 09:45:06 | 299 000 |
| 5222932 | 05.03.2026 09:40:07 | 297 000 |
| 5222873 | 05.03.2026 09:35:37 | 295 000 |
| 5222932 | 05.03.2026 09:34:57 | 293 000 |
| 5222873 | 05.03.2026 09:30:25 | 291 000 |
| 5222932 | 05.03.2026 09:30:14 | 289 000 |
| 5222873 | 05.03.2026 09:25:37 | 287 000 |
| 383196 | 05.03.2026 09:25:12 | 285 000 |
| 5222873 | 05.03.2026 09:22:12 | 269 000 |
| 383196 | 05.03.2026 09:20:24 | 267 000 |
| 5222873 | 05.03.2026 09:18:23 | 265 000 |
| 383196 | 05.03.2026 09:16:22 | 263 000 |
| 5222932 | 05.03.2026 09:11:53 | 261 000 |
| 383196 | 05.03.2026 09:07:21 | 259 000 |
| 5222932 | 05.03.2026 09:03:09 | 257 000 |
| 5168042 | 05.03.2026 08:58:59 | 255 000 |
| 5222932 | 05.03.2026 08:56:48 | 253 000 |
| 383196 | 05.03.2026 08:52:34 | 251 000 |
| 5222873 | 03.03.2026 12:26:03 | 250 000 |
| 383196 | 05.03.2026 08:50:57 | 247 000 |
| 5222932 | 05.03.2026 08:47:26 | 243 000 |
| 5222932 | 05.03.2026 08:43:06 | 239 000 |
| 5222932 | 05.03.2026 08:38:37 | 235 000 |
| 5222932 | 05.03.2026 08:34:23 | 231 000 |
| 5222932 | 05.03.2026 08:30:03 | 227 000 |
| 5222932 | 05.03.2026 08:25:51 | 223 000 |
| 5222932 | 05.03.2026 08:22:01 | 219 000 |
| 5222932 | 05.03.2026 08:17:48 | 215 000 |
| 5222932 | 05.03.2026 08:13:38 | 211 000 |
| 5222932 | 05.03.2026 08:09:21 | 207 000 |
| 5222932 | 05.03.2026 08:05:07 | 203 000 |
| 5222932 | 05.03.2026 08:01:00 | 199 000 |
| 5222932 | 05.03.2026 07:56:51 | 195 000 |
| 5204531 | 04.03.2026 21:35:34 | 191 000 |
| 5204531 | 04.03.2026 21:35:17 | 187 000 |
| 5204531 | 04.03.2026 21:34:53 | 183 000 |
| 5204531 | 04.03.2026 21:34:43 | 179 000 |
| 5206749 | 03.03.2026 22:56:23 | 175 000 |
| 5191396 | 03.03.2026 11:30:12 | 150 000 |
| 5168042 | 21.02.2026 07:55:55 | 150 000 |
| 5191396 | 02.03.2026 12:09:57 | 130 000 |
| 375887 | 25.02.2026 19:09:09 | 121 000 |
| 375887 | 24.02.2026 19:15:28 | 103 000 |
| 375887 | 24.02.2026 19:15:22 | 99 000 |
| 375887 | 24.02.2026 19:15:11 | 95 000 |
| 375887 | 24.02.2026 19:15:04 | 91 000 |
| 5206749 | 23.02.2026 21:37:50 | 40 000 |
| 5206749 | 22.02.2026 18:28:33 | 25 000 |
| 5206749 | 20.02.2026 22:32:13 | 10 000 |
| Minimum start bid | 100 | |
| *= Autobid | ||
