Hjullastare Yanmar V80-5 Vikplog, Planeringsskopa Mora
Product information and Technical condition
Features
- BrandYanmar V80-5
- Year Model2021
- CE LabelYes
- VINYCG00V80C00501216
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage1988 h
Physical Description
- Width1.96 m
- Height2.65 m
- Weight4900 kg
Inspections
- NotesBesiktad fram till Mars 2026
Service
- NotesServad nyligen i egen regi.
Engine
- Effect46.2 kW
- Fuel typeDiesel
Other Equipment
- Loader arm suspension
- Quick attach
- 3rd function
Collection
Other information
Vinterdäck 385/55 R22.5
3e funktion
Hydrauliskt redskapslås
Lastarmsfjädring
36km/h
4-hjulsdrift
Fasterkoppling
Trimafäste
AC
Värme i stolen
Fram & Back i joysticken
Motorvärmare med kupéuttag
Redskap
Norje planeringsskopa från 2023 2.2m bred.
Pronar vikplog 2600 från 2018 2.6m bred.
Kan komma att vara i produktion under auktionstiden vilket kan påverka timmarna.
Fint begagnat skick där slitage och glapp kan förekomma.
Torrsprickor i däcken.
English
Winter tires 385/55 R22.5
3rd function
Hydraulic tool lock
Load arm suspension
36km/h
4-wheel drive
Quick coupler
Trim attachment
AC
Seat heating
Front & Back in joystick
Engine heater with cabin outlet
Tools
Norje grading bucket from 2023 2.2m wide.
Pronar foldable plow 2600 from 2018 2.6m wide.
It may be in production during the auction period which may affect the hours.
Nice used condition where wear and tear can occur.
Dry cracks in the tires.
Important sales information
| Seller / Auction broker: | Andreas Dahl |
| Location | Mora, Sweden |
Seller information
Vid frågor, kontakta andreas.dahl@retrade.eu eller 0703015331,
telefontid vardagar: 07.00-18.00.
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction was created by Andreas Dahl on behalf of the seller.
For questions contact andreas.dahl@retrade.eu, or phone +46703015331,
available by phone weekdays 07.00-18.00.
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5289041 | 12.02.2026 10:23:10 | 252 000 |
| 4620028 | 12.02.2026 10:29:51 | 250 000 |
| 5289041 | 12.02.2026 08:42:01 | 246 000 |
| 5216216 | 12.02.2026 10:16:02 | 244 000 |
| 5289041 | 11.02.2026 17:41:56 | 242 000 |
| 5258821 | 12.02.2026 08:12:00 | 240 000 |
| 5258821 | 12.02.2026 08:11:41 | 234 000 |
| 5258821 | 12.02.2026 08:10:46 | 230 000 |
| 5233820 | 11.02.2026 17:20:36 | 226 000 |
| 5258516 | 11.02.2026 17:01:42 | 225 000 |
| 5233820 | 11.02.2026 17:20:31 | 224 000 |
| 5233820 | 11.02.2026 17:20:23 | 220 000 |
| 5233820 | 11.02.2026 17:20:15 | 216 000 |
| 5233820 | 11.02.2026 17:12:08 | 212 000 |
| 5233820 | 11.02.2026 17:12:01 | 208 000 |
| 5233820 | 11.02.2026 17:11:56 | 204 000 |
| 5289041 | 11.02.2026 16:59:56 | 200 000 |
| 5258516 | 11.02.2026 17:01:27 | 156 000 |
| 5233820 | 11.02.2026 15:51:01 | 152 000 |
| 5289041 | 11.02.2026 14:40:15 | 150 000 |
| 5233820 | 11.02.2026 15:50:51 | 140 000 |
| 5233820 | 11.02.2026 15:50:44 | 136 000 |
| 5233820 | 11.02.2026 15:50:38 | 132 000 |
| 5233820 | 11.02.2026 13:49:28 | 128 000 |
| 5233820 | 11.02.2026 13:49:03 | 126 000 |
| 1514895 | 11.02.2026 13:35:21 | 125 000 |
| 5233820 | 11.02.2026 13:48:57 | 122 000 |
| 5233820 | 11.02.2026 13:48:51 | 118 000 |
| 446316 | 11.02.2026 11:33:44 | 114 000 |
| 5289013 | 10.02.2026 21:34:30 | 112 000 |
| 1513992 | 11.02.2026 01:04:34 | 110 000 |
| 5233820 | 10.02.2026 13:31:27 | 98 000 |
| 1513992 | 10.02.2026 10:41:20 | 95 000 |
| 5233820 | 09.02.2026 11:35:32 | 82 000 |
| 1532818 | 09.02.2026 10:33:39 | 70 100 |
| 5233820 | 08.02.2026 11:38:03 | 70 000 |
| 1532818 | 09.02.2026 10:33:32 | 66 100 |
| 1532818 | 09.02.2026 10:28:33 | 62 100 |
| 1532818 | 09.02.2026 10:28:24 | 58 100 |
| 5288159 | 09.02.2026 09:46:34 | 54 100 |
| 5288159 | 09.02.2026 09:46:28 | 50 100 |
| 5288159 | 09.02.2026 09:46:16 | 46 100 |
| 5288159 | 09.02.2026 09:38:36 | 42 100 |
| 5258821 | 09.02.2026 08:21:59 | 38 100 |
| 1533098 | 08.02.2026 22:26:46 | 34 100 |
| 1533098 | 08.02.2026 22:26:37 | 30 100 |
| 1533098 | 08.02.2026 22:26:26 | 26 100 |
| 1533098 | 08.02.2026 22:26:12 | 22 100 |
| 1533098 | 08.02.2026 22:26:01 | 18 100 |
| 1532818 | 08.02.2026 11:28:32 | 14 100 |
| 5233820 | 08.02.2026 08:24:24 | 12 100 |
| 1532818 | 07.02.2026 13:56:30 | 10 100 |
| 5233820 | 06.02.2026 23:04:30 | 8 100 |
| 5254854 | 06.02.2026 11:51:42 | 6 100 |
| 1533098 | 06.02.2026 10:54:47 | 4 100 |
| 5253714 | 05.02.2026 20:52:42 | 2 100 |
| 5254734 | 04.02.2026 20:00:12 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
