Sopbil Scania P320 Enfackare Stockholm
Product information and Technical condition
Features
- BrandScania
- ModelP 320
- Year Model2020
- VINYS2P4X20002175170
- Registration numberKMU81K
EU Inspection
- StatusValid
- Last Inspection2025-12-21
- Valid until2026-12-30
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage156031 km
Physical Description
- Width2.45 m
- Height3 m
- Length7.8 m
- Weight12375 kg
- ColorWhite
Payload
- Weight6625 kg
- Volume10.8 m3
Engine
- Effect235 kW
- Fuel typeDiesel with Adblue
Transmission
- Transmission typeAutomatic
Propulsion
- Propulsion typeRear wheel drive
Wheel Configuration
- Number of axles2
- Wheel configuration type4x2
- NotesMax axelavstånd axel 1-2: 3950 mm
Brakes
- Brake type front wheelsDisc brakes
- Brake type rear wheelsDisc brakes
Cab
- Cab typeDay cab
Environmental Information
- EURO-class6
Cabin Equipment
- Back camera multiple lenses
- Multimedia facility
- Extra storage cupboard
- Steering wheel with steering wheel buttons
- AC
- Cruise control
- Load indicator
External Equipment
- Rotor lights
- Flashlight
- Extra light LED
- Reverse light LED
Collection
- Loading ramp not available
Other information
Scania
Typ: P320
JOAB Mini XL
Årsmodell: 2020
English
Scania
Type: P320
JOAB Mini XL
Year model: 2020
Important sales information
| Seller / Auction broker: | Stena Recycling AB |
| Location | Stockholm, Sweden |
Seller information
OBS!
Upphämtning av objekt måste aviseras minst 1 dag i förväg.
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 måndag till torsdag
Försäljningen sköts av LogistikPartner Sverige på uppdrag av ägaren av objekten.
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 77 71 eller peter@logpar.com
-----
NOTE !
Pick-up of items must be notified at least 1 day in advance.
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Thursday
Sales are handled by LogistikPartner Sweden on behalf of the owner of the objectsAll questions related to this auction or request for review can be addressed
Logistics Partner Sweden by phone +46 (0) 70-6387771 or peter@logpar.com
Upphämtning av objekt måste aviseras minst 1 dag i förväg.
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 måndag till torsdag
Försäljningen sköts av LogistikPartner Sverige på uppdrag av ägaren av objekten.
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 77 71 eller peter@logpar.com
-----
NOTE !
Pick-up of items must be notified at least 1 day in advance.
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Thursday
Sales are handled by LogistikPartner Sweden on behalf of the owner of the objectsAll questions related to this auction or request for review can be addressed
Logistics Partner Sweden by phone +46 (0) 70-6387771 or peter@logpar.com
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5418078 | 12.01.2026 14:59:03 | 592 000 |
| 5368324 | 12.01.2026 14:58:27 | 590 000 |
| 5418078 | 12.01.2026 14:53:39 | 588 000 |
| 5368324 | 12.01.2026 14:50:26 | 586 000 |
| 5418078 | 12.01.2026 14:45:51 | 584 000 |
| 5368324 | 12.01.2026 14:45:38 | 582 000 |
| 5418078 | 12.01.2026 14:40:46 | 580 000 |
| 5368324 | 12.01.2026 14:40:27 | 578 000 |
| 5418078 | 12.01.2026 14:35:39 | 576 000 |
| 5368324 | 12.01.2026 14:35:21 | 574 000 |
| 5418078 | 12.01.2026 14:30:26 | 572 000 |
| 5368324 | 12.01.2026 14:29:53 | 570 000 |
| 5418078 | 12.01.2026 14:29:05 | 568 000 |
| 5368324 | 12.01.2026 14:28:53 | 566 000 |
| 5418078 | 12.01.2026 14:24:04 | 564 000 |
| 5368324 | 12.01.2026 14:23:48 | 562 000 |
| 5418078 | 12.01.2026 14:19:00 | 560 000 |
| 5368324 | 12.01.2026 14:18:51 | 558 000 |
| 5418078 | 12.01.2026 14:14:01 | 556 000 |
| 5368324 | 12.01.2026 14:13:50 | 554 000 |
| 5418078 | 12.01.2026 14:08:53 | 552 000 |
| 5368324 | 12.01.2026 14:08:38 | 550 000 |
| 5418078 | 12.01.2026 14:03:52 | 548 000 |
| 5368324 | 12.01.2026 14:03:35 | 546 000 |
| 5418078 | 12.01.2026 13:59:00 | 544 000 |
| 5368324 | 12.01.2026 13:58:51 | 542 000 |
| 5418078 | 12.01.2026 13:54:02 | 540 000 |
| 5368324 | 12.01.2026 13:53:57 | 538 000 |
| 5418078 | 12.01.2026 13:49:39 | 536 000 |
| 5368324 | 12.01.2026 13:49:24 | 534 000 |
| 5418078 | 12.01.2026 13:45:08 | 532 000 |
| 5368324 | 12.01.2026 13:44:55 | 530 000 |
| 5418078 | 12.01.2026 13:40:05 | 528 000 |
| 5368324 | 12.01.2026 13:39:23 | 526 000 |
| 5418078 | 12.01.2026 13:35:18 | 524 000 |
| 5368324 | 12.01.2026 13:35:04 | 522 000 |
| 5418078 | 12.01.2026 13:30:38 | 520 000 |
| 5368324 | 12.01.2026 13:30:26 | 518 000 |
| 5418078 | 12.01.2026 13:25:31 | 516 000 |
| 5418078 | 12.01.2026 13:20:54 | 514 000 |
| 5418499 | 12.01.2026 13:20:25 | 512 000 |
| 5418078 | 12.01.2026 13:19:40 | 510 000 |
| 5418499 | 12.01.2026 13:19:30 | 508 000 |
| 5418078 | 12.01.2026 13:14:49 | 506 000 |
| 5418499 | 12.01.2026 13:14:38 | 504 000 |
| 5418078 | 12.01.2026 13:10:03 | 502 000 |
| 5418499 | 12.01.2026 13:09:36 | 500 000 |
| 5418078 | 12.01.2026 13:09:12 | 498 000 |
| 5368324 | 12.01.2026 13:09:05 | 496 000 |
| 5418078 | 12.01.2026 13:04:38 | 494 000 |
| 5368324 | 12.01.2026 13:03:35 | 492 000 |
| 1657992 | 12.01.2026 12:59:39 | 490 000 |
| 5418078 | 12.01.2026 12:58:21 | 488 000 |
| 1657992 | 12.01.2026 12:57:48 | 486 000 |
| 5418078 | 12.01.2026 12:53:51 | 484 000 |
| 5418499 | 12.01.2026 12:53:43 | 482 000 |
| 5368324 | 12.01.2026 12:53:39 | 480 000 |
| 5418078 | 12.01.2026 12:49:06 | 478 000 |
| 5368324 | 12.01.2026 12:48:56 | 476 000 |
| 5418499 | 12.01.2026 12:48:45 | 474 000 |
| 5418078 | 12.01.2026 12:44:13 | 472 000 |
| 5418499 | 12.01.2026 12:44:04 | 470 000 |
| 5418078 | 12.01.2026 12:43:36 | 458 000 |
| 1657992 | 12.01.2026 12:42:51 | 456 000 |
| 5418078 | 12.01.2026 12:40:56 | 454 000 |
| 5418499 | 12.01.2026 12:40:46 | 452 000 |
| 1657992 | 12.01.2026 12:40:22 | 446 000 |
| 5418078 | 12.01.2026 12:39:09 | 444 000 |
| 1657992 | 12.01.2026 12:38:52 | 442 000 |
| 5418078 | 12.01.2026 12:36:31 | 440 000 |
| 1657992 | 12.01.2026 12:36:07 | 438 000 |
| 5418078 | 12.01.2026 12:32:36 | 436 000 |
| 1657992 | 12.01.2026 12:32:19 | 434 000 |
| 5418078 | 12.01.2026 12:29:16 | 432 000 |
| 1657992 | 12.01.2026 12:29:03 | 430 000 |
| 5418078 | 12.01.2026 12:26:07 | 428 000 |
| 1657992 | 12.01.2026 12:26:02 | 426 000 |
| 5418499 | 12.01.2026 12:25:54 | 424 000 |
| 5418078 | 12.01.2026 12:21:25 | 422 000 |
| 5418499 | 12.01.2026 12:21:19 | 420 000 |
| 5418078 | 12.01.2026 12:17:08 | 418 000 |
| 5390255 | 12.01.2026 12:16:56 | 416 000 |
| 5418078 | 12.01.2026 12:13:22 | 414 000 |
| 5418499 | 12.01.2026 12:12:45 | 412 000 |
| 5418078 | 12.01.2026 12:12:37 | 410 000 |
| 5418499 | 12.01.2026 12:12:28 | 408 000 |
| 5418078 | 12.01.2026 12:11:31 | 406 000 |
| 5390255 | 12.01.2026 12:11:27 | 404 000 |
| 5418499 | 12.01.2026 12:11:05 | 402 000 |
| 5418078 | 12.01.2026 12:10:57 | 400 000 |
| 5418499 | 12.01.2026 12:10:40 | 398 000 |
| 5418078 | 12.01.2026 12:10:28 | 396 000 |
| 5390255 | 12.01.2026 12:09:49 | 394 000 |
| 5418078 | 12.01.2026 12:09:30 | 392 000 |
| 5418499 | 12.01.2026 12:09:02 | 390 000 |
| 5390255 | 12.01.2026 12:08:51 | 380 000 |
| 5418078 | 12.01.2026 12:06:56 | 378 000 |
| 5390255 | 12.01.2026 12:06:30 | 376 000 |
| 5418078 | 12.01.2026 12:05:46 | 374 000 |
| 5418499 | 12.01.2026 12:05:39 | 372 000 |
| 5418078 | 12.01.2026 12:05:35 | 370 000 |
| 5418499 | 12.01.2026 12:05:24 | 368 000 |
| 5390255 | 12.01.2026 12:05:21 | 366 000 |
| 5418078 | 12.01.2026 12:05:02 | 364 000 |
| 5418499 | 12.01.2026 12:04:56 | 362 000 |
| 5418078 | 12.01.2026 12:04:35 | 360 000 |
| 5418499 | 12.01.2026 12:04:17 | 358 000 |
| 5418078 | 12.01.2026 12:03:59 | 356 000 |
| 5418499 | 12.01.2026 12:03:50 | 354 000 |
| 5418078 | 12.01.2026 12:03:22 | 352 000 |
| 5418499 | 12.01.2026 12:03:16 | 350 000 |
| 5390255 | 12.01.2026 12:02:50 | 344 000 |
| 5418078 | 12.01.2026 12:02:42 | 342 000 |
| 5418499 | 12.01.2026 12:02:23 | 340 000 |
| 5418078 | 12.01.2026 12:02:37 | 338 000 |
| 5418078 | 12.01.2026 12:02:17 | 334 000 |
| 5368324 | 12.01.2026 12:01:46 | 333 000 |
| 5418078 | 12.01.2026 12:02:12 | 332 000 |
| 5418078 | 12.01.2026 12:02:08 | 328 000 |
| 5418078 | 12.01.2026 12:01:55 | 324 000 |
| 5418078 | 12.01.2026 12:01:23 | 320 000 |
| 5390255 | 12.01.2026 12:00:46 | 318 000 |
| 5418078 | 12.01.2026 12:00:26 | 316 000 |
| 5390255 | 12.01.2026 11:59:38 | 315 000 |
| 5418078 | 12.01.2026 12:00:06 | 312 000 |
| 5418499 | 12.01.2026 11:59:00 | 308 000 |
| 5360302 | 12.01.2026 11:58:52 | 306 000 |
| 5418078 | 12.01.2026 11:58:23 | 304 000 |
| 5368324 | 12.01.2026 11:57:58 | 302 000 |
| 5418078 | 12.01.2026 11:58:18 | 300 000 |
| 5418078 | 12.01.2026 11:58:13 | 296 000 |
| 5418078 | 12.01.2026 11:57:53 | 292 000 |
| 5390255 | 12.01.2026 11:57:28 | 292 000 |
| 5418078 | 12.01.2026 11:57:47 | 288 000 |
| 5360302 | 12.01.2026 11:57:11 | 284 000 |
| 5418078 | 12.01.2026 11:56:58 | 282 000 |
| 5390255 | 12.01.2026 11:55:52 | 280 000 |
| 5418078 | 12.01.2026 11:56:53 | 278 000 |
| 5418078 | 12.01.2026 11:56:14 | 274 000 |
| 5418078 | 12.01.2026 11:56:06 | 270 000 |
| 5418078 | 12.01.2026 11:55:59 | 266 000 |
| 5361135 | 12.01.2026 11:55:11 | 262 000 |
| 5390255 | 12.01.2026 11:55:31 | 258 000 |
| 5360302 | 12.01.2026 11:53:44 | 254 000 |
| 5418078 | 12.01.2026 11:52:02 | 252 000 |
| 5361135 | 12.01.2026 11:50:40 | 250 000 |
| 5418078 | 12.01.2026 11:51:44 | 248 000 |
| 5418078 | 12.01.2026 11:51:38 | 244 000 |
| 5418078 | 12.01.2026 11:51:29 | 240 000 |
| 5360302 | 12.01.2026 11:51:14 | 236 000 |
| 5418078 | 12.01.2026 11:31:59 | 232 000 |
| 5418499 | 12.01.2026 11:29:58 | 230 000 |
| 5418078 | 12.01.2026 11:28:48 | 220 000 |
| 5418499 | 12.01.2026 11:28:37 | 218 000 |
| 5418078 | 12.01.2026 11:28:15 | 216 000 |
| 5418499 | 12.01.2026 11:23:32 | 214 000 |
| 5418078 | 12.01.2026 11:23:13 | 212 000 |
| 5418499 | 12.01.2026 11:22:49 | 210 000 |
| 5404235 | 12.01.2026 11:12:26 | 203 000 |
| 5361135 | 12.01.2026 10:41:29 | 201 000 |
| 5383092 | 12.01.2026 08:42:19 | 200 000 |
| 5418078 | 12.01.2026 10:23:35 | 190 000 |
| 5418078 | 12.01.2026 10:21:02 | 186 000 |
| 5418078 | 12.01.2026 10:16:18 | 182 000 |
| 5418078 | 12.01.2026 10:15:41 | 178 000 |
| 5418078 | 12.01.2026 10:12:29 | 174 000 |
| 5418078 | 12.01.2026 10:05:49 | 170 000 |
| 5418078 | 12.01.2026 09:48:49 | 166 000 |
| 5418078 | 12.01.2026 09:47:02 | 162 000 |
| 5418078 | 12.01.2026 08:57:46 | 158 000 |
| 5418078 | 12.01.2026 08:53:35 | 154 000 |
| 5404235 | 12.01.2026 08:02:06 | 150 000 |
| 5418475 | 11.01.2026 21:10:57 | 150 000 |
| 5406017 | 12.01.2026 07:15:48 | 135 100 |
| 5418475 | 11.01.2026 21:10:56 | 133 100 |
| 5361135 | 11.01.2026 19:15:56 | 131 100 |
| 5374812 | 08.01.2026 21:10:10 | 112 000 |
| 5404235 | 10.01.2026 14:11:55 | 90 000 |
| 5373479 | 08.01.2026 20:44:03 | 84 000 |
| 584025 | 07.01.2026 16:06:37 | 82 000 |
| 573365 | 30.12.2025 21:38:27 | 80 000 |
| 1646440 | 05.01.2026 17:26:31 | 78 000 |
| 1646440 | 05.01.2026 17:25:47 | 54 000 |
| 5390212 | 30.12.2025 21:24:34 | 50 000 |
| 5346804 | 30.12.2025 10:55:48 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
