Bandschaktare Cat D6R XL Rättvik
Product information and Technical condition
Features
- BrandCat
- ModelD6R XL
- VINBMY00408
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage19333 h
Physical Description
- Width3.2 m
- ColorYellow
Inspections
- NotesBesiktigad fram till 2026-08
Service
- NotesServad kontinuerligt av nuvarande ägare var 500:e timme på egen verkstad
Repairs
- NotesConverter renoverad för cirka 2 år sedan
Engine
- Fuel typeDiesel
Attached Equipment
- Excavator blade
- Ripper
Equipment Notes
- NotesL5 3DX System
Collection
Other information
Bandschaktaren är i fungerande skick utan kända fel, servad av nuvarande ägare kontinuerligt var 500:e timme
Se bilder samt film på objektet för mer information
English
The conveyor belt is in working condition without known defects, serviced continuously every 500 hours by the current owner.
See pictures and movie of the object for more information.
Important sales information
| Seller / Auction broker: | Henning Ekström |
| Location | Rättvik, Sweden |
Seller information
Denna auktionen hanteras av Henning Ekström på uppdrag av säljaren.
Vid frågor, kontakta henning.ekstrom@retrade.eu eller +46708483754
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction is handled by Henning Ekström on behalf of the seller.
For questions contact henning.ekstrom@retrade.eu, or phone+4670 8483 754
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
Vid frågor, kontakta henning.ekstrom@retrade.eu eller +46708483754
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction is handled by Henning Ekström on behalf of the seller.
For questions contact henning.ekstrom@retrade.eu, or phone+4670 8483 754
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5687077 | 11.11.2025 12:01:21 | 447 000 |
| 877190 | 11.11.2025 12:00:53 | 441 000 |
| 5687077 | 11.11.2025 11:57:34 | 439 000 |
| 877190 | 11.11.2025 11:57:21 | 437 000 |
| 5687077 | 11.11.2025 11:27:54 | 435 000 |
| 5677253 | 11.11.2025 11:18:04 | 433 000 |
| 5687077 | 11.11.2025 11:13:04 | 431 000 |
| 5677253 | 11.11.2025 11:06:29 | 429 000 |
| 5687077 | 11.11.2025 10:14:03 | 427 000 |
| 5695977 | 11.11.2025 09:41:03 | 425 000 |
| 5704523 | 11.11.2025 09:22:25 | 423 000 |
| 5689815 | 11.11.2025 09:11:52 | 421 000 |
| 877190 | 11.11.2025 08:56:13 | 420 000 |
| 5687077 | 11.11.2025 09:03:17 | 419 000 |
| 5677253 | 11.11.2025 08:47:59 | 415 000 |
| 877190 | 11.11.2025 08:56:00 | 404 000 |
| 877190 | 11.11.2025 08:55:50 | 400 000 |
| 877190 | 11.11.2025 08:55:14 | 362 000 |
| 877190 | 11.11.2025 08:55:04 | 358 000 |
| 877190 | 11.11.2025 08:54:51 | 354 000 |
| 877190 | 11.11.2025 08:54:41 | 350 000 |
| 877190 | 11.11.2025 08:54:32 | 346 000 |
| 877190 | 11.11.2025 08:54:10 | 342 000 |
| 877190 | 11.11.2025 08:53:58 | 338 000 |
| 877190 | 11.11.2025 08:53:49 | 334 000 |
| 5080850 | 10.11.2025 22:47:13 | 330 000 |
| 5687077 | 11.11.2025 08:39:37 | 298 000 |
| 5731170 | 10.11.2025 16:02:28 | 294 000 |
| 5687077 | 10.11.2025 12:17:33 | 292 000 |
| 5731170 | 10.11.2025 10:28:40 | 290 000 |
| 5687077 | 10.11.2025 08:03:47 | 288 000 |
| 5088744 | 09.11.2025 23:46:45 | 286 000 |
| 5687077 | 08.11.2025 08:30:45 | 284 000 |
| 900499 | 07.11.2025 18:03:51 | 282 000 |
| 5731170 | 07.11.2025 14:25:16 | 280 000 |
| 5689815 | 06.11.2025 19:32:34 | 278 000 |
| 5731170 | 06.11.2025 17:43:45 | 276 000 |
| 5714782 | 06.11.2025 10:45:30 | 275 000 |
| 5731170 | 06.11.2025 17:42:44 | 272 000 |
| 5731170 | 06.11.2025 17:42:38 | 268 000 |
| 5731170 | 06.11.2025 17:42:35 | 264 000 |
| 5731170 | 03.11.2025 10:15:58 | 260 000 |
| 5704523 | 06.11.2025 08:55:56 | 230 000 |
| 5687077 | 06.11.2025 08:18:37 | 226 000 |
| 899374 | 30.10.2025 18:29:58 | 222 000 |
| 5731170 | 03.11.2025 10:15:44 | 215 000 |
| 5731170 | 03.11.2025 10:15:41 | 211 000 |
| 5731170 | 03.11.2025 10:15:38 | 207 000 |
| 5731170 | 03.11.2025 10:15:34 | 203 000 |
| 5731170 | 03.11.2025 10:15:32 | 199 000 |
| 5731170 | 03.11.2025 10:15:28 | 195 000 |
| 5731170 | 03.11.2025 10:15:24 | 191 000 |
| 5731170 | 03.11.2025 10:15:20 | 187 000 |
| 5731170 | 03.11.2025 10:15:17 | 183 000 |
| 5731170 | 03.11.2025 10:15:13 | 179 000 |
| 5731170 | 03.11.2025 10:15:10 | 175 000 |
| 5714782 | 30.10.2025 21:46:43 | 171 000 |
| 5714782 | 30.10.2025 21:46:39 | 167 000 |
| 5714782 | 30.10.2025 21:46:35 | 163 000 |
| 5714782 | 30.10.2025 21:46:28 | 159 000 |
| 5714782 | 30.10.2025 21:46:12 | 117 000 |
| 5714782 | 30.10.2025 21:46:08 | 113 000 |
| 5714782 | 30.10.2025 21:46:03 | 109 000 |
| 5714782 | 30.10.2025 21:45:57 | 105 000 |
| 5714782 | 30.10.2025 16:01:48 | 101 000 |
| Minimum start bid | 100 | |
| *= Autobid | ||
