CAT 308 E2 CR gravemaskine Hjallerup, 9320
Product information and Technical condition
Features
- BrandCat
- Model308E2 CR
- Year Model2014
- CE LabelYes
- VIN01174
Condition
- Overall conditionObject(s) in working condition, but may have minor flaws.
- Usage4789 h
Physical Description
- Width2.9 m
- Height3.3 m
- Length6 m
- Weight8360 kg
Collection
- NotesFysiske mål: 600x290x330cm
Other information
CAT 308E2 CR gravemaskine.
Årg. 2014.
Nyt joystick.
Serviceret 26.04.2024 ved 4721 timer.
Timetal: 4789, vil ændres frem til salg.
Brændstofpumpe skiftet 2023.
Engcon rotor-tilt årg. 2015.
Rotor tilt system renoveret.
Maskinen er gennemgået og testet
der er brugsspor, steder med buler og skrammer.
ingen anmærkninger om mekaniske funktioner.
Sælges uden udstyr.
Øvrig stand som afbilledet.
English
CAT 308E2 CR Excavator.
Year: 2014.
New joystick.
Serviced on 26.04.2024 at 4721 hours.
Operating Hours: 4789, will change until sale.
Fuel pump replaced in 2023.
Engcon rotor-tilt, Year: 2015.
Rotor tilt system renovated.
The machine has been inspected and tested
there are signs of use, places with dents and scratches.
no remarks about mechanical functions.
Sold without equipment.
Other conditions as pictured.
Important sales information
| Seller / Auction broker: | Rasmus La Cour |
| Location | Hjallerup, 9320, Denmark |
Seller information
Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da rasmus.lacour@retrade.euu, +45 28 97 99 73
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Rasmus La Cour, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact rasmus.lacour@retrade.eu, +45 28 97 99 73.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country.
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5673405 | 12.11.2025 10:09:26 | 230 000 |
| 5734382 | 12.11.2025 10:08:20 | 206 000 |
| 1980189 | 12.11.2025 10:08:05 | 204 000 |
| 5734382 | 12.11.2025 10:05:45 | 202 000 |
| 5673405 | 12.11.2025 10:05:35 | 200 000 |
| 5734382 | 12.11.2025 10:05:23 | 168 000 |
| 1980189 | 12.11.2025 10:05:15 | 166 000 |
| 5664565 | 12.11.2025 10:04:04 | 164 000 |
| 1980189 | 12.11.2025 10:01:16 | 162 000 |
| 5673405 | 12.11.2025 10:00:24 | 160 000 |
| 1980189 | 12.11.2025 09:59:33 | 125 000 |
| 1967513 | 12.11.2025 10:00:10 | 124 000 |
| 1967513 | 12.11.2025 09:59:56 | 120 000 |
| 1967513 | 12.11.2025 09:59:44 | 116 000 |
| 5734382 | 12.11.2025 09:59:30 | 112 000 |
| 1967513 | 12.11.2025 09:58:57 | 110 000 |
| 1980189 | 12.11.2025 09:58:46 | 108 000 |
| 5672235 | 12.11.2025 09:58:40 | 106 000 |
| 1967513 | 12.11.2025 09:58:31 | 104 000 |
| 1980189 | 12.11.2025 09:58:21 | 102 000 |
| 1967513 | 12.11.2025 09:58:09 | 100 000 |
| 5672235 | 12.11.2025 09:57:48 | 98 000 |
| 1980189 | 12.11.2025 09:53:06 | 96 000 |
| 5672235 | 12.11.2025 09:52:36 | 94 000 |
| 5734382 | 12.11.2025 09:52:16 | 92 000 |
| 5734382 | 12.11.2025 09:51:56 | 90 000 |
| 1980189 | 12.11.2025 09:43:46 | 88 000 |
| 5672235 | 12.11.2025 09:39:27 | 86 000 |
| 5664565 | 12.11.2025 09:27:04 | 84 000 |
| 5672235 | 12.11.2025 08:56:29 | 82 000 |
| 5664565 | 12.11.2025 08:19:18 | 80 000 |
| 5688565 | 12.11.2025 08:08:10 | 78 000 |
| 5700600 | 12.11.2025 08:03:15 | 76 000 |
| 5688565 | 11.11.2025 22:30:15 | 74 000 |
| 5734024 | 11.11.2025 13:29:18 | 72 000 |
| 5700600 | 09.11.2025 21:22:18 | 70 000 |
| 5696163 | 09.11.2025 15:25:29 | 70 000 |
| 5700600 | 08.11.2025 14:33:56 | 62 000 |
| 5695064 | 08.11.2025 06:11:43 | 60 000 |
| 5703462 | 06.11.2025 19:12:57 | 58 000 |
| 5734024 | 06.11.2025 11:38:01 | 56 000 |
| 5672235 | 03.11.2025 21:09:08 | 54 000 |
| 5727153 | 03.11.2025 20:33:40 | 52 000 |
| 5727153 | 03.11.2025 20:33:19 | 50 000 |
| 5735511 | 03.11.2025 13:56:26 | 50 000 |
| 5727153 | 03.11.2025 20:32:54 | 46 000 |
| 5727153 | 03.11.2025 20:32:37 | 42 000 |
| 5727153 | 03.11.2025 20:32:08 | 38 000 |
| 5669416 | 02.11.2025 19:09:14 | 34 000 |
| 5703462 | 02.11.2025 16:52:34 | 34 000 |
| 5703462 | 02.11.2025 16:52:18 | 32 000 |
| 5686098 | 02.11.2025 08:48:11 | 30 000 |
| 5703462 | 02.11.2025 16:52:11 | 28 000 |
| 5703462 | 02.11.2025 16:51:53 | 24 000 |
| 5703462 | 02.11.2025 16:42:03 | 20 000 |
| 5703462 | 02.11.2025 16:41:07 | 16 000 |
| 5735511 | 02.11.2025 08:58:03 | 12 000 |
| 5668138 | 31.10.2025 23:09:15 | 6 100 |
| 5665332 | 31.10.2025 21:58:24 | 4 100 |
| 5703462 | 29.10.2025 18:41:31 | 2 200 |
| 5664565 | 31.10.2025 14:40:38 | 2 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
