WEIDEMANN 5080T RL70 Løgstør, 9670
Product information and Technical condition
Features
- BrandWEIDEMANN
- Model5080T
- VariantRL70
- Year Model2016
- CE LabelYes
- VIN3036319
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage3639 h
Physical Description
- Width2.5 m
- Height3 m
- Length6.9 m
- ColorRed
Inspections
- NotesEftersyn og service 7 måned 2025 ved 3629 timer.
Engine
- Effect86 kW
- Fuel typeDiesel
Cab
- Cab suspensionYes
Equipment Notes
- NotesOverfalds skovl
Collection
Other information
Maskinen er visuelt gennemgået og testet i funktioner ved gennemgang.
Almindelige brugsspor for en maskine af denne type.
Har kørt sin tid på en genbrugsplads.
1 ejers maskine inden overtag af nuværende ejer.
Maskinen er med overtrykkabine.
Ingen anmærkninger til funktionalitet fra sælger.
Øvrig stand som afbilledet.
English
The machine has been visually inspected and functionality tested during the walkthrough. Usual wear and tear for a machine of this type. It has spent its time at a recycling center. The machine was owned by one person before the current owner took over. The machine comes with a pressure cabin. No functionality remarks from the seller. The rest of the condition is as pictured.
Important sales information
| Seller / Auction broker: | Rasmus Kostending |
| Location | Løgstør, 9670, Denmark |
Seller information
Denne auktion er oprettet af Rasmus Kostending, på vegne af sælgende virksomhed.
This auction was created by Rasmus Kostending, on behalf of the selling company.
Contact: rasmus.kostending@retrade.eu, +4528979973
This auction was created by Rasmus Kostending, on behalf of the selling company.
Contact: rasmus.kostending@retrade.eu, +4528979973
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 2106253 | 05.11.2025 11:09:04 | 194 000 |
| 5800032 | 05.11.2025 11:14:18 | 194 000 |
| 5800032 | 05.11.2025 11:14:03 | 190 000 |
| 5800032 | 05.11.2025 11:08:41 | 186 000 |
| 5795063 | 05.11.2025 11:07:56 | 184 000 |
| 5800032 | 05.11.2025 11:04:40 | 182 000 |
| 5795063 | 05.11.2025 11:03:50 | 180 000 |
| 2106253 | 05.11.2025 11:01:54 | 178 000 |
| 5800032 | 05.11.2025 11:01:39 | 176 000 |
| 5795063 | 05.11.2025 11:00:59 | 175 000 |
| 5800032 | 05.11.2025 11:01:26 | 174 000 |
| 2090535 | 05.11.2025 11:00:32 | 170 000 |
| 5800032 | 05.11.2025 10:59:06 | 162 000 |
| 2090535 | 05.11.2025 10:58:35 | 161 000 |
| 5800032 | 05.11.2025 10:58:49 | 160 000 |
| 5800032 | 05.11.2025 10:14:01 | 156 000 |
| 2095801 | 05.11.2025 09:53:05 | 155 000 |
| 5800032 | 05.11.2025 10:13:42 | 154 000 |
| 5800032 | 05.11.2025 10:13:28 | 150 000 |
| 5800032 | 05.11.2025 10:13:12 | 146 000 |
| 5800032 | 05.11.2025 10:12:41 | 142 000 |
| 5800032 | 05.11.2025 10:12:24 | 138 000 |
| 5800032 | 05.11.2025 10:11:19 | 134 000 |
| 5795063 | 05.11.2025 08:40:47 | 130 000 |
| 2099783 | 29.10.2025 22:06:48 | 128 000 |
| 5795063 | 28.10.2025 08:41:47 | 126 000 |
| 5852631 | 26.10.2025 19:54:01 | 125 000 |
| 5818655 | 26.10.2025 21:02:53 | 124 000 |
| 5818655 | 26.10.2025 21:02:45 | 120 000 |
| 5818655 | 26.10.2025 21:02:39 | 116 000 |
| 5818655 | 26.10.2025 21:02:28 | 112 000 |
| 5818655 | 26.10.2025 21:02:20 | 108 000 |
| 5818655 | 26.10.2025 21:02:09 | 104 000 |
| 5818655 | 26.10.2025 21:02:03 | 100 000 |
| 5818655 | 26.10.2025 21:01:57 | 96 000 |
| 5818655 | 26.10.2025 21:01:50 | 92 000 |
| 5818655 | 26.10.2025 21:01:44 | 88 000 |
| 5818655 | 26.10.2025 21:01:38 | 84 000 |
| 5818655 | 26.10.2025 21:01:30 | 80 000 |
| 5818655 | 26.10.2025 21:01:22 | 76 000 |
| 5818655 | 26.10.2025 21:01:15 | 72 000 |
| 5818655 | 26.10.2025 21:01:06 | 68 000 |
| 5799453 | 26.10.2025 20:57:23 | 64 000 |
| 5852631 | 26.10.2025 15:58:26 | 62 000 |
| 2090505 | 26.10.2025 17:11:15 | 60 000 |
| 2090505 | 25.10.2025 17:14:34 | 56 000 |
| 2096040 | 25.10.2025 09:10:30 | 54 000 |
| 2090505 | 25.10.2025 07:31:11 | 52 000 |
| 5812705 | 24.10.2025 21:07:34 | 51 000 |
| 2090505 | 25.10.2025 07:30:47 | 50 000 |
| 2090505 | 25.10.2025 07:30:25 | 15 000 |
| 5785314 | 24.10.2025 21:07:02 | 4 100 |
| 5823958 | 23.10.2025 20:17:59 | 2 100 |
| 5792021 | 23.10.2025 20:01:40 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
