Grävmaskin Doosan DX 85R-3 Vittskövle
Product information and Technical condition
Features
- BrandDoosan
- ModelDX 85R-3
- Year Model2018
- CE LabelYes
- VIN6002290
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage3956 h
Physical Description
- Width2.3 m
- Height2.64 m
- Length6.265 m
- Weight8600 kg
Engine
- Effect44.3 kW
- Fuel typeDiesel
Environmental Information
- EURO-class5
Attached Equipment
- Tiltrotator
- Leveling bucket
- Grapple cassette
Other Equipment
- Hammer & slope hydraulics
- Blade
Collection
Other information
Doosan DX 85 R-3
Vikt 8600 kg
Årsmodell 2018
3956 timmar
Maskinfäste QS45
Tilltrotator Engcon EC209-QSM45-QS45-DC2
Grip på tilltrotatorn
EC Oil
Sticka 2250 mm
Gummiband 440 mm breda
ECC
Besiktigad till maj 2026 + 2 månader
S/N DHKCEAAVCI6002290
Motor 44,3 kw
Skydd bomkolv skadat
Liten buckla överkant schaktblad
Kabelskopan som ligger i planeringskopan ingår inte
Doosan Develon Daewoo
English
Doosan DX 85 R-3
Weight 8600 kg
Model year 2018
3956 hours
Machine attachment QS45
Tiltrotator Engcon EC209-QSM45-QS45-DC2
Grip on the tiltrotator
EC Oil
Stick 2250 mm
Rubber track 440 mm wide
ECC
Inspected until May 2026 + 2 months
S/N DHKCEAAVCI6002290
Engine 44.3 kw
Protection of boom cylinder damaged
Small dent at the top of the blade
The cable bucket lying in the planning bucket is not included
Doosan Develon Daewoo
Important sales information
| Seller / Auction broker: | Jan Offesson |
| Location | Vittskövle, Sweden |
Seller information
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
Jan Offesson +46702973702, jan.offesson@retrade.eu
Vi gör en kontroll av objektet samt förhör säljaren om skick och brukande, det görs ingen teknisk besiktning av objektet
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
Köparen ombesörjer lastning av objektet. .Offes Trading kan vara behjälplig att ombesörja transport
Fraktdokument och CMR / tulldokument vid export skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Hämtning är vanligtvis mellan 08.00-15.00 Måndag till Fredag övriga tider efter överenskommelse.
Köparen kontrollerar objektet vid hämtning, Objektet säljs på plats hos ägaren
---
Jan Offesson handles this auction on behalf of the seller
All questions in connection with this auction or request for review may be directed to
Jan Offesson +46702973702 jan.offesson@retrade.eu
We do a check of the object and the interrogator about the condition and use, it does not make a technical inspection of the object
The buyer takes care of loading the item. Offes Trading can be helpful in arranging transport.
Shipping documents and CMR / customs documents for export are written by buyers or the transport company.
The transport company is responsible for sending the right type of transport vehicle to the last addresses.
Pick-up is usually between 08.00-15.00 Monday to Friday other times by appointment.
The buyer checks the item when picking up, The item is sold on site at the owner
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 2154263 | 20.10.2025 10:17:54 | 388 000 |
| 5895389 | 20.10.2025 10:21:44 | 386 000 |
| 5895389 | 20.10.2025 10:21:14 | 382 000 |
| 5895389 | 20.10.2025 10:19:32 | 378 000 |
| 5895389 | 20.10.2025 10:19:18 | 374 000 |
| 5895389 | 20.10.2025 10:17:02 | 370 000 |
| 1052991 | 20.10.2025 10:16:48 | 368 000 |
| 2154263 | 20.10.2025 10:08:15 | 367 000 |
| 5895389 | 20.10.2025 10:16:35 | 366 000 |
| 5895389 | 20.10.2025 10:16:13 | 362 000 |
| 5895389 | 20.10.2025 10:12:07 | 358 000 |
| 5866683 | 20.10.2025 10:11:52 | 354 000 |
| 5866683 | 20.10.2025 10:11:44 | 350 000 |
| 5866683 | 20.10.2025 10:11:39 | 346 000 |
| 5866683 | 20.10.2025 10:10:32 | 342 000 |
| 5866683 | 20.10.2025 10:09:59 | 338 000 |
| 5884428 | 20.10.2025 10:09:48 | 334 000 |
| 5884428 | 20.10.2025 10:09:44 | 330 000 |
| 5866683 | 20.10.2025 10:08:22 | 326 000 |
| 5866683 | 20.10.2025 10:06:20 | 322 000 |
| 2154263 | 20.10.2025 09:59:40 | 320 000 |
| 5866683 | 20.10.2025 10:06:15 | 318 000 |
| 5895389 | 20.10.2025 10:06:10 | 314 000 |
| 5866683 | 20.10.2025 10:05:46 | 310 000 |
| 5895389 | 20.10.2025 10:03:46 | 306 000 |
| 5866683 | 20.10.2025 09:58:48 | 302 000 |
| 5921005 | 20.10.2025 09:59:22 | 289 000 |
| 2154263 | 20.10.2025 09:59:09 | 285 000 |
| 2154263 | 20.10.2025 09:58:09 | 281 000 |
| 5921005 | 20.10.2025 09:57:53 | 279 000 |
| 5866683 | 20.10.2025 09:57:35 | 277 000 |
| 2154263 | 20.10.2025 09:56:49 | 275 000 |
| 5921005 | 20.10.2025 09:56:30 | 273 000 |
| 2154263 | 20.10.2025 09:56:13 | 271 000 |
| 5921005 | 20.10.2025 09:53:47 | 269 000 |
| 5895389 | 20.10.2025 08:29:50 | 267 000 |
| 5875315 | 20.10.2025 02:43:11 | 265 000 |
| 5921005 | 19.10.2025 19:43:40 | 263 000 |
| 5905330 | 19.10.2025 17:36:03 | 261 000 |
| 5895389 | 18.10.2025 13:40:21 | 259 000 |
| 5921005 | 17.10.2025 20:52:20 | 257 000 |
| 5920198 | 17.10.2025 12:15:37 | 255 000 |
| 5895389 | 17.10.2025 11:33:52 | 253 000 |
| 5882052 | 17.10.2025 06:45:32 | 251 000 |
| 5914705 | 16.10.2025 22:08:03 | 250 000 |
| 5882052 | 17.10.2025 06:45:22 | 241 000 |
| 5882052 | 17.10.2025 06:45:02 | 231 000 |
| 5882052 | 17.10.2025 06:44:42 | 222 000 |
| 5882052 | 16.10.2025 04:43:23 | 211 000 |
| 5914705 | 16.10.2025 22:07:17 | 209 000 |
| 5917151 | 16.10.2025 10:27:51 | 205 000 |
| 5882052 | 16.10.2025 04:43:08 | 201 000 |
| 1079960 | 15.10.2025 17:11:59 | 201 000 |
| 5882052 | 16.10.2025 04:42:51 | 181 000 |
| 5863447 | 16.10.2025 02:32:05 | 155 000 |
| 5882052 | 14.10.2025 05:34:11 | 151 000 |
| 5895389 | 14.10.2025 11:21:10 | 135 600 |
| 5884443 | 14.10.2025 00:45:08 | 131 600 |
| 5882052 | 14.10.2025 05:34:01 | 121 000 |
| 5882052 | 14.10.2025 05:33:49 | 101 000 |
| 5882052 | 14.10.2025 05:33:34 | 81 000 |
| 5882052 | 14.10.2025 05:33:18 | 51 000 |
| 5884443 | 13.10.2025 10:41:09 | 17 000 |
| 5858985 | 13.10.2025 15:13:49 | 15 000 |
| 5882052 | 13.10.2025 05:21:16 | 11 000 |
| 5869343 | 11.10.2025 07:12:17 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
